
AUCTION

PL 0231-25-4906 MAZIARZ RACING #ZU8 [TEAM B] – 591

| Fancier: | MAZIARZ RACING #ZU8 [TEAM B] |
| Country: | Poland |
| Ends: | 26/01/2026 19:50:00 BKK 01/24/2026, 01:10:12 |
| Start Bid: | 2,000 THB |
| All Bids: | |
| Current Bid: | 8,000 THB at 22/01/2026 20:43:50 MaziarzRacingTeam, Poland |
| Family Tree: | View Family Tree |
| Ring number: | PL 0231-25-4906 |
| Description: | ACE : Rank 391 500 km : Rank 591/Speed 299.766 400 km : Rank 387/ Speed 1293.276 320 km : Rank 112/ Speed 1364.928 250 km : Rank 1728/ Speed 1353.402 220 km : Rank 2932/ Speed 1141.215 |
QAT 25-8209 UMM BIRKA LOFT [TEAM C] – 614


| Fancier: | UMM BIRKA LOFT [TEAM C] |
| Country: | Qatar |
| Ends: | 26/01/2026 19:40:00 BKK 01/24/2026, 01:19:11 |
| Start Bid: | 2,000 THB |
| All Bids: | |
| Current Bid: | 5,500 THB at 23/01/2026 18:22:53 XXB, China |
| Family Tree: | View Family Tree |
| Ring number: | QAT 25-8209 |
| Description: | ACE : Rank 199 500 km : Rank 614/Speed 297.517 400 km : Rank 1360/ Speed 751.062 320 km : Rank 480/ Speed 1322.421 250 km : Rank 457/ Speed 1444.146 220 km : Rank 311/ Speed 1455.092 |
PL 027-25-5870 TEAM GERMANY-WERNER A. WALDOW & SILVIA THIEL [TEAM B] – 621


| Fancier: | TEAM GERMANY-WERNER A. WALDOW & SILVIA THIEL [TEAM B] |
| Country: | Germany |
| Ends: | 26/01/2026 19:30:00 BKK 01/24/2026, 01:37:17 |
| Start Bid: | 2,000 THB |
| All Bids: | |
| Current Bid: | 2,000 THB at 23/01/2026 14:34:03 20879, Thailand |
| Family Tree: | N/A |
| Ring number: | PL 027-25-5870 |
| Description: | ACE : Rank 1820 500 km : Rank 621/Speed 296.544 400 km : Rank 1971/ Speed 258.359 320 km : Rank 2691/ Speed 202.031 250 km : Rank 1131/ Speed 1404.09 220 km : Rank 2617/ Speed 1260.584 |
BE 25-4052902 RONNY DE MUYNCK PIGEONS – 647


| Fancier: | RONNY DE MUYNCK PIGEONS |
| Country: | Belgium |
| Ends: | 26/01/2026 19:20:00 BKK 01/24/2026, 01:43:58 |
| Start Bid: | 2,000 THB |
| All Bids: | |
| Current Bid: | 5,500 THB at 23/01/2026 22:54:21 RobertD, Indonesia |
| Family Tree: | View Family Tree |
| Ring number: | BE 25-4052902 |
| Description: | ACE : Rank 256 500 km : Rank 647/Speed 293.442 400 km : Rank 638/ Speed 1244.946 320 km : Rank 903/ Speed 1291.978 250 km : Rank 480/ Speed 1443.829 220 km : Rank 1942/ Speed 1347.256 |