The Masters World Division 2022 seventeenth race: MWG Giewont OLR. 07/09/2022. 316 km. It is scoring race for Masters World Cup (Main competition), as all 33 races and scoring race for Long Distance Championship 2022. Besides, this race was the Knock Out Championship 2022 Semifinal. The best fancier/team of the Masters World Division 2022 participants was Dieter Siebert + Chen Yue (Germany).
The Masters World Division 2022 eighteenth race: Tatry Derby. 09/09/2022. 520 km. It is scoring race for Masters World Cup (Main competition), as all 33 races and scoring race for Long Disstance Championship 2022. Besides, this race was the Top in Finals Championship 2022 Race 2/6. The best fancier/team of the Masters World Division 2022 participants was RH Team (Slovakia).
After these races, Familie Soellner (Germany) is the Masters World Division 2022 new leader after 18 of 33 races, congratulations!.
Familie Soellner (Germany)
THE CURRENT MASTERS WORLD DIVISION 2022 LEADER
RANKING MASTERS WORLD CUP 2022
MASTERS WORLD CUP 2022 (Main Competition). FULL TABLE.
MASTERS WORLD CUP 2022 (Main Competition). RESUME.
Pedro Porto (Portugal) is the Long Distance Championship 2022 new leader after 9 of 19 races. For Long Distance Championship score the races with about 200 km or more of the 6 scoring One Loft Races of Masters World Division.
Pedro Porto (Portugal)
THE CURRENT LONG DISTANCE CHAMPIONSHIP 2022 LEADER
LONG DISTANCE Championship 2022.
The Masters World Division 2022 seventennth race: MWG Giewont OLR. 07/09/2022. 316 km. was the Knock Out Championship 2022 Semifinal, with face-to-face confrontations: 2 teams were classified and 2 teams were not classified.
So, Dieter Siebert + Chen Yue and Team Weis-Jungfleisch will play the Knock Out Championship 2022 Final in the Race of 280 km. in Algarve Great Derby. Good luck everyone.
The Masters World Division 2022 eighteenth race: Tatry Derby. 09/09/2022. 520 km. was the Top in Finals Championship 2022 Race 2/6. Top in Finals is a Championship of 6 races (The 6 One Loft Races Final Races). The team will obtain a point for each pigeon checked between the first 25% (of the basketed) of pigeons received in each final race. In case of a tie, it will be broken by the sum of the times of the classified pigeons. Wings 2 Win (Germany) maintains the Top in Finals Championship 2022 leadership after 2 of 6 races.
TOP IN FINALS CHAMPIONSHIP 2022
|
FINAL 1/6 | FINAL 2/6 | FINAL 3/6 | FINAL 4/6 | FINAL 5/6 | FINAL 6/6 | ||||||||||
01/09/2022 | 09/09/2022 | 09/09/2022 | 18/09/2022 | 30/09/2022 | 10/01/2023 | |||||||||||
RANK | TEAM | TOTAL POINTS | TOTAL TIME | POINTS | TIME | POINTS | TIME | POINTS | TIME | POINTS | TIME | POINTS | TIME | POINTS | TIME | |
1º | Wings 2 Win | 5 | 56:21:01 | 3 | 40:41:39 | 2 | 15:39:22 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | |
2º | Familie Soellner | 4 | 33:54:48 | 2 | 18:11:17 | 2 | 15:43:31 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | |
3º | Pedro Porto | 4 | 38:33:42 | 2 | 21:35:24 | 2 | 16:58:18 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | |
4º | RH Team | 3 | 22:36:06 | 0 | 0:00:00 | 3 | 22:36:06 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | |
5º | Bieniek Family Loft | 2 | 18:48:41 | 0 | 0:00:00 | 2 | 18:48:41 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | |
6º | Emiel Denys | 2 | 41:39:55 | 2 | 41:39:55 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | |
7º | Maziarz Racing Team | 1 | 7:27:49 | 1 | 7:27:49 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | |
8º | Karakurt Pigeons | 1 | 7:29:58 | 0 | 0:00:00 | 1 | 7:29:58 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | |
9º | Joekel Skylights-Team Lumen | 1 | 8:24:34 | 0 | 0:00:00 | 1 | 8:24:34 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | |
10º | Team Weis-Jungfleisch | 1 | 8:46:30 | 1 | 08:46:30 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | |
11º | Hok Reijnen-Bolton | 1 | 8:46:31 | 1 | 8:46:31 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | |
12º | Andreas Moeller | 1 | 8:56:05 | 0 | 0:00:00 | 1 | 8:56:05 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | |
13º | Wim Kerkhove | 1 | 9:28:56 | 1 | 9:28:56 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | |
14º | Emeralds & Diamonds Dynasty | 1 | 11:42:07 | 1 | 11:42:07 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | |
15º | Andreas Behlke | 1 | 12:08:42 | 1 | 12:08:42 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | |
16º | Ronny De Muynck Pigeons | 1 | 12:49:03 | 1 | 12:49:03 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | |
17º | Dieter Siebert + Chen Yue | 1 | 18:09:41 | 1 | 18:09:41 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | |
18º | Wrobel Michal Patryk | 1 | 23:08:32 | 1 | 23:08:32 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | |
19º | Dr. Angela Targatz | 1 | 24:20:20 | 1 | 24:20:20 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | |
20º | Emiel Denys – Qiu Qiao Zhen | 1 | 26:03:32 | 1 | 26:03:32 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | |
21º | Averesch-Paloma Blue | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | |
21º | Bjørn Ove Helgesen | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | |
21º | Bosko Jenjic | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | |
21º | Daniel Brandt | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | |
21º | Dariusz Skawinski | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | |
21º | Goetz Guenter | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | |
21º | Heidemann + Winter | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | |
21º | Mohamed Rida Gzouly | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | |
21º | Norwegian Turbo | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | |
21º | Viglidan Agoston | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | |
21º | Visser-Meijboom | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | |
21º | Zdenek Pavlik | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 | 0 | 0:00:00 |
The next scoring races will be in Derby Zagreb 307 km. (Hot Spot Championship 2022 FINAL) and Algarve Great Derby 140 km.
Good luck everyone.