<BACK TO One Loft Racing World League 2026
->REGISTRATION FORM for free
PROVISIONAL RANKING
| Position | Participant | Country | Total Km | Total Time | 130 | 170 | 265 | 345 | 525 |
| 1 | Dieter Siebert + Chen Yue | Germany | 910 | 11:59:11 | 02:03:28 | 02:18:16 | 03:01:48 | 04:35:39 | 0 |
| 2 | Pigeon X | China | 910 | 11:59:55 | 02:03:50 | 02:18:33 | 03:02:37 | 04:34:55 | 0 |
| 3 | Maziarz Racing Team | Poland | 910 | 12:01:12 | 02:03:43 | 02:18:24 | 03:02:50 | 04:36:15 | 0 |
| 4 | Pavlo Siletskyy & Pombal M & C | Portugal | 910 | 12:01:20 | 02:05:22 | 02:21:23 | 02:58:32 | 04:36:03 | 0 |
| 5 | Pedro & Ivan Porto | Portugal | 910 | 12:01:43 | 02:03:45 | 02:18:08 | 03:01:40 | 04:38:10 | 0 |
| 6 | Familie Soellner | Germany | 910 | 12:04:24 | 02:03:37 | 02:19:12 | 03:05:26 | 04:36:09 | 0 |
| 7 | Mehmet koce & Nesim Boztas & Mathias Cuvillier | France | 910 | 12:04:55 | 02:05:54 | 02:21:00 | 02:55:21 | 04:42:40 | 0 |
| 8 | Markus Wiesnet | Germany | 910 | 12:05:20 | 02:03:36 | 02:18:10 | 03:07:55 | 04:35:39 | 0 |
| 9 | Arkadiusz Dysarz | Poland | 910 | 12:07:19 | 02:03:37 | 02:18:15 | 03:02:47 | 04:42:40 | 0 |
| 10 | Visser-Meijboom | Netherlands | 910 | 12:07:20 | 02:03:40 | 02:18:27 | 03:02:40 | 04:42:33 | 0 |
| 11 | Dr. Angela Targatz | Germany | 910 | 12:12:25 | 02:03:35 | 02:21:00 | 03:07:52 | 04:39:58 | 0 |
| 12 | Andreas Moeller | Germany | 910 | 12:13:35 | 02:03:35 | 02:18:12 | 03:16:12 | 04:35:36 | 0 |
| 13 | Pavlo Siletskyy & Vadym Buzyla | Ukraine | 910 | 12:14:22 | 02:03:56 | 02:18:15 | 03:12:41 | 04:39:30 | 0 |
| 14 | Hans-Paul Esser | Germany | 910 | 12:15:10 | 02:05:21 | 02:21:21 | 03:02:49 | 04:45:39 | 0 |
| 15 | Team Weis | Germany | 910 | 12:21:08 | 02:03:44 | 02:18:01 | 03:19:58 | 04:39:25 | 0 |
| 16 | Klusinski & Chmielewski | Poland | 910 | 12:22:18 | 02:07:54 | 02:18:13 | 03:19:17 | 04:36:54 | 0 |
| 17 | Emiel Denys – Dina Sierens | Belgium | 910 | 12:27:00 | 02:14:14 | 02:18:27 | 03:19:18 | 04:35:01 | 0 |
| 18 | Team Wichert/Florea | Germany | 910 | 12:30:00 | 02:03:38 | 02:21:04 | 03:20:51 | 04:44:27 | 0 |
| 19 | Marquart & Söhne | Germany | 910 | 12:31:32 | 02:08:04 | 02:21:08 | 03:21:32 | 04:40:48 | 0 |
| 20 | Hok Reijnen-Bolton | Netherlands | 910 | 12:36:29 | 02:06:02 | 02:18:14 | 03:05:27 | 05:06:46 | 0 |
| 21 | Talent Quatro Gruz & Matuska | Czech Republic | 910 | 12:38:23 | 02:16:14 | 02:21:38 | 03:02:51 | 04:57:40 | 0 |
| 22 | Antonio Estrangeiro & Tutipet | Portugal | 910 | 12:42:27 | 02:09:11 | 02:26:25 | 03:07:42 | 04:59:09 | 0 |
| 23 | Team Chn & Por | China | 910 | 12:45:13 | 02:03:45 | 02:22:18 | 03:18:40 | 05:00:30 | 0 |
| 24 | Lehotsky Daniel & Novotny Tomas | Switzerland | 910 | 12:57:53 | 02:03:47 | 02:27:29 | 03:12:43 | 05:13:54 | 0 |
| 25 | Team De Scheemaeker Yavuz | Belgium | 910 | 13:07:21 | 02:23:39 | 02:27:20 | 03:17:31 | 04:58:51 | 0 |
| 26 | Goetz Guenter | Germany | 910 | 13:13:32 | 02:13:59 | 02:29:38 | 03:13:22 | 05:16:33 | 0 |
| 27 | Coppens Freddy-Segers Petra | Belgium | 910 | 13:27:18 | 02:16:17 | 02:18:33 | 03:02:48 | 05:49:40 | 0 |
| 28 | Team Ulufer & Soellner Pigeons | Turkey | 910 | 13:28:33 | 02:10:48 | 02:33:52 | 03:19:13 | 05:24:40 | 0 |
| 29 | Wim & Pascaline Kerkhove-Van Den Broucke | Belgium | 910 | 13:28:56 | 02:10:26 | 02:21:11 | 03:19:13 | 05:38:06 | 0 |
| 30 | Michiel Averesch | Netherlands | 910 | 13:29:17 | 02:11:19 | 02:18:42 | 03:19:39 | 05:39:37 | 0 |
| 31 | MATEO | Poland | 910 | 13:39:50 | 02:05:57 | 02:21:40 | 03:13:34 | 05:58:39 | 0 |
| 32 | Andreas Behlke | Germany | 910 | 13:42:23 | 02:03:59 | 02:18:28 | 03:17:26 | 06:02:30 | 0 |
| 33 | Daniel Brandt | Germany | 910 | 13:49:30 | 02:29:51 | 02:38:25 | 03:19:32 | 05:21:42 | 0 |
| 34 | Team MDP+BS+BM+JA | Austria | 910 | 13:58:22 | 02:14:22 | 02:29:31 | 03:13:46 | 06:00:43 | 0 |
| 35 | Palomablue | Netherlands | 910 | 14:28:01 | 02:03:41 | 02:18:29 | 05:05:14 | 05:00:37 | 0 |
| 36 | Janiloft | France | 910 | 26:07:57 | 02:07:45 | 02:18:05 | 03:31:05 | 18:11:02 | 0 |
| 37 | Team Bottrop Kusenberg / Thelen | Germany | 910 | 29:30:27 | 02:03:45 | 02:21:05 | 16:11:26 | 08:54:11 | 0 |
| 38 | Wings 2 Win | Portugal | 130 | 2:18:42 | 02:18:42 | 0 | 0 | 0 | 0 |
SCORING RACES:
RACE 1- 130 KM 17/08/2026
RACE 2- 170 KM 24/08/2026
RACE 3- 265 KM 28/08/2026
RACE 4- 345 KM 08/09/2026
FINAL – 525 KM 14/09/2026
* Dead time: For all the races of the Group Ukraine Master 2026 for the purposes of the classification of One Loft Racing World League, the time elapsed from 22:00 hours to 06:00 hours will not be taken into account.
SCORING METHOD / MÉTODO DE PUNTUACIÓN:
- In each of the scoring races only the result of the best pigeon from each team will take into account.
- In each race, the team scores by the number of kilometers flown by his best pigeon and the time spent in each race by his best pigeon.
ONE LOFT RACING WORLD LEAGUE 2026: Will have a place in Masters World Division 2026 the the 3 first in the final ranking of the each of groups.
REGISTRATION FORM
<BACK TO One Loft Racing World League 2026


