<BACK TO One Loft Racing World League 2025
PROVISIONAL RANKING
| Position | Participant | Country | Total Km | Total Time | 150 | 180 | 220 | 260 | 320 | 400 | 500 |
| 1 | Poi Weynton | Australia | 550 | 5:48:52 | 1:34:30 | 1:47:27 | 2:26:55 | 0 | 0 | 0 | 0 |
| 2 | Team Lopburi | Thailand | 550 | 5:50:11 | 1:35:48 | 1:45:13 | 2:29:10 | 0 | 0 | 0 | 0 |
| 3 | Team Germany – W A Waldow + S Thiel | Germany | 550 | 5:52:05 | 1:35:27 | 1:49:16 | 2:27:22 | 0 | 0 | 0 | 0 |
| 4 | Team Five Fox | Netherlands | 550 | 5:52:44 | 1:34:36 | 1:51:10 | 2:26:58 | 0 | 0 | 0 | 0 |
| 5 | Wisut-Chokechai-Surad | Thailand | 550 | 5:53:31 | 1:36:44 | 1:47:25 | 2:29:22 | 0 | 0 | 0 | 0 |
| 6 | Thananan.pum | Thailand | 550 | 5:54:35 | 1:36:02 | 1:45:07 | 2:33:26 | 0 | 0 | 0 | 0 |
| 7 | Viboon Kulwuthivilas | Thailand | 550 | 5:54:43 | 1:35:24 | 1:49:07 | 2:30:12 | 0 | 0 | 0 | 0 |
| 8 | Combine Force Loft | Philippines | 550 | 5:55:28 | 1:41:53 | 1:46:11 | 2:27:24 | 0 | 0 | 0 | 0 |
| 9 | Al-Hazm Loft | Qatar | 550 | 5:55:50 | 1:34:22 | 1:55:10 | 2:26:18 | 0 | 0 | 0 | 0 |
| 10 | Syed Ahmed Wali | Pakistan | 550 | 5:56:35 | 1:36:49 | 1:50:42 | 2:29:04 | 0 | 0 | 0 | 0 |
| 11 | Alghamdi Loft | Saudi Arabia | 550 | 5:56:39 | 1:35:33 | 1:47:22 | 2:33:44 | 0 | 0 | 0 | 0 |
| 12 | Vinai Kamolkasemsilp | Thailand | 550 | 5:57:07 | 1:35:25 | 1:54:44 | 2:26:58 | 0 | 0 | 0 | 0 |
| 13 | UMM Birka Loft | Qatar | 550 | 5:57:58 | 1:35:26 | 1:56:15 | 2:26:17 | 0 | 0 | 0 | 0 |
| 14 | Lin Dan Yang+Wu Xiaobing | China | 550 | 5:58:01 | 1:35:29 | 1:56:13 | 2:26:19 | 0 | 0 | 0 | 0 |
| 15 | Cluide Pigeons | Ireland | 550 | 5:58:25 | 1:34:38 | 1:56:26 | 2:27:21 | 0 | 0 | 0 | 0 |
| 16 | Saad Juwair | Kuwait | 550 | 5:58:29 | 1:34:25 | 1:57:08 | 2:26:56 | 0 | 0 | 0 | 0 |
| 17 | Seed Tribe | China | 550 | 5:58:40 | 1:35:27 | 1:56:14 | 2:26:59 | 0 | 0 | 0 | 0 |
| 18 | Al Hamriya Loft | India | 550 | 5:58:52 | 1:34:37 | 1:57:16 | 2:26:59 | 0 | 0 | 0 | 0 |
| 19 | Nakhonpathom Club | Thailand | 550 | 5:58:53 | 1:35:24 | 1:56:01 | 2:27:28 | 0 | 0 | 0 | 0 |
| 20 | Maziarz Racing Team | Poland | 550 | 5:58:56 | 1:35:26 | 1:56:05 | 2:27:25 | 0 | 0 | 0 | 0 |
| 21 | The click from the noggin | Ireland | 550 | 5:59:07 | 1:34:33 | 1:58:16 | 2:26:18 | 0 | 0 | 0 | 0 |
| 22 | Ji Jiaming | China | 550 | 5:59:45 | 1:36:18 | 1:56:18 | 2:27:09 | 0 | 0 | 0 | 0 |
| 23 | Klusinski & Chmielewski | Poland | 550 | 5:59:53 | 1:36:17 | 1:54:36 | 2:29:00 | 0 | 0 | 0 | 0 |
| 24 | Rai Prom Dan | Thailand | 550 | 6:00:00 | 1:34:41 | 1:56:21 | 2:28:58 | 0 | 0 | 0 | 0 |
| 25 | Team Wichert/Florea | Germany | 550 | 6:00:02 | 1:35:57 | 1:56:29 | 2:27:36 | 0 | 0 | 0 | 0 |
| 26 | Alistair Hogg | Scotland | 550 | 6:00:18 | 1:36:31 | 1:54:43 | 2:29:04 | 0 | 0 | 0 | 0 |
| 27 | Tom Van Gaver | Belgium | 550 | 6:00:20 | 1:36:45 | 1:56:16 | 2:27:19 | 0 | 0 | 0 | 0 |
| 28 | Ratchada Team | Thailand | 550 | 6:00:20 | 1:36:41 | 1:57:15 | 2:26:24 | 0 | 0 | 0 | 0 |
| 29 | Panja Kridsanapanee | Thailand | 550 | 6:00:29 | 1:36:38 | 1:56:20 | 2:27:31 | 0 | 0 | 0 | 0 |
| 30 | Ado Family Loft | United States | 550 | 6:00:47 | 1:37:12 | 1:53:07 | 2:30:28 | 0 | 0 | 0 | 0 |
| 31 | Geo’s Collection | United States | 550 | 6:00:48 | 1:38:47 | 1:54:48 | 2:27:13 | 0 | 0 | 0 | 0 |
| 32 | Phitee Charoonrut | Thailand | 550 | 6:01:06 | 1:36:32 | 1:55:31 | 2:29:03 | 0 | 0 | 0 | 0 |
| 33 | Dieter Siebert + Chen Yue | Germany | 550 | 6:01:07 | 1:35:37 | 1:56:50 | 2:28:40 | 0 | 0 | 0 | 0 |
| 34 | Pruksa Loft | Thailand | 550 | 6:01:07 | 1:37:15 | 1:54:50 | 2:29:02 | 0 | 0 | 0 | 0 |
| 35 | Team Verl-Bernhard Bramsiepe-Manfred Weiner | Germany | 550 | 6:01:13 | 1:36:47 | 1:57:30 | 2:26:56 | 0 | 0 | 0 | 0 |
| 36 | UAE Maters | United Arabic Emirates | 550 | 6:01:17 | 1:35:39 | 1:56:23 | 2:29:15 | 0 | 0 | 0 | 0 |
| 37 | Ken Easley & Son Racing | United States | 550 | 6:01:24 | 1:38:24 | 1:56:03 | 2:26:57 | 0 | 0 | 0 | 0 |
| 38 | Karl-Heinz Koch | Germany | 550 | 6:01:25 | 1:36:31 | 1:56:01 | 2:28:53 | 0 | 0 | 0 | 0 |
| 39 | Chatpapop-Visith | Thailand | 550 | 6:01:32 | 1:37:55 | 1:56:16 | 2:27:21 | 0 | 0 | 0 | 0 |
| 40 | Ruamchai Loft | Thailand | 550 | 6:01:38 | 1:36:53 | 1:56:18 | 2:28:27 | 0 | 0 | 0 | 0 |
| 41 | Saif Alnaqbi Loft | United Arabic Emirates | 550 | 6:01:43 | 1:39:09 | 1:50:11 | 2:32:23 | 0 | 0 | 0 | 0 |
| 42 | Triple L | Scotland | 550 | 6:01:50 | 1:36:55 | 1:52:14 | 2:32:41 | 0 | 0 | 0 | 0 |
| 43 | Team Weis | Germany | 550 | 6:01:51 | 1:34:16 | 1:59:52 | 2:27:43 | 0 | 0 | 0 | 0 |
| 44 | Diamond Patricia | Philippines | 550 | 6:02:02 | 1:38:44 | 1:57:01 | 2:26:17 | 0 | 0 | 0 | 0 |
| 45 | Arabian Stalions | United Arabic Emirates | 550 | 6:02:21 | 1:36:34 | 1:56:46 | 2:29:01 | 0 | 0 | 0 | 0 |
| 46 | Anun Osirisakul | Thailand | 550 | 6:02:21 | 1:38:51 | 1:53:05 | 2:30:25 | 0 | 0 | 0 | 0 |
| 47 | Recep-Apo | Turkey | 550 | 6:02:23 | 1:39:00 | 1:50:34 | 2:32:49 | 0 | 0 | 0 | 0 |
| 48 | Triple J Lofts | South Africa | 550 | 6:02:27 | 1:37:57 | 1:51:18 | 2:33:12 | 0 | 0 | 0 | 0 |
| 49 | Mamdouh Abdelbart | Egypt | 550 | 6:02:34 | 1:38:55 | 1:56:32 | 2:27:07 | 0 | 0 | 0 | 0 |
| 50 | Racing Pigeon Ice International & Jinyi Xiangguan | China | 550 | 6:02:42 | 1:34:39 | 1:58:14 | 2:29:49 | 0 | 0 | 0 | 0 |
| 51 | Hazem Fouad Team | United Arabic Emirates | 550 | 6:02:52 | 1:36:15 | 1:56:30 | 2:30:07 | 0 | 0 | 0 | 0 |
| 52 | Willie Munnik | South Africa | 550 | 6:02:52 | 1:36:42 | 1:53:10 | 2:33:00 | 0 | 0 | 0 | 0 |
| 53 | Chanachai-Khomkrij-Amornchai | Thailand | 550 | 6:02:53 | 1:35:31 | 1:56:19 | 2:31:03 | 0 | 0 | 0 | 0 |
| 54 | Paul Cunningham | Ireland | 550 | 6:02:55 | 1:38:05 | 1:51:52 | 2:32:58 | 0 | 0 | 0 | 0 |
| 55 | Dubai Team | United Arabic Emirates | 550 | 6:03:04 | 1:36:46 | 1:57:27 | 2:28:51 | 0 | 0 | 0 | 0 |
| 56 | Sangchai Loft | Thailand | 550 | 6:03:10 | 1:36:43 | 1:56:21 | 2:30:06 | 0 | 0 | 0 | 0 |
| 57 | Errol Flynn | Ireland | 550 | 6:03:11 | 1:34:43 | 1:58:18 | 2:30:10 | 0 | 0 | 0 | 0 |
| 58 | Wichart Pisitpanichtrakoon | Thailand | 550 | 6:03:13 | 1:35:27 | 1:56:28 | 2:31:18 | 0 | 0 | 0 | 0 |
| 59 | Ganus Family Loft | United States | 550 | 6:03:16 | 1:35:28 | 1:54:40 | 2:33:08 | 0 | 0 | 0 | 0 |
| 60 | Pokemon | Thailand | 550 | 6:03:39 | 1:35:33 | 1:56:23 | 2:31:43 | 0 | 0 | 0 | 0 |
| 61 | Tara | Thailand | 550 | 6:03:48 | 1:38:43 | 1:56:06 | 2:28:59 | 0 | 0 | 0 | 0 |
| 62 | Double P | Thailand | 550 | 6:03:53 | 1:39:51 | 1:57:00 | 2:27:02 | 0 | 0 | 0 | 0 |
| 63 | Airbornecrew CAC | Netherlands | 550 | 6:04:02 | 1:34:49 | 1:56:29 | 2:32:44 | 0 | 0 | 0 | 0 |
| 64 | Pits warriors & team | Philippines | 550 | 6:04:08 | 1:36:33 | 1:58:46 | 2:28:49 | 0 | 0 | 0 | 0 |
| 65 | Sriganesha Team | Thailand | 550 | 6:04:15 | 1:36:19 | 1:56:48 | 2:31:08 | 0 | 0 | 0 | 0 |
| 66 | Aso Battuta | Malaysia | 550 | 6:04:44 | 1:36:26 | 1:58:08 | 2:30:10 | 0 | 0 | 0 | 0 |
| 67 | Thunderbolt Loft Team | United Arabic Emirates | 550 | 6:04:51 | 1:38:41 | 1:58:42 | 2:27:28 | 0 | 0 | 0 | 0 |
| 68 | Qutouf loft | United Arabic Emirates | 550 | 6:05:00 | 1:34:47 | 1:58:52 | 2:31:21 | 0 | 0 | 0 | 0 |
| 69 | K.M.P. | Thailand | 550 | 6:05:03 | 1:37:10 | 1:56:37 | 2:31:16 | 0 | 0 | 0 | 0 |
| 70 | Naraseth Srikamolsit | Thailand | 550 | 6:05:13 | 1:36:38 | 1:57:26 | 2:31:09 | 0 | 0 | 0 | 0 |
| 71 | Stellar Loft | Qatar | 550 | 6:05:20 | 1:35:47 | 1:56:41 | 2:32:52 | 0 | 0 | 0 | 0 |
| 72 | Belindo | Indonesia | 550 | 6:05:21 | 1:37:29 | 1:53:11 | 2:34:41 | 0 | 0 | 0 | 0 |
| 73 | Planters Pirates | United Kingdom | 550 | 6:05:33 | 1:34:35 | 1:58:42 | 2:32:16 | 0 | 0 | 0 | 0 |
| 74 | RGN Loft | Philippines | 550 | 6:05:45 | 1:36:03 | 1:58:07 | 2:31:35 | 0 | 0 | 0 | 0 |
| 75 | PRHS | Malaysia | 550 | 6:05:53 | 1:38:27 | 1:51:48 | 2:35:38 | 0 | 0 | 0 | 0 |
| 76 | Maiyalap | Thailand | 550 | 6:05:58 | 1:35:25 | 1:56:50 | 2:33:43 | 0 | 0 | 0 | 0 |
| 77 | Bas van Beveren | Netherlands | 550 | 6:06:00 | 1:37:00 | 1:56:25 | 2:32:35 | 0 | 0 | 0 | 0 |
| 78 | Amer loft | United States | 550 | 6:06:28 | 1:38:32 | 1:59:24 | 2:28:32 | 0 | 0 | 0 | 0 |
| 79 | Markus Wiesnet | Germany | 550 | 6:06:37 | 1:37:17 | 1:56:59 | 2:32:21 | 0 | 0 | 0 | 0 |
| 80 | Nusantara Jaya | Indonesia | 550 | 6:06:38 | 1:37:27 | 1:58:58 | 2:30:13 | 0 | 0 | 0 | 0 |
| 81 | Tinus Boshoff | Belgium | 550 | 6:06:42 | 1:40:30 | 1:57:15 | 2:28:57 | 0 | 0 | 0 | 0 |
| 82 | Mohammad Bin Lehian | Kuwait | 550 | 6:06:53 | 1:36:33 | 1:59:24 | 2:30:56 | 0 | 0 | 0 | 0 |
| 83 | Sean Hunt | Ireland | 550 | 6:07:16 | 1:34:34 | 1:56:05 | 2:36:37 | 0 | 0 | 0 | 0 |
| 84 | Wining Wings Loft | Pakistan | 550 | 6:07:43 | 1:39:02 | 1:58:58 | 2:29:43 | 0 | 0 | 0 | 0 |
| 85 | Kanyaphak Sangsukeiam | Thailand | 550 | 6:07:55 | 1:38:38 | 1:55:06 | 2:34:11 | 0 | 0 | 0 | 0 |
| 86 | Jake Allado | Philippines | 550 | 6:07:58 | 1:40:10 | 2:00:29 | 2:27:19 | 0 | 0 | 0 | 0 |
| 87 | Al Ameen Loft | India | 550 | 6:08:00 | 1:37:06 | 1:56:20 | 2:34:34 | 0 | 0 | 0 | 0 |
| 88 | Pedro Porto | Portugal | 550 | 6:08:01 | 1:36:00 | 1:57:19 | 2:34:42 | 0 | 0 | 0 | 0 |
| 89 | Goetz Guenter | Germany | 550 | 6:08:05 | 1:37:19 | 1:57:05 | 2:33:41 | 0 | 0 | 0 | 0 |
| 90 | RMG Racing | South Africa | 550 | 6:08:11 | 1:37:03 | 1:58:39 | 2:32:29 | 0 | 0 | 0 | 0 |
| 91 | New World / Ganus Team | United States | 550 | 6:08:11 | 1:34:55 | 2:00:07 | 2:33:09 | 0 | 0 | 0 | 0 |
| 92 | Al Hayan Loft | Malaysia | 550 | 6:08:16 | 1:35:28 | 1:57:10 | 2:35:38 | 0 | 0 | 0 | 0 |
| 93 | Montree Niran Chokearun | Thailand | 550 | 6:08:49 | 1:38:32 | 1:56:24 | 2:33:53 | 0 | 0 | 0 | 0 |
| 94 | Ali Almea | Kuwait | 550 | 6:09:13 | 1:36:31 | 1:59:05 | 2:33:37 | 0 | 0 | 0 | 0 |
| 95 | Haggenmueller | Germany | 550 | 6:09:15 | 1:37:11 | 1:59:38 | 2:32:26 | 0 | 0 | 0 | 0 |
| 96 | Van Aalst & Magro | Australia | 550 | 6:09:15 | 1:38:46 | 1:58:52 | 2:31:37 | 0 | 0 | 0 | 0 |
| 97 | Chatpapop-Mike Alcantara | Philippines | 550 | 6:09:53 | 1:41:31 | 1:56:39 | 2:31:43 | 0 | 0 | 0 | 0 |
| 98 | Denis Culic | Croatia | 550 | 6:10:09 | 1:37:31 | 1:56:37 | 2:36:01 | 0 | 0 | 0 | 0 |
| 99 | Kilbogget | Ireland | 550 | 6:10:15 | 1:38:29 | 1:58:58 | 2:32:48 | 0 | 0 | 0 | 0 |
| 100 | Emiel Denys – Dina Sierens | Belgium | 550 | 6:10:19 | 1:36:51 | 1:58:40 | 2:34:48 | 0 | 0 | 0 | 0 |
| 101 | Dr. Angela Targatz | Germany | 550 | 6:10:46 | 1:38:33 | 1:57:35 | 2:34:38 | 0 | 0 | 0 | 0 |
| 102 | Chanyong Pitimanaaree | Thailand | 550 | 6:10:48 | 1:40:03 | 1:56:28 | 2:34:17 | 0 | 0 | 0 | 0 |
| 103 | Malaysia Gold | Malaysia | 550 | 6:11:00 | 1:37:08 | 1:51:26 | 2:42:26 | 0 | 0 | 0 | 0 |
| 104 | Hunters | Thailand | 550 | 6:11:13 | 1:38:33 | 1:59:59 | 2:32:41 | 0 | 0 | 0 | 0 |
| 105 | Jan Bochenczak Giewont OLR | Poland | 550 | 6:11:32 | 1:39:01 | 1:50:00 | 2:42:31 | 0 | 0 | 0 | 0 |
| 106 | Jassim Al Kulaib | Kuwait | 550 | 6:11:43 | 1:35:40 | 1:59:49 | 2:36:14 | 0 | 0 | 0 | 0 |
| 107 | Sky Dragon Loft | Philippines | 550 | 6:12:10 | 1:37:07 | 1:55:33 | 2:39:30 | 0 | 0 | 0 | 0 |
| 108 | Wolfie Lofts | United Kingdom | 550 | 6:12:14 | 1:38:39 | 1:58:32 | 2:35:03 | 0 | 0 | 0 | 0 |
| 109 | Pipat Baiphowongse | Thailand | 550 | 6:12:29 | 1:37:17 | 1:58:56 | 2:36:16 | 0 | 0 | 0 | 0 |
| 110 | Wanrooij Jan-Luca | Netherlands | 550 | 6:12:50 | 1:38:26 | 1:58:50 | 2:35:34 | 0 | 0 | 0 | 0 |
| 111 | Lions & Springboks | South Africa | 550 | 6:13:00 | 1:39:27 | 1:59:57 | 2:33:36 | 0 | 0 | 0 | 0 |
| 112 | Team Corvo – Paloma Blue | Netherlands | 550 | 6:13:34 | 1:41:42 | 2:00:00 | 2:31:52 | 0 | 0 | 0 | 0 |
| 113 | Mike Alcantara | Philippines | 550 | 6:13:34 | 1:38:40 | 1:59:02 | 2:35:52 | 0 | 0 | 0 | 0 |
| 114 | Bernard Acebedo | Philippines | 550 | 6:13:55 | 1:39:06 | 1:55:36 | 2:39:13 | 0 | 0 | 0 | 0 |
| 115 | Nipat Oranniwes | Thailand | 550 | 6:14:01 | 1:39:11 | 1:58:23 | 2:36:27 | 0 | 0 | 0 | 0 |
| 116 | Lilla Czikora | Austria | 550 | 6:14:08 | 1:39:44 | 1:58:36 | 2:35:48 | 0 | 0 | 0 | 0 |
| 117 | Hok Reijnen-Bolton | Netherlands | 550 | 6:14:23 | 1:39:10 | 2:00:08 | 2:35:05 | 0 | 0 | 0 | 0 |
| 118 | Albert Lemque Loft | Belgium | 550 | 6:14:23 | 1:38:02 | 1:57:54 | 2:38:27 | 0 | 0 | 0 | 0 |
| 119 | Paul & Rita | United Kingdom | 550 | 6:14:42 | 1:43:13 | 1:58:15 | 2:33:14 | 0 | 0 | 0 | 0 |
| 120 | Rohlig & Bukowski | Germany | 550 | 6:14:57 | 1:37:54 | 1:58:42 | 2:38:21 | 0 | 0 | 0 | 0 |
| 121 | Pfoh–Henrich | Germany | 550 | 6:15:14 | 1:39:11 | 2:01:17 | 2:34:46 | 0 | 0 | 0 | 0 |
| 122 | B2H Loft Team | Thailand | 550 | 6:15:23 | 1:34:51 | 2:05:06 | 2:35:26 | 0 | 0 | 0 | 0 |
| 123 | Paetai Chana | Thailand | 550 | 6:15:31 | 1:40:00 | 1:59:04 | 2:36:27 | 0 | 0 | 0 | 0 |
| 124 | Mohamed Rida Gzouly | Morocco | 550 | 6:15:44 | 1:41:19 | 2:00:27 | 2:33:58 | 0 | 0 | 0 | 0 |
| 125 | Team Lala and Mimi | Netherlands | 550 | 6:15:56 | 1:38:59 | 1:57:05 | 2:39:52 | 0 | 0 | 0 | 0 |
| 126 | Fast Pigeons&Ervin Laro | Italy | 550 | 6:16:09 | 1:37:12 | 2:00:05 | 2:38:52 | 0 | 0 | 0 | 0 |
| 127 | Neven Batinic | United States | 550 | 6:16:15 | 1:41:43 | 1:57:13 | 2:37:19 | 0 | 0 | 0 | 0 |
| 128 | Desert Raptors – Sherif Mousa | Egypt | 550 | 6:16:35 | 1:36:46 | 2:01:24 | 2:38:25 | 0 | 0 | 0 | 0 |
| 129 | Wachira Group | Thailand | 550 | 6:16:55 | 1:40:37 | 2:00:32 | 2:35:46 | 0 | 0 | 0 | 0 |
| 130 | Stepniewski L.K.K. | Poland | 550 | 6:17:17 | 1:41:30 | 1:57:26 | 2:38:21 | 0 | 0 | 0 | 0 |
| 131 | Chokchai Kampanat Team | Thailand | 550 | 6:18:00 | 1:41:52 | 1:58:35 | 2:37:33 | 0 | 0 | 0 | 0 |
| 132 | Theerasak Boonpha | Thailand | 550 | 6:19:15 | 1:39:02 | 2:01:39 | 2:38:34 | 0 | 0 | 0 | 0 |
| 133 | Team Niculce | Romania | 550 | 6:19:17 | 1:37:19 | 2:02:32 | 2:39:26 | 0 | 0 | 0 | 0 |
| 134 | Adisak Aubdulla | Thailand | 550 | 6:19:21 | 1:43:12 | 1:56:14 | 2:39:55 | 0 | 0 | 0 | 0 |
| 135 | Karakurt Pigeons | Turkey | 550 | 6:19:24 | 1:52:43 | 2:00:11 | 2:26:30 | 0 | 0 | 0 | 0 |
| 136 | Lawyer Laith | Iraq | 550 | 6:19:53 | 1:39:29 | 1:58:48 | 2:41:36 | 0 | 0 | 0 | 0 |
| 137 | NRB | Thailand | 550 | 6:19:59 | 1:47:41 | 2:00:52 | 2:31:26 | 0 | 0 | 0 | 0 |
| 138 | Ameen Abdelaziz Loft | Egypt | 550 | 6:20:01 | 1:39:56 | 1:57:31 | 2:42:34 | 0 | 0 | 0 | 0 |
| 139 | Ramy Moanes | Egypt | 550 | 6:22:26 | 1:38:01 | 2:01:52 | 2:42:33 | 0 | 0 | 0 | 0 |
| 140 | Suksanti Loft | Thailand | 550 | 6:22:41 | 1:38:09 | 2:00:54 | 2:43:38 | 0 | 0 | 0 | 0 |
| 141 | Friedrich Hartmann | Germany | 550 | 6:22:46 | 1:45:44 | 2:03:55 | 2:33:07 | 0 | 0 | 0 | 0 |
| 142 | Apple & York Pigeons | Thailand | 550 | 6:22:59 | 1:43:52 | 2:02:08 | 2:36:59 | 0 | 0 | 0 | 0 |
| 143 | D & S Field | United Kingdom | 550 | 6:23:13 | 1:38:54 | 2:05:39 | 2:38:40 | 0 | 0 | 0 | 0 |
| 144 | Familie Soellner | Germany | 550 | 6:23:33 | 1:39:05 | 1:58:32 | 2:45:56 | 0 | 0 | 0 | 0 |
| 145 | Andreas Moeller | Germany | 550 | 6:23:38 | 1:39:00 | 1:59:02 | 2:45:36 | 0 | 0 | 0 | 0 |
| 146 | Hans-Paul Esser | Germany | 550 | 6:24:01 | 1:38:50 | 2:00:17 | 2:44:54 | 0 | 0 | 0 | 0 |
| 147 | Juhn Loft | Qatar | 550 | 6:24:32 | 1:37:11 | 1:57:02 | 2:50:19 | 0 | 0 | 0 | 0 |
| 148 | Waleed Alazmi | Kuwait | 550 | 6:26:20 | 1:42:55 | 1:56:22 | 2:47:03 | 0 | 0 | 0 | 0 |
| 149 | Ronny De Muynck Pigeons | Belgium | 550 | 6:26:54 | 1:37:39 | 2:06:09 | 2:43:06 | 0 | 0 | 0 | 0 |
| 150 | Abdul Mutalib | Malaysia | 550 | 6:26:58 | 1:41:11 | 2:02:01 | 2:43:46 | 0 | 0 | 0 | 0 |
| 151 | J.P. Loft | Thailand | 550 | 6:27:10 | 1:49:00 | 2:04:33 | 2:33:37 | 0 | 0 | 0 | 0 |
| 152 | Ali Hussain | Qatar | 550 | 6:28:44 | 1:43:03 | 2:05:26 | 2:40:15 | 0 | 0 | 0 | 0 |
| 153 | Die Ou Skuur Hok | South Africa | 550 | 6:29:13 | 1:42:32 | 2:04:24 | 2:42:17 | 0 | 0 | 0 | 0 |
| 154 | Team Bielek Family Pigeons | Slovakia | 550 | 6:29:21 | 1:43:47 | 1:59:53 | 2:45:41 | 0 | 0 | 0 | 0 |
| 155 | Gert Rotman | Netherlands | 550 | 6:30:26 | 1:42:38 | 2:01:43 | 2:46:05 | 0 | 0 | 0 | 0 |
| 156 | Coppens Freddy-Segers Petra | Belgium | 550 | 6:32:20 | 1:50:23 | 2:01:18 | 2:40:39 | 0 | 0 | 0 | 0 |
| 157 | Mervin Delos Santos | United Kingdom | 550 | 6:34:09 | 1:52:07 | 2:03:06 | 2:38:56 | 0 | 0 | 0 | 0 |
| 158 | Ian Hunter | Scotland | 550 | 6:35:04 | 1:55:18 | 2:10:18 | 2:29:28 | 0 | 0 | 0 | 0 |
| 159 | Meky Loung (Nexgen Indonesia) | Indonesia | 550 | 6:39:17 | 1:52:07 | 2:08:13 | 2:38:57 | 0 | 0 | 0 | 0 |
| 160 | Wim & Pascaline Kerkhove-Van Den Broucke | Belgium | 550 | 6:40:37 | 1:59:57 | 2:01:06 | 2:39:34 | 0 | 0 | 0 | 0 |
| 161 | Alan Knowles | Ireland | 550 | 6:43:16 | 1:38:04 | 2:06:29 | 2:58:43 | 0 | 0 | 0 | 0 |
| 162 | Klinvibul | Thailand | 550 | 6:50:23 | 1:55:07 | 2:06:11 | 2:49:05 | 0 | 0 | 0 | 0 |
| 163 | Arkadiusz Dysarz | Poland | 550 | 6:53:44 | 1:49:58 | 2:01:57 | 3:01:49 | 0 | 0 | 0 | 0 |
| 164 | Daniel Brandt | Germany | 550 | 6:57:02 | 2:26:45 | 1:56:14 | 2:34:03 | 0 | 0 | 0 | 0 |
| 165 | 747 Loft | Oman | 550 | 7:05:38 | 2:18:18 | 1:56:42 | 2:50:38 | 0 | 0 | 0 | 0 |
| 166 | ML8 Angel’s Loft | Philippines | 550 | 8:22:16 | 1:40:12 | 2:30:45 | 4:11:19 | 0 | 0 | 0 | 0 |
| 167 | Thindot Loft | Philippines | 550 | 11:24:27 | 1:43:16 | 1:57:47 | 7:43:24 | 0 | 0 | 0 | 0 |
| 168 | Al Mujahid Team | Oman | 330 | 3:44:32 | 1:39:29 | 2:05:03 | 0 | 0 | 0 | 0 | 0 |
SCORING RACES:
RACE 1- 150 KM 23/11/2025
RACE 2- 180 KM 29/11/2025
RACE 3- 220 KM 07/12/2025
RACE 4- 260 KM 13/12/2025
RACE 5- 320 KM 24/12/2025
RACE 6- 400 KM 03/01/2026
FINAL – 500 KM 14/01/2026
* Dead time: For all the races of the Group Thailand Masters 2025 for the purposes of the classification of One Loft Racing World League, the time elapsed from 22:00 hours to 06:00 hours will not be taken into account.
SCORING METHOD / MÉTODO DE PUNTUACIÓN:
- In each of the scoring races only the result of the best pigeon from each team will take into account.
- In each race, the team scores by the number of kilometers flown by his best pigeon and the time spent in each race by his best pigeon.
ONE LOFT RACING WORLD LEAGUE 2026: Will have a place in Masters World Division 2026 the the 3 first in the final ranking of the each of groups.
REGISTRATION FORM
<BACK TO One Loft Racing World League 2025
