<BACK TO One Loft Racing World League 2025
PROVISIONAL RANKING
| Position | Participant | Country | Total Km | Total Time | 150 | 180 | 220 | 250 | 320 | 400 | 500 |
| 1 | Poi Weynton | Australia | 1520 | 17:14:40 | 1:34:30 | 1:47:27 | 2:26:55 | 2:47:19 | 3:50:42 | 4:47:47 | 0 |
| 2 | Al-Hazm Loft | Qatar | 1520 | 17:21:45 | 1:34:22 | 1:55:10 | 2:26:18 | 2:47:21 | 3:50:47 | 4:47:47 | 0 |
| 3 | UMM Birka Loft | Qatar | 1520 | 17:23:44 | 1:35:26 | 1:56:15 | 2:26:17 | 2:47:21 | 3:50:41 | 4:47:44 | 0 |
| 4 | Seed Tribe | China | 1520 | 17:28:01 | 1:35:27 | 1:56:14 | 2:26:59 | 2:48:36 | 3:52:54 | 4:47:51 | 0 |
| 5 | Maziarz Racing Team | Poland | 1520 | 17:28:14 | 1:35:26 | 1:56:05 | 2:27:25 | 2:48:36 | 3:52:52 | 4:47:50 | 0 |
| 6 | Team Germany – W A Waldow + S Thiel | Germany | 1520 | 17:30:36 | 1:35:27 | 1:49:16 | 2:27:22 | 2:49:04 | 3:53:13 | 4:56:14 | 0 |
| 7 | Team Five Fox | Netherlands | 1520 | 17:31:32 | 1:34:36 | 1:51:10 | 2:26:58 | 2:52:54 | 3:53:50 | 4:52:04 | 0 |
| 8 | Tara | Thailand | 1520 | 17:34:19 | 1:38:43 | 1:56:06 | 2:28:59 | 2:47:20 | 3:55:23 | 4:47:48 | 0 |
| 9 | Ruamchai Loft | Thailand | 1520 | 17:34:34 | 1:36:53 | 1:56:18 | 2:28:27 | 2:47:26 | 3:52:55 | 4:52:35 | 0 |
| 10 | Racing Pigeon Ice International & Jinyi Xiangguan | China | 1520 | 17:34:37 | 1:34:39 | 1:58:14 | 2:29:49 | 2:47:30 | 3:50:50 | 4:53:35 | 0 |
| 11 | Thananan.pum | Thailand | 1520 | 17:35:58 | 1:36:02 | 1:45:07 | 2:33:26 | 2:52:18 | 3:52:53 | 4:56:12 | 0 |
| 12 | Team Lopburi | Thailand | 1520 | 17:36:51 | 1:35:48 | 1:45:13 | 2:29:10 | 2:51:34 | 3:58:26 | 4:56:40 | 0 |
| 13 | Nakhonpathom Club | Thailand | 1520 | 17:37:27 | 1:35:24 | 1:56:01 | 2:27:28 | 2:47:25 | 3:54:55 | 4:56:14 | 0 |
| 14 | Team Verl-Bernhard Bramsiepe-Manfred Weiner | Germany | 1520 | 17:37:38 | 1:36:47 | 1:57:30 | 2:26:56 | 2:47:22 | 3:54:52 | 4:54:11 | 0 |
| 15 | Chanachai-Khomkrij-Amornchai | Thailand | 1520 | 17:37:38 | 1:35:31 | 1:56:19 | 2:31:03 | 2:51:20 | 3:54:59 | 4:48:26 | 0 |
| 16 | Wisut-Chokechai-Surad | Thailand | 1520 | 17:37:41 | 1:36:44 | 1:47:25 | 2:29:22 | 2:48:39 | 3:58:25 | 4:57:06 | 0 |
| 17 | Hazem Fouad Team | United Arabic Emirates | 1520 | 17:37:52 | 1:36:15 | 1:56:30 | 2:30:07 | 2:51:40 | 3:55:04 | 4:48:16 | 0 |
| 18 | Lin Dan Yang+Wu Xiaobing | China | 1520 | 17:38:19 | 1:35:29 | 1:56:13 | 2:26:19 | 2:48:34 | 3:52:51 | 4:58:53 | 0 |
| 19 | Ratchada Team | Thailand | 1520 | 17:38:37 | 1:36:41 | 1:57:15 | 2:26:24 | 2:51:58 | 3:54:52 | 4:51:27 | 0 |
| 20 | Errol Flynn | Ireland | 1520 | 17:40:22 | 1:34:43 | 1:58:18 | 2:30:10 | 2:47:21 | 3:50:56 | 4:58:54 | 0 |
| 21 | Vinai Kamolkasemsilp | Thailand | 1520 | 17:40:36 | 1:35:25 | 1:54:44 | 2:26:58 | 2:51:41 | 3:55:02 | 4:56:46 | 0 |
| 22 | Dieter Siebert + Chen Yue | Germany | 1520 | 17:40:51 | 1:35:37 | 1:56:50 | 2:28:40 | 2:52:32 | 3:58:28 | 4:48:44 | 0 |
| 23 | Mohammad Bin Lehian | Kuwait | 1520 | 17:41:56 | 1:36:33 | 1:59:24 | 2:30:56 | 2:47:25 | 3:52:32 | 4:55:06 | 0 |
| 24 | Saad Juwair | Kuwait | 1520 | 17:42:06 | 1:34:25 | 1:57:08 | 2:26:56 | 2:47:25 | 3:55:12 | 5:01:00 | 0 |
| 25 | Anun Osirisakul | Thailand | 1520 | 17:42:34 | 1:38:51 | 1:53:05 | 2:30:25 | 2:51:30 | 3:52:33 | 4:56:10 | 0 |
| 26 | Amer Loft | United States | 1520 | 17:42:36 | 1:38:32 | 1:59:24 | 2:28:32 | 2:47:22 | 3:55:22 | 4:53:24 | 0 |
| 27 | Ganus Family Loft | United States | 1520 | 17:42:36 | 1:35:28 | 1:54:40 | 2:33:08 | 2:53:05 | 3:52:32 | 4:53:43 | 0 |
| 28 | Wichart Pisitpanichtrakoon | Thailand | 1520 | 17:45:03 | 1:35:27 | 1:56:28 | 2:31:18 | 2:50:35 | 3:54:51 | 4:56:24 | 0 |
| 29 | Panja Kridsanapanee | Thailand | 1520 | 17:45:55 | 1:36:38 | 1:56:20 | 2:27:31 | 2:48:38 | 3:54:23 | 5:02:25 | 0 |
| 30 | Stellar Loft | Qatar | 1520 | 17:45:58 | 1:35:47 | 1:56:41 | 2:32:52 | 2:51:46 | 3:54:55 | 4:53:57 | 0 |
| 31 | Chatpapop-Visith | Thailand | 1520 | 17:46:49 | 1:37:55 | 1:56:16 | 2:27:21 | 2:50:40 | 3:54:46 | 4:59:51 | 0 |
| 32 | Rai Prom Dan | Thailand | 1520 | 17:46:52 | 1:34:41 | 1:56:21 | 2:28:58 | 2:52:57 | 4:00:26 | 4:53:29 | 0 |
| 33 | Tom Van Gaver | Belgium | 1520 | 17:47:12 | 1:36:45 | 1:56:16 | 2:27:19 | 2:52:20 | 3:58:22 | 4:56:10 | 0 |
| 34 | Pruksa Loft | Thailand | 1520 | 17:47:50 | 1:37:15 | 1:54:50 | 2:29:02 | 2:53:08 | 3:57:16 | 4:56:19 | 0 |
| 35 | Karl-Heinz Koch | Germany | 1520 | 17:49:22 | 1:36:31 | 1:56:01 | 2:28:53 | 2:52:19 | 3:54:57 | 5:00:41 | 0 |
| 36 | The click from the noggin | Ireland | 1520 | 17:50:28 | 1:34:33 | 1:58:16 | 2:26:18 | 2:52:16 | 3:55:09 | 5:03:56 | 0 |
| 37 | K.M.P. | Thailand | 1520 | 17:50:35 | 1:37:10 | 1:56:37 | 2:31:16 | 2:52:17 | 3:52:19 | 5:00:56 | 0 |
| 38 | Ji Jiaming | China | 1520 | 17:50:51 | 1:36:18 | 1:56:18 | 2:27:09 | 2:50:51 | 3:51:03 | 5:09:12 | 0 |
| 39 | Jassim Al Kulaib | Kuwait | 1520 | 17:50:57 | 1:35:40 | 1:59:49 | 2:36:14 | 2:52:14 | 3:50:48 | 4:56:12 | 0 |
| 40 | Jake Allado | Philippines | 1520 | 17:51:46 | 1:40:10 | 2:00:29 | 2:27:19 | 2:47:58 | 4:01:51 | 4:53:59 | 0 |
| 41 | Viboon Kulwuthivilas | Thailand | 1520 | 17:52:08 | 1:35:24 | 1:49:07 | 2:30:12 | 2:53:06 | 3:58:16 | 5:06:03 | 0 |
| 42 | Recep-Apo | Turkey | 1520 | 17:52:09 | 1:39:00 | 1:50:34 | 2:32:49 | 2:50:39 | 3:55:11 | 5:03:56 | 0 |
| 43 | Cluide Pigeons | Ireland | 1520 | 17:52:17 | 1:34:38 | 1:56:26 | 2:27:21 | 2:56:52 | 3:54:23 | 5:02:37 | 0 |
| 44 | Saif Alnaqbi Loft | United Arabic Emirates | 1520 | 17:53:23 | 1:39:09 | 1:50:11 | 2:32:23 | 2:50:51 | 3:55:39 | 5:05:10 | 0 |
| 45 | Triple J Lofts | South Africa | 1520 | 17:53:23 | 1:37:57 | 1:51:18 | 2:33:12 | 2:55:51 | 3:58:22 | 4:56:43 | 0 |
| 46 | Triple L | Scotland | 1520 | 17:53:30 | 1:36:55 | 1:52:14 | 2:32:41 | 2:52:40 | 4:00:29 | 4:58:31 | 0 |
| 47 | New World / Ganus Team | United States | 1520 | 17:53:31 | 1:34:55 | 2:00:07 | 2:33:09 | 2:52:38 | 4:04:52 | 4:47:50 | 0 |
| 48 | Airbornecrew CAC | Netherlands | 1520 | 17:53:53 | 1:34:49 | 1:56:29 | 2:32:44 | 2:50:35 | 3:58:17 | 5:00:59 | 0 |
| 49 | Markus Wiesnet | Germany | 1520 | 17:54:49 | 1:37:17 | 1:56:59 | 2:32:21 | 2:52:15 | 4:02:39 | 4:53:18 | 0 |
| 50 | Naraseth Srikamolsit | Thailand | 1520 | 17:55:07 | 1:36:38 | 1:57:26 | 2:31:09 | 2:55:38 | 4:00:16 | 4:54:00 | 0 |
| 51 | Aso Battuta | Malaysia | 1520 | 17:55:08 | 1:36:26 | 1:58:08 | 2:30:10 | 2:51:20 | 3:58:33 | 5:00:31 | 0 |
| 52 | Team Weis | Germany | 1520 | 17:55:57 | 1:34:16 | 1:59:52 | 2:27:43 | 2:55:32 | 3:54:39 | 5:03:55 | 0 |
| 53 | UAE Maters | United Arabic Emirates | 1520 | 17:56:12 | 1:35:39 | 1:56:23 | 2:29:15 | 2:50:50 | 3:57:14 | 5:06:51 | 0 |
| 54 | Haggenmueller | Germany | 1520 | 17:57:30 | 1:37:11 | 1:59:38 | 2:32:26 | 2:53:01 | 3:52:51 | 5:02:23 | 0 |
| 55 | Klusinski & Chmielewski | Poland | 1520 | 17:58:55 | 1:36:17 | 1:54:36 | 2:29:00 | 2:54:09 | 4:05:12 | 4:59:41 | 0 |
| 56 | Kanyaphak Sangsukeiam | Thailand | 1520 | 17:59:08 | 1:38:38 | 1:55:06 | 2:34:11 | 2:57:00 | 3:57:08 | 4:57:05 | 0 |
| 57 | Dr. Angela Targatz | Germany | 1520 | 18:00:47 | 1:38:33 | 1:57:35 | 2:34:38 | 2:56:45 | 3:54:49 | 4:58:27 | 0 |
| 58 | Nusantara Jaya | Indonesia | 1520 | 18:01:12 | 1:37:27 | 1:58:58 | 2:30:13 | 2:51:38 | 4:00:34 | 5:02:22 | 0 |
| 59 | Diamond Patricia | Philippines | 1520 | 18:01:20 | 1:38:44 | 1:57:01 | 2:26:17 | 2:51:31 | 3:52:23 | 5:15:24 | 0 |
| 60 | Mike Alcantara | Philippines | 1520 | 18:02:45 | 1:38:40 | 1:59:02 | 2:35:52 | 2:53:50 | 3:58:26 | 4:56:55 | 0 |
| 61 | Neven Batinic | United States | 1520 | 18:03:21 | 1:41:43 | 1:57:13 | 2:37:19 | 2:53:11 | 3:52:53 | 5:01:02 | 0 |
| 62 | Geo’s Collection | United States | 1520 | 18:03:38 | 1:38:47 | 1:54:48 | 2:27:13 | 2:55:37 | 3:58:22 | 5:08:51 | 0 |
| 63 | RGN Loft | Philippines | 1520 | 18:03:58 | 1:36:03 | 1:58:07 | 2:31:35 | 2:49:02 | 3:53:48 | 5:15:23 | 0 |
| 64 | Maiyalap | Thailand | 1520 | 18:04:01 | 1:35:25 | 1:56:50 | 2:33:43 | 2:51:00 | 3:58:26 | 5:08:37 | 0 |
| 65 | Pokemon | Thailand | 1520 | 18:04:08 | 1:35:33 | 1:56:23 | 2:31:43 | 2:53:08 | 3:52:42 | 5:14:39 | 0 |
| 66 | Pits Warriors & Team | Philippines | 1520 | 18:04:25 | 1:36:33 | 1:58:46 | 2:28:49 | 2:53:09 | 3:54:34 | 5:12:34 | 0 |
| 67 | Syed Ahmed Wali | Pakistan | 1520 | 18:04:38 | 1:36:49 | 1:50:42 | 2:29:04 | 2:53:33 | 3:57:12 | 5:17:18 | 0 |
| 68 | Tinus Boshoff | Belgium | 1520 | 18:05:01 | 1:40:30 | 1:57:15 | 2:28:57 | 2:54:13 | 4:03:07 | 5:00:59 | 0 |
| 69 | Phitee Charoonrut | Thailand | 1520 | 18:05:02 | 1:36:32 | 1:55:31 | 2:29:03 | 2:55:41 | 4:00:47 | 5:07:28 | 0 |
| 70 | Emiel Denys – Dina Sierens | Belgium | 1520 | 18:06:52 | 1:36:51 | 1:58:40 | 2:34:48 | 2:56:52 | 4:02:46 | 4:56:55 | 0 |
| 71 | Sky Dragon Loft | Philippines | 1520 | 18:07:24 | 1:37:07 | 1:55:33 | 2:39:30 | 2:57:04 | 3:59:11 | 4:58:59 | 0 |
| 72 | Pipat Baiphowongse | Thailand | 1520 | 18:07:34 | 1:37:17 | 1:58:56 | 2:36:16 | 2:54:13 | 3:55:09 | 5:05:43 | 0 |
| 73 | Mamdouh Abdelbart | Egypt | 1520 | 18:08:27 | 1:38:55 | 1:56:32 | 2:27:07 | 2:50:44 | 3:53:44 | 5:21:25 | 0 |
| 74 | NRB | Thailand | 1520 | 18:08:33 | 1:47:41 | 2:00:52 | 2:31:26 | 2:52:15 | 3:55:21 | 5:00:58 | 0 |
| 75 | Kilbogget | Ireland | 1520 | 18:08:45 | 1:38:29 | 1:58:58 | 2:32:48 | 2:57:25 | 3:58:34 | 5:02:31 | 0 |
| 76 | RMG Racing | South Africa | 1520 | 18:09:12 | 1:37:03 | 1:58:39 | 2:32:29 | 2:53:21 | 4:09:49 | 4:57:51 | 0 |
| 77 | Pedro Porto | Portugal | 1520 | 18:09:30 | 1:36:00 | 1:57:19 | 2:34:42 | 2:54:21 | 4:02:42 | 5:04:26 | 0 |
| 78 | Al Ameen Loft | India | 1520 | 18:10:26 | 1:37:06 | 1:56:20 | 2:34:34 | 2:50:42 | 4:00:13 | 5:11:31 | 0 |
| 79 | Alghamdi Loft | Saudi Arabia | 1520 | 18:11:36 | 1:35:33 | 1:47:22 | 2:33:44 | 2:56:46 | 4:07:04 | 5:11:07 | 0 |
| 80 | Montree Niran Chokearun | Thailand | 1520 | 18:12:35 | 1:38:32 | 1:56:24 | 2:33:53 | 2:52:23 | 3:57:08 | 5:14:15 | 0 |
| 81 | Qutouf loft | United Arabic Emirates | 1520 | 18:13:04 | 1:34:47 | 1:58:52 | 2:31:21 | 2:50:55 | 4:01:12 | 5:15:57 | 0 |
| 82 | Arabian Stalions | United Arabic Emirates | 1520 | 18:15:41 | 1:36:34 | 1:56:46 | 2:29:01 | 2:53:04 | 4:09:55 | 5:10:21 | 0 |
| 83 | Sriganesha Team | Thailand | 1520 | 18:16:08 | 1:36:19 | 1:56:48 | 2:31:08 | 2:51:35 | 4:07:22 | 5:12:56 | 0 |
| 84 | Mohamed Rida Gzouly | Morocco | 1520 | 18:18:53 | 1:41:19 | 2:00:27 | 2:33:58 | 2:58:38 | 4:02:13 | 5:02:18 | 0 |
| 85 | Team Corvo – Paloma Blue | Netherlands | 1520 | 18:19:44 | 1:41:42 | 2:00:00 | 2:31:52 | 2:53:07 | 4:02:20 | 5:10:43 | 0 |
| 86 | Albert Lemque Loft | Belgium | 1520 | 18:20:49 | 1:38:02 | 1:57:54 | 2:38:27 | 2:53:09 | 4:02:25 | 5:10:52 | 0 |
| 87 | Sean Hunt | Ireland | 1520 | 18:21:27 | 1:34:34 | 1:56:05 | 2:36:37 | 2:54:25 | 4:04:45 | 5:15:01 | 0 |
| 88 | Alistair Hogg | Scotland | 1520 | 18:22:21 | 1:36:31 | 1:54:43 | 2:29:04 | 3:06:34 | 4:04:56 | 5:10:33 | 0 |
| 89 | Team Niculce | Romania | 1520 | 18:22:26 | 1:37:19 | 2:02:32 | 2:39:26 | 2:59:19 | 3:57:39 | 5:06:11 | 0 |
| 90 | Chanyong Pitimanaaree | Thailand | 1520 | 18:23:07 | 1:40:03 | 1:56:28 | 2:34:17 | 2:52:45 | 4:04:56 | 5:14:38 | 0 |
| 91 | Paetai Chana | Thailand | 1520 | 18:25:29 | 1:40:00 | 1:59:04 | 2:36:27 | 2:57:04 | 4:02:17 | 5:10:37 | 0 |
| 92 | Ado Family Loft | United States | 1520 | 18:25:53 | 1:37:12 | 1:53:07 | 2:30:28 | 2:51:50 | 4:00:51 | 5:32:25 | 0 |
| 93 | Bas van Beveren | Netherlands | 1520 | 18:25:55 | 1:37:00 | 1:56:25 | 2:32:35 | 2:52:22 | 4:06:06 | 5:21:27 | 0 |
| 94 | Belindo | Indonesia | 1520 | 18:26:28 | 1:37:29 | 1:53:11 | 2:34:41 | 2:56:42 | 4:05:50 | 5:18:35 | 0 |
| 95 | Goetz Guenter | Germany | 1520 | 18:27:18 | 1:37:19 | 1:57:05 | 2:33:41 | 2:53:27 | 4:17:14 | 5:08:32 | 0 |
| 96 | Stepniewski L.K.K. | Poland | 1520 | 18:27:44 | 1:41:30 | 1:57:26 | 2:38:21 | 2:55:06 | 4:14:16 | 5:01:05 | 0 |
| 97 | Neng Baloy | Philippines | 1520 | 18:29:30 | 1:38:54 | 2:01:20 | 2:35:46 | 2:58:37 | 4:07:55 | 5:06:58 | 0 |
| 98 | Willie Munnik | South Africa | 1520 | 18:30:30 | 1:36:42 | 1:53:10 | 2:33:00 | 2:52:29 | 3:54:42 | 5:40:27 | 0 |
| 99 | Familie Soellner | Germany | 1520 | 18:31:05 | 1:39:05 | 1:58:32 | 2:45:56 | 2:57:06 | 4:04:36 | 5:05:50 | 0 |
| 100 | Dubai Team | United Arabic Emirates | 1520 | 18:31:33 | 1:36:46 | 1:57:27 | 2:28:51 | 2:48:33 | 3:52:37 | 5:47:19 | 0 |
| 101 | Van Aalst & Magro | Australia | 1520 | 18:32:07 | 1:38:46 | 1:58:52 | 2:31:37 | 3:02:41 | 4:16:12 | 5:03:59 | 0 |
| 102 | Pfoh–Henrich | Germany | 1520 | 18:32:27 | 1:39:11 | 2:01:17 | 2:34:46 | 2:56:54 | 4:05:02 | 5:15:17 | 0 |
| 103 | Wachira Group | Thailand | 1520 | 18:32:56 | 1:40:37 | 2:00:32 | 2:35:46 | 2:55:33 | 4:02:19 | 5:18:09 | 0 |
| 104 | Nipat Oranniwes | Thailand | 1520 | 18:33:16 | 1:39:11 | 1:58:23 | 2:36:27 | 2:54:21 | 4:11:22 | 5:13:32 | 0 |
| 105 | Wolfie Lofts | United Kingdom | 1520 | 18:33:18 | 1:38:39 | 1:58:32 | 2:35:03 | 3:05:04 | 4:10:07 | 5:05:53 | 0 |
| 106 | Bernard Acebedo | Philippines | 1520 | 18:37:41 | 1:39:06 | 1:55:36 | 2:39:13 | 2:59:42 | 4:11:23 | 5:12:41 | 0 |
| 107 | Ronny De Muynck Pigeons | Belgium | 1520 | 18:38:27 | 1:37:39 | 2:06:09 | 2:43:06 | 2:53:09 | 4:07:40 | 5:10:44 | 0 |
| 108 | Team Wichert/Florea | Germany | 1520 | 18:39:54 | 1:35:57 | 1:56:29 | 2:27:36 | 2:53:09 | 4:04:58 | 5:41:45 | 0 |
| 109 | Ali Almea | Kuwait | 1520 | 18:40:13 | 1:36:31 | 1:59:05 | 2:33:37 | 3:04:56 | 4:09:48 | 5:16:16 | 0 |
| 110 | B2H Loft Team | Thailand | 1520 | 18:41:52 | 1:34:51 | 2:05:06 | 2:35:26 | 3:00:49 | 4:03:11 | 5:22:29 | 0 |
| 111 | Waleed Alazmi | Kuwait | 1520 | 18:44:19 | 1:42:55 | 1:56:22 | 2:47:03 | 2:52:23 | 4:16:17 | 5:09:19 | 0 |
| 112 | Double P | Thailand | 1520 | 18:48:19 | 1:39:51 | 1:57:00 | 2:27:02 | 2:55:34 | 4:04:39 | 5:44:13 | 0 |
| 113 | Chatpapop-Mike Alcantara | Philippines | 1520 | 18:48:27 | 1:41:31 | 1:56:39 | 2:31:43 | 2:53:33 | 4:18:18 | 5:26:43 | 0 |
| 114 | Chokchai Kampanat Team | Thailand | 1520 | 18:48:59 | 1:41:52 | 1:58:35 | 2:37:33 | 2:58:38 | 4:06:20 | 5:26:01 | 0 |
| 115 | Klinvibul | Thailand | 1520 | 18:55:02 | 1:55:07 | 2:06:11 | 2:49:05 | 2:56:09 | 4:02:43 | 5:05:47 | 0 |
| 116 | Ken Easley & Son Racing | United States | 1520 | 19:03:03 | 1:38:24 | 1:56:03 | 2:26:57 | 2:55:32 | 4:12:52 | 5:53:15 | 0 |
| 117 | Mervin Delos Santos | United Kingdom | 1520 | 19:03:59 | 1:52:07 | 2:03:06 | 2:38:56 | 3:06:38 | 4:07:25 | 5:15:47 | 0 |
| 118 | D&S Field | United Kingdom | 1520 | 19:07:50 | 1:38:54 | 2:05:39 | 2:38:40 | 3:04:40 | 4:11:23 | 5:28:34 | 0 |
| 119 | Al Hamriya Loft | India | 1520 | 19:17:02 | 1:34:37 | 1:57:16 | 2:26:59 | 2:48:36 | 4:07:23 | 6:22:11 | 0 |
| 120 | Suksanti Loft | Thailand | 1520 | 19:17:26 | 1:38:09 | 2:00:54 | 2:43:38 | 3:04:52 | 4:08:03 | 5:41:50 | 0 |
| 121 | Daniel Brandt | Germany | 1520 | 19:18:00 | 2:26:45 | 1:56:14 | 2:34:03 | 3:04:29 | 4:10:47 | 5:05:42 | 0 |
| 122 | Alan Knowles | Ireland | 1520 | 19:28:21 | 1:38:04 | 2:06:29 | 2:58:43 | 3:14:52 | 4:10:59 | 5:19:14 | 0 |
| 123 | Paul Cunningham | Ireland | 1520 | 19:31:06 | 1:38:05 | 1:51:52 | 2:32:58 | 2:56:09 | 3:54:54 | 6:37:08 | 0 |
| 124 | Ameen Abdelaziz Loft | Egypt | 1520 | 19:37:59 | 1:39:56 | 1:57:31 | 2:42:34 | 2:59:24 | 4:07:28 | 6:11:06 | 0 |
| 125 | Andreas Moeller | Germany | 1520 | 19:40:10 | 1:39:00 | 1:59:02 | 2:45:36 | 3:23:37 | 4:07:29 | 5:45:26 | 0 |
| 126 | Karakurt Pigeons | Turkey | 1520 | 19:41:37 | 1:52:43 | 2:00:11 | 2:26:30 | 2:55:47 | 4:02:13 | 6:24:13 | 0 |
| 127 | Thunderbolt Loft Team | United Arabic Emirates | 1520 | 19:43:29 | 1:38:41 | 1:58:42 | 2:27:28 | 2:53:50 | 4:13:14 | 6:31:34 | 0 |
| 128 | Meky Loung (Nexgen Indonesia) | Indonesia | 1520 | 19:43:30 | 1:52:07 | 2:08:13 | 2:38:57 | 2:56:28 | 4:10:17 | 5:57:28 | 0 |
| 129 | Juhn Loft | Qatar | 1520 | 19:48:05 | 1:37:11 | 1:57:02 | 2:50:19 | 2:56:05 | 4:02:14 | 6:25:14 | 0 |
| 130 | Denis Culic | Croatia | 1520 | 20:03:36 | 1:37:31 | 1:56:37 | 2:36:01 | 3:00:57 | 4:07:07 | 6:45:23 | 0 |
| 131 | Fast Pigeons&Ervin Laro | Italy | 1520 | 20:13:46 | 1:37:12 | 2:00:05 | 2:38:52 | 2:57:44 | 5:12:26 | 5:47:27 | 0 |
| 132 | Apple & York Pigeons | Thailand | 1520 | 20:20:46 | 1:43:52 | 2:02:08 | 2:36:59 | 3:04:15 | 4:07:42 | 6:45:50 | 0 |
| 133 | Combine Force Loft | Philippines | 1520 | 20:25:41 | 1:41:53 | 1:46:11 | 2:27:24 | 2:58:46 | 4:08:24 | 7:23:03 | 0 |
| 134 | PRHS | Malaysia | 1520 | 20:51:09 | 1:38:27 | 1:51:48 | 2:35:38 | 3:00:23 | 4:06:59 | 7:37:54 | 0 |
| 135 | Desert Raptors – Sherif Mousa | Egypt | 1520 | 20:52:43 | 1:36:46 | 2:01:24 | 2:38:25 | 2:59:45 | 3:58:00 | 7:38:23 | 0 |
| 136 | Rohlig Bernd & Bukowski Luise | Germany | 1520 | 21:08:31 | 1:37:54 | 1:58:42 | 2:38:21 | 3:01:40 | 4:02:47 | 7:49:07 | 0 |
| 137 | Team Bielek Family Pigeons | Slovakia | 1520 | 21:32:58 | 1:43:47 | 1:59:53 | 2:45:41 | 3:26:25 | 4:58:37 | 6:38:35 | 0 |
| 138 | Lions & Springboks | South Africa | 1520 | 21:47:25 | 1:39:27 | 1:59:57 | 2:33:36 | 3:05:06 | 7:18:24 | 5:10:55 | 0 |
| 139 | Lilla Czikora | Austria | 1520 | 22:00:26 | 1:39:44 | 1:58:36 | 2:35:48 | 2:56:38 | 3:54:23 | 8:55:17 | 0 |
| 140 | Planters Pirates | United Kingdom | 1520 | 22:20:32 | 1:34:35 | 1:58:42 | 2:32:16 | 2:55:40 | 4:07:14 | 9:12:05 | 0 |
| 141 | Jan Bochenczak Giewont OLR | Poland | 1520 | 22:23:37 | 1:39:01 | 1:50:00 | 2:42:31 | 2:55:29 | 7:40:13 | 5:36:23 | 0 |
| 142 | Adisak Aubdulla | Thailand | 1520 | 23:21:22 | 1:43:12 | 1:56:14 | 2:39:55 | 3:06:03 | 4:19:33 | 9:36:25 | 0 |
| 143 | Malaysia Gold | Malaysia | 1520 | 23:54:21 | 1:37:08 | 1:51:26 | 2:42:26 | 3:08:22 | 4:57:06 | 9:37:53 | 0 |
| 144 | Wim & Pascaline Kerkhove-Van Den Broucke | Belgium | 1520 | 0:51:22 | 1:59:57 | 2:01:06 | 2:39:34 | 3:29:47 | 4:14:09 | 10:26:49 | 0 |
| 145 | Ian Hunter | Scotland | 1520 | 0:57:10 | 1:55:18 | 2:10:18 | 2:29:28 | 3:18:31 | 4:27:36 | 10:35:59 | 0 |
| 146 | Hunters | Thailand | 1520 | 5:25:29 | 1:38:33 | 1:59:59 | 2:32:41 | 2:55:09 | 3:58:17 | 16:20:50 | 0 |
| 147 | Team Lala and Mimi | Netherlands | 1520 | 5:57:03 | 1:38:59 | 1:57:05 | 2:39:52 | 3:00:38 | 4:01:53 | 16:38:36 | 0 |
| 148 | Al Hayan Loft | Malaysia | 1520 | 6:23:29 | 1:35:28 | 1:57:10 | 2:35:38 | 2:50:48 | 4:15:09 | 17:09:16 | 0 |
| 149 | Friedrich Hartmann | Germany | 1520 | 7:16:29 | 1:45:44 | 2:03:55 | 2:33:07 | 3:17:56 | 3:52:56 | 17:42:51 | 0 |
| 150 | Hok Reijnen-Bolton | Netherlands | 1520 | 7:27:00 | 1:39:10 | 2:00:08 | 2:35:05 | 3:01:14 | 5:01:47 | 17:09:36 | 0 |
| 151 | Wining Wings Loft | Pakistan | 1520 | 7:30:05 | 1:39:02 | 1:58:58 | 2:29:43 | 2:51:38 | 4:11:27 | 18:19:17 | 0 |
| 152 | Paul & Rita | United Kingdom | 1520 | 8:17:57 | 1:43:13 | 1:58:15 | 2:33:14 | 2:55:05 | 6:02:12 | 17:05:58 | 0 |
| 153 | Theerasak Boonpha | Thailand | 1520 | 8:29:53 | 1:39:02 | 2:01:39 | 2:38:34 | 3:00:50 | 4:06:55 | 19:02:53 | 0 |
| 154 | Abdul Mutalib | Malaysia | 1520 | 8:46:32 | 1:41:11 | 2:02:01 | 2:43:46 | 2:58:14 | 6:29:17 | 16:52:03 | 0 |
| 155 | 747 Loft | Oman | 1520 | 13:42:31 | 2:18:18 | 1:56:42 | 2:50:38 | 3:06:12 | 10:45:10 | 16:45:31 | 0 |
| 156 | Sangchai Loft | Thailand | 1520 | 20:26:17 | 1:36:43 | 1:56:21 | 2:30:06 | 2:52:39 | 17:51:11 | 17:39:17 | 0 |
| 157 | Thindot Loft | Philippines | 1520 | 7:15:30 | 1:43:16 | 1:57:47 | 7:43:24 | 9:13:52 | 17:11:45 | 17:25:26 | 0 |
| 158 | Wanrooij Jan-Luca | Netherlands | 1120 | 12:53:25 | 1:38:26 | 1:58:50 | 2:35:34 | 2:47:24 | 3:53:11 | 0 | 0 |
| 159 | Lawyer Laith | Iraq | 1120 | 13:19:52 | 1:39:29 | 1:58:48 | 2:41:36 | 2:52:32 | 4:07:27 | 0 | 0 |
