<BACK TO One Loft Racing World League 2024

PROVISIONAL RANKING

Position Participant Country Total Km Total Time 150 180 220 260 320 400 500
1 Seed Tribe China 1530 17:36:36 01:40:49 02:05:41 02:29:17 02:53:54 03:50:36 04:36:19 0
2 Team Larry, Albert, Gam Belgium 1530 17:40:57 01:41:22 02:08:51 02:28:18 02:55:04 03:51:57 04:35:25 0
3 Ganus Family Loft United States 1530 17:42:20 01:40:50 02:06:34 02:29:17 02:53:52 03:51:58 04:39:49 0
4 Anun Osirisakul Thailand 1530 17:44:30 01:42:01 02:12:26 02:28:29 02:53:15 03:51:57 04:36:22 0
5 Chatpapop-Visith Thailand 1530 17:44:36 01:42:19 02:06:34 02:29:42 02:56:02 03:54:31 04:35:28 0
6 Joekel Skylights-Team Lumen Germany 1530 17:44:44 01:41:58 02:06:42 02:28:11 02:55:57 03:52:10 04:39:46 0
7 Ji Jiaming China 1530 17:45:07 01:40:58 02:05:40 02:30:52 02:55:02 03:50:41 04:41:54 0
8 Nakhonpathom club Thailand 1530 17:45:57 01:42:11 02:05:39 02:31:36 02:53:10 03:51:38 04:41:43 0
9 Steyn de Klerk South Africa 1530 17:47:20 01:47:17 02:06:09 02:28:18 02:55:57 03:54:13 04:35:26 0
10 Ruamchai Loft Thailand 1530 17:47:46 01:41:40 02:05:57 02:28:13 02:54:04 03:51:26 04:46:26 0
11 Triple J Lofts South Africa 1530 17:49:15 01:41:02 02:08:30 02:31:15 02:53:48 03:51:12 04:43:28 0
12 Chanachai-Khomkrij-Amornchai Thailand 1530 17:50:05 01:40:51 02:09:29 02:31:42 02:55:44 03:50:36 04:41:43 0
13 Nelson N & V Loft Belgium 1530 17:50:17 01:41:31 02:05:38 02:32:45 02:55:52 03:54:21 04:40:10 0
14 Al-Kandari Loft Kuwait 1530 17:52:14 01:41:44 02:11:49 02:29:26 02:55:58 03:53:33 04:39:44 0
15 Jassim Al Kulaib Kuwait 1530 17:53:06 01:41:46 02:07:20 02:30:40 02:56:05 03:50:37 04:46:38 0
16 Tara Thailand 1530 17:53:07 01:41:41 02:08:10 02:29:13 02:56:18 03:51:15 04:46:30 0
17 Hok Reijnen-Bolton Netherlands 1530 17:53:29 01:41:18 02:09:35 02:29:19 03:00:22 03:51:16 04:41:39 0
18 Muraik Loft Qatar 1530 17:55:40 01:41:03 02:06:58 02:29:20 02:55:59 03:54:53 04:47:27 0
19 Thunderbolt Loft Team United Arabic Emirates 1530 17:56:33 01:45:38 02:09:26 02:33:23 02:56:48 03:55:48 04:35:30 0
20 Thananan.pum Thailand 1530 17:56:34 01:40:49 02:05:24 02:29:20 02:55:53 03:58:32 04:46:36 0
21 Ado Family Loft United States 1530 17:59:34 01:40:53 02:09:25 02:32:02 03:01:27 03:54:08 04:41:39 0
22 Team Verl Germany 1530 18:00:05 01:42:06 02:08:14 02:33:41 02:56:21 03:52:20 04:47:23 0
23 Haggenmueller Germany 1530 18:00:13 01:43:54 02:09:33 02:29:14 03:01:14 03:56:32 04:39:46 0
24 Diamond Patricia Philippines 1530 18:00:58 01:41:19 02:08:14 02:32:27 02:59:33 03:51:58 04:47:27 0
24 Osko Hubert Poland 1530 18:00:58 01:42:11 02:05:37 02:31:57 03:00:11 03:54:27 04:46:35 0
26 Saif Alnaqbi Loft United Arabic Emirates 1530 18:01:55 01:40:59 02:05:53 02:32:24 02:55:01 04:05:32 04:42:06 0
27 Petar & Kiril Raponski Bulgaria 1530 18:03:44 01:41:15 02:07:10 02:30:08 02:58:32 03:54:11 04:52:28 0
28 Bieniek Family Loft Sweden 1530 18:04:04 01:42:49 02:14:53 02:28:54 03:01:39 03:56:01 04:39:48 0
29 Maziarz Racing Team Poland 1530 18:04:16 01:41:16 02:09:34 02:34:40 02:57:03 03:54:16 04:47:27 0
30 Ian Hunter Scotland 1530 18:04:36 01:42:08 02:06:43 02:31:20 02:58:26 03:58:24 04:47:35 0
31 Willie Munnik South Africa 1530 18:04:58 01:41:58 02:07:34 02:31:34 02:55:53 03:57:01 04:50:58 0
32 Pfoh–Henrich Germany 1530 18:05:03 01:41:02 02:10:41 02:36:12 02:59:35 03:55:52 04:41:41 0
33 Team Germany – W A Waldow + S Thiel Germany 1530 18:05:12 01:41:29 02:08:52 02:33:05 02:56:18 04:01:29 04:43:59 0
34 Recep-Apo Turkey 1530 18:05:57 01:40:54 02:06:19 02:30:13 02:55:38 03:55:47 04:57:06 0
35 Hazem Fouad Team United Arabic Emirates 1530 18:07:08 01:40:55 02:08:08 02:29:15 02:59:51 03:55:50 04:53:09 0
36 Mohamed Rida Gzouly Morocco 1530 18:07:32 01:42:40 02:06:33 02:31:07 03:00:38 03:58:24 04:48:10 0
37 Bas van Beveren Netherlands 1530 18:08:59 01:40:50 02:08:05 02:33:12 02:58:27 03:52:59 04:55:26 0
38 Vinai Kamolkasemsilp Thailand 1530 18:09:02 01:41:07 02:06:59 02:31:19 02:58:34 03:50:37 05:00:26 0
39 Sriganesha Team Thailand 1530 18:09:24 01:43:20 02:10:47 02:36:16 03:00:22 03:52:00 04:46:39 0
40 Team Weis Germany 1530 18:09:29 01:41:26 02:11:14 02:31:20 02:58:48 03:54:34 04:52:07 0
41 Team Medul-Minhaz-Ashik Bangladesh 1530 18:09:39 01:41:52 02:07:11 02:29:17 02:59:17 03:57:23 04:54:39 0
42 Sangchai Loft Thailand 1530 18:10:21 01:42:12 02:08:14 02:37:41 02:58:55 03:55:09 04:48:10 0
43 Wanrooij Jan-Luca Netherlands 1530 18:10:39 01:43:28 02:12:27 02:40:02 02:59:18 03:59:56 04:35:28 0
44 Rai Prom Dan Thailand 1530 18:11:06 01:43:33 02:09:42 02:30:55 02:56:56 03:58:35 04:51:25 0
45 Ken Easley & Son Racing United States 1530 18:11:14 01:40:57 02:11:38 02:31:18 02:55:54 03:54:30 04:56:57 0
46 Corvo – Paloma Blue Netherlands 1530 18:13:11 01:44:15 02:12:46 02:32:35 02:58:09 03:57:13 04:48:13 0
47 Familie Soellner Germany 1530 18:13:31 01:41:17 02:05:32 02:29:29 03:02:46 03:56:45 04:57:42 0
48 Chatpapop-Mike Alcantara Philippines 1530 18:13:35 01:41:51 02:11:04 02:35:37 02:56:19 03:51:56 04:56:48 0
49 Emiel Denys – Dina Sierens Belgium 1530 18:15:06 01:43:18 02:14:29 02:31:53 02:56:14 03:54:08 04:55:04 0
50 K.M.P. Thailand 1530 18:15:39 01:40:59 02:06:36 02:29:30 02:58:15 03:59:55 05:00:24 0
51 Sultan Alhamour & Sherif Mousa Team United Arabic Emirates 1530 18:15:51 01:40:50 02:05:38 02:33:50 02:53:38 03:54:33 05:07:22 0
52 Gert Rotman Netherlands 1530 18:16:23 01:41:57 02:11:56 02:29:55 02:56:03 04:02:37 04:53:55 0
53 Theerasak Boonpha Thailand 1530 18:16:36 01:42:02 02:08:17 02:30:46 02:58:21 03:55:49 05:01:21 0
54 Mary Chen China 1530 18:16:49 01:42:34 02:06:30 02:30:48 03:00:46 03:50:49 05:05:22 0
55 NRB Thailand 1530 18:18:04 01:41:42 02:11:12 02:35:33 02:56:44 03:55:58 04:56:55 0
56 Pipat Baiphowongse Thailand 1530 18:18:27 01:42:05 02:09:33 02:31:56 02:58:21 03:55:59 05:00:33 0
57 Paetai Chana Thailand 1530 18:19:11 01:41:21 02:08:38 02:28:25 02:55:41 04:01:45 05:03:21 0
58 Pruksa Loft Thailand 1530 18:19:14 01:42:01 02:11:02 02:29:26 02:56:00 04:00:18 05:00:27 0
59 Team Bagillt Wales 1530 18:22:14 01:41:04 02:06:34 02:31:22 02:58:36 04:09:12 04:55:26 0
60 Dieter Siebert + Chen Yue Germany 1530 18:22:50 01:41:26 02:06:12 02:30:21 02:59:23 04:07:05 04:58:23 0
61 Nusantara Jaya Indonesia 1530 18:24:41 01:43:36 02:09:00 02:36:57 02:55:55 03:56:22 05:02:51 0
62 Maiyalap Thailand 1530 18:24:52 01:43:46 02:07:23 02:39:53 02:59:23 03:58:27 04:56:00 0
63 Van Aalst & Magro Australia 1530 18:25:53 01:42:00 02:18:49 02:32:17 03:00:40 03:55:51 04:56:16 0
64 Koch Germany 1530 18:26:16 01:42:12 02:12:06 02:37:35 03:01:53 03:56:02 04:56:28 0
65 Moo-kud-suea Thailand 1530 18:27:53 01:41:27 02:08:06 02:33:27 03:02:37 04:00:12 05:02:04 0
66 Dr. Angela Targatz Germany 1530 18:28:27 01:42:11 02:10:06 02:32:20 03:02:26 04:07:29 04:53:55 0
67 Heroes of the sky Germany 1530 18:28:39 01:42:02 02:12:09 02:34:22 03:01:48 03:56:52 05:01:26 0
68 Ahmet Cavdar Turkey 1530 18:28:43 01:41:30 02:08:03 02:34:08 03:07:59 03:59:55 04:57:08 0
69 Ronny De Muynck Pigeons Belgium 1530 18:29:12 01:57:37 02:07:44 02:43:12 02:56:15 04:02:41 04:41:43 0
70 Montree Niran Chokearun Thailand 1530 18:30:39 01:41:40 02:11:47 02:32:54 03:03:15 03:58:52 05:02:11 0
71 Pokemon Thailand 1530 18:32:20 01:43:53 02:11:34 02:34:01 02:59:12 04:03:00 05:00:40 0
72 Andreas Moeller Germany 1530 18:33:52 01:41:41 02:12:59 02:39:04 03:05:18 04:01:48 04:53:02 0
73 Adel Al-Hadiyah Kuwait 1530 18:37:01 01:43:38 02:14:51 02:39:49 03:08:37 03:59:02 04:51:04 0
74 Wisnu Kencana Indonesia 1530 18:37:48 01:43:25 02:11:58 02:36:12 03:04:58 04:00:55 05:00:20 0
75 Bjørn Ove Helgesen Norway 1530 18:39:04 01:46:40 02:11:23 02:42:07 03:01:22 04:13:21 04:44:11 0
76 Wisut-Chokechai-Surad Thailand 1530 18:39:46 01:42:11 02:14:23 02:38:05 03:02:58 03:55:53 05:06:16 0
77 Malaysia Gold Malaysia 1530 18:40:37 01:43:37 02:06:39 02:33:41 03:04:32 03:54:11 05:17:57 0
78 Sittipon Thailand 1530 18:44:49 01:51:53 02:10:16 02:36:59 03:04:17 04:01:00 05:00:24 0
79 RMG Racing South Africa 1530 18:47:44 01:41:41 02:09:45 02:30:30 03:02:35 03:56:47 05:26:26 0
80 Arabian Stalions United Arabic Emirates 1530 18:52:11 01:42:11 02:09:37 02:34:06 02:58:35 04:10:04 05:17:38 0
81 Team Heggland / Tufte Norway 1530 18:52:16 01:44:32 02:12:49 02:31:50 02:59:24 04:05:43 05:17:58 0
82 Brinkmann Racing Pigeons Germany 1530 18:52:21 01:47:48 02:23:24 02:32:02 03:01:07 04:21:28 04:46:32 0
83 Wichert Karl-Heinz Germany 1530 18:53:26 01:41:59 02:13:04 02:40:46 02:59:55 03:55:53 05:21:49 0
84 Alistair Hogg Scotland 1530 18:54:15 01:41:48 02:05:43 02:29:42 02:56:03 04:05:27 05:35:32 0
85 Phitee Charoonrut Thailand 1530 18:58:08 01:46:43 02:13:54 02:38:51 03:01:47 04:07:19 05:09:34 0
86 Sky Dragon Loft Philippines 1530 18:59:45 01:45:29 02:17:20 02:32:56 03:05:26 04:16:48 05:01:46 0
87 Karl Donnely Ireland 1530 19:01:04 01:45:35 02:11:38 02:37:10 03:05:02 04:07:59 05:13:40 0
88 Lions & Springboks South Africa 1530 19:01:44 01:42:09 02:06:29 02:39:19 03:02:39 04:04:51 05:26:17 0
89 Averesch-Paloma Blue Netherlands 1530 19:06:58 01:44:16 02:16:51 02:46:00 03:09:19 04:10:54 04:59:38 0
90 Pedro Porto Portugal 1530 19:11:20 01:44:37 02:10:33 02:33:53 03:14:49 04:06:08 05:21:20 0
91 J.P. Loft Thailand 1530 19:26:47 01:44:23 02:18:13 02:39:57 03:01:34 04:06:11 05:36:29 0
92 Mike Alcantara-Emiel Denys-Dina Sierens Philippines 1530 19:40:00 01:44:43 02:22:29 02:39:14 03:27:28 04:20:01 05:06:05 0
93 Rohlig & Bukowski Germany 1530 20:18:44 01:44:11 02:09:44 02:34:10 03:02:29 04:07:56 06:40:14 0
94 JJ Sakaengam Thailand 1530 20:24:57 01:42:27 02:08:43 02:30:52 03:04:17 04:07:10 06:51:28 0
95 Double P Thailand 1530 20:31:10 01:43:44 02:29:43 02:45:07 03:17:23 05:12:18 05:02:55 0
96 Viboon-Metha Thailand 1530 20:42:18 01:41:55 02:15:42 02:33:39 03:00:42 06:20:00 04:50:20 0
97 Naraseth Srikamolsit Thailand 1530 20:48:55 01:42:06 02:08:23 02:31:59 02:53:05 03:51:59 07:41:23 0
98 Cunningham family lofts Ireland 1530 21:07:06 01:44:00 02:05:37 02:35:50 03:03:13 04:01:47 07:36:39 0
99 Raymond Caliva Philippines 1530 21:10:39 01:43:55 02:19:23 02:43:03 03:08:50 04:17:23 06:58:05 0
100 Adisak Aubdulla Thailand 1530 21:33:15 01:43:34 02:11:38 02:32:08 02:55:47 04:18:48 07:51:20 0
101 Silver stars United Arabic Emirates 1530 21:37:58 01:41:32 02:11:52 02:32:16 03:05:23 05:53:36 06:13:19 0
102 Mateo Poland 1530 22:07:20 01:41:26 02:09:00 02:40:22 02:59:46 07:52:44 04:44:02 0
103 Coppens Freddy-Segers Petra Belgium 1530 22:48:20 01:43:53 02:22:45 02:58:45 03:00:16 04:04:20 08:38:21 0
104 Team Wiba Germany 1530 27:45:19 01:42:34 02:09:24 05:13:24 03:08:26 09:33:13 05:58:18 0
105 Hans-Paul Esser Germany 1530 31:09:44 01:42:05 02:08:05 02:33:15 02:58:54 03:51:56 17:55:29 0
106 Joekel Skylights Team Lux Germany 1530 31:10:15 01:45:01 05:35:29 02:33:11 02:58:12 07:51:56 10:26:26 0
107 Thindot Loft Philippines 1530 32:24:52 01:42:28 02:23:59 02:59:26 03:24:43 04:36:18 17:17:58 0
108 Team Bagillt-Leighton Wales 1530 35:27:43 01:43:37 02:21:06 02:39:07 02:55:52 16:48:30 08:59:31 0
109 Wolfie Lofts & Ion Parvu United Kingdom 1530 35:34:00 01:42:03 02:08:34 02:31:16 02:58:13 16:22:37 09:51:17 0
110 Keith Warnes United Kingdom 1530 35:34:02 01:44:17 02:10:08 02:32:20 03:00:31 04:12:40 21:54:06 0
111 Lopburi Racing Pigeon Club Thailand 1530 35:42:01 01:42:27 02:08:58 02:38:51 03:35:26 17:36:01 08:00:18 0
112 Panja Kridsanapanee Thailand 1530 37:15:29 01:47:26 02:11:22 02:56:33 05:59:52 16:20:31 07:59:45 0
113 ML8 Angel’s Loft Philippines 1530 42:55:29 01:54:13 02:27:40 02:46:41 03:08:35 16:13:58 16:24:22 0
114 A.S. Mazrouei United Arabic Emirates 1530 66:19:52 01:48:44 04:42:47 15:52:51 03:21:38 19:50:29 20:43:23 0
115 Nexgen Indonesia 1530 111:32:38 15:51:50 16:45:57 19:07:39 20:02:35 20:56:50 18:47:47 0
116 Limra Loft United Arabic Emirates 1310 44:06:38 01:42:17 02:18:27 0 04:01:03 16:45:36 19:19:15 0
117 Mendiguarin Brothers Loft Philippines 1130 13:50:43 01:44:03 02:09:53 02:32:58 03:23:23 04:00:26 0 0
118 Type R Racing Pigeons Philippines 1130 15:39:00 02:01:44 02:06:55 02:46:43 03:29:52 05:13:46 0 0
119 RGN Loft Philippines 1130 26:03:51 01:44:21 02:07:08 02:33:29 02:58:28 16:40:25 0 0
120 Lawyer Laith Iraq 810 10:43:21 01:50:52 02:22:01 03:07:28 03:23:00 0 0 0
121 New God Thailand 810 22:20:11 01:43:21 02:16:18 09:01:52 09:18:40 0 0 0
122 Team Radu Moldovan Romania 400 8:37:23 0 02:31:04 06:06:19 0 0 0 0
123 Alan Cowap Ireland 150 1:42:21 01:42:21 0 0 0 0 0 0

SCORING RACES:

RACE 1- 150 KM 12/11/2024

RACE 2- 180 KM 18/11/2024

RACE 3- 220 KM 25/11/2024

RACE 4- 260 KM 03/12/2024

RACE 5- 320 KM 11/12/2024

RACE 6- 400 KM 25/12/2024

FINAL RACE- 500 KM 08/01/2025

 

* Dead time: For all the races of the Group Algarve Great Derby 2024 for the purposes of the classification of One Loft Racing World League, the time elapsed from 22:00 hours to 06:00 hours will not be taken into account. 

SCORING METHOD / MÉTODO DE PUNTUACIÓN:

  • In each of the scoring races only the result of the best pigeon from each team will take into account. 
  • In each race, the team scores by the number of kilometers flown by his best pigeon and the time spent in each race by his best pigeon.

ONE LOFT RACING WORLD LEAGUE 2025:  Will have a place in Masters World Division 2025 the the 3 first in the final ranking of the each of groups.

 

REGISTRATION FORM

<BACK TO One Loft Racing World League 2024

0
    0
    Your Cart
    Your cart is emptyReturn to Shop