<BACK TO One Loft Racing World League 2022
Champion: Chomthong Group
Runner Up: Vinai Kamolkasemsilp
3rd Place: Adisak Aubdulla
The One Loft Racing World League rules say: “ONE LOFT RACING WORLD LEAGUE 2023: Will have a place in Masters World Division 2023 the 3 first in the final ranking of the each of groups.”
So, Chomthong Group, Vinai Kamolkasemsilp and Adisak Aubdulla have a place in Masters World Division 2023. Congratulations!!!
FINAL RANKING
Position | Participant | Country | Total KM | Time | 150 | 180 | 210 | 260 | 330 | 430 | 530 |
1 | Chomthong Group | Thailand | 2090 | 26:19:57 | 1:55:38 | 1:55:50 | 2:30:30 | 2:54:55 | 3:45:15 | 5:46:53 | 7:30:56 |
2 | Vinai Kamolkasemsilp | Thailand | 2090 | 26:40:21 | 1:57:01 | 1:56:34 | 2:28:18 | 2:51:39 | 3:50:26 | 5:54:40 | 7:41:43 |
3 | Adisak Aubdulla | Thailand | 2090 | 26:42:53 | 1:57:17 | 1:57:48 | 2:28:19 | 2:56:27 | 3:54:18 | 5:42:50 | 7:45:54 |
4 | Naraseth Srikamolsit | Thailand | 2090 | 26:50:41 | 1:52:57 | 1:55:38 | 2:30:10 | 2:51:22 | 3:45:20 | 5:35:38 | 8:19:36 |
5 | Tham Chatdanai | Thailand | 2090 | 27:12:43 | 2:00:16 | 1:57:11 | 2:28:17 | 2:55:58 | 3:55:04 | 5:53:35 | 8:02:22 |
6 | Tinus Boshof | Belgium | 2090 | 27:46:00 | 2:04:13 | 1:59:00 | 2:37:42 | 3:07:25 | 3:54:59 | 5:56:47 | 8:05:54 |
7 | Emiel Denys | Belgium | 2090 | 28:12:11 | 1:58:59 | 2:01:06 | 2:31:55 | 2:58:05 | 3:52:44 | 5:53:23 | 8:55:59 |
8 | JJ Sakaengam | Thailand | 2090 | 28:35:49 | 1:56:48 | 1:57:29 | 2:31:14 | 2:56:16 | 4:00:08 | 5:50:28 | 9:23:26 |
9 | Muraik Loft | Qatar | 2090 | 28:49:19 | 1:53:00 | 1:55:38 | 2:27:08 | 2:46:29 | 3:45:10 | 5:38:12 | 10:23:42 |
10 | Zdenek Pavlik | Czech Republic | 2090 | 28:57:05 | 1:55:53 | 1:56:55 | 2:30:09 | 2:55:14 | 3:53:41 | 6:12:23 | 9:32:50 |
11 | Ganus Family Loft | United States | 2090 | 29:03:36 | 1:55:05 | 1:56:14 | 2:31:01 | 2:50:53 | 3:48:20 | 5:41:33 | 10:20:30 |
12 | Jassim Al Kulaib | Kuwait | 2090 | 29:14:48 | 1:54:06 | 1:56:58 | 2:27:03 | 2:46:34 | 3:48:15 | 5:46:59 | 10:34:53 |
13 | Triple J Lofts | South Africa | 2090 | 29:23:38 | 1:55:32 | 1:55:43 | 2:31:12 | 2:53:39 | 3:50:26 | 5:53:59 | 10:23:07 |
14 | Red Dragon 6395 Loft | Thailand | 2090 | 29:49:57 | 2:02:42 | 1:58:14 | 2:32:19 | 3:03:18 | 4:02:31 | 6:22:37 | 9:48:16 |
15 | Phaya Einsee Loft | Thailand | 2090 | 29:51:47 | 1:55:40 | 1:58:18 | 2:33:56 | 2:56:55 | 3:50:13 | 6:13:03 | 10:23:42 |
16 | Adel Al-Hadiyah | Kuwait | 2090 | 30:05:40 | 2:07:00 | 2:01:05 | 2:35:49 | 3:02:13 | 6:01:06 | 6:09:52 | 8:08:35 |
17 | Wichert Karl-Heinz | Germany | 2090 | 30:21:06 | 1:57:03 | 1:56:48 | 2:33:27 | 2:58:27 | 3:50:30 | 9:12:53 | 7:51:58 |
18 | Pruksa Loft | Thailand | 2090 | 30:25:43 | 1:54:06 | 1:56:59 | 2:31:47 | 2:57:53 | 3:50:27 | 6:54:37 | 10:19:54 |
19 | Haggenmueller H+S | Germany | 2090 | 31:20:44 | 1:54:36 | 1:58:04 | 2:28:17 | 2:56:19 | 4:13:09 | 9:22:54 | 8:27:25 |
20 | Team Weis-Jungfleisch | Germany | 2090 | 35:02:21 | 1:59:34 | 2:00:45 | 2:31:02 | 2:54:19 | 3:48:17 | 5:41:42 | 16:06:42 |
21 | Garuda Wisnu Kencana | Indonesia | 2090 | 35:19:12 | 1:59:36 | 1:58:25 | 2:31:58 | 2:57:02 | 3:59:34 | 5:38:22 | 16:14:15 |
22 | Maiyalap | Thailand | 2090 | 35:27:23 | 1:56:57 | 1:56:34 | 2:29:55 | 2:57:50 | 3:45:52 | 5:39:04 | 16:41:11 |
23 | Wisut-Chokechai-Surad | Thailand | 2090 | 35:43:59 | 1:58:05 | 1:57:21 | 2:32:50 | 2:57:53 | 3:49:09 | 5:38:34 | 16:50:07 |
24 | Averesch-Paloma Blue | Netherlands | 2090 | 35:53:18 | 1:57:32 | 2:03:47 | 2:33:49 | 3:13:23 | 4:06:25 | 5:47:35 | 16:10:47 |
25 | Paetai Chana | Thailand | 2090 | 35:57:04 | 1:53:12 | 1:55:44 | 2:28:25 | 2:54:18 | 3:45:33 | 5:42:43 | 17:17:09 |
26 | M.L.M Loft | Philippines | 2090 | 36:22:18 | 1:58:10 | 1:57:17 | 2:31:17 | 2:59:35 | 3:53:42 | 5:57:10 | 17:05:07 |
27 | NRB | Thailand | 2090 | 36:35:52 | 1:57:50 | 1:56:56 | 2:33:14 | 2:54:46 | 3:53:32 | 5:59:38 | 17:19:56 |
28 | Andreas Moeller | Germany | 2090 | 36:40:01 | 1:57:42 | 1:56:28 | 2:31:16 | 2:52:23 | 3:45:39 | 16:12:54 | 7:23:39 |
29 | Chatpapop and Pairoj | Thailand | 2090 | 36:41:17 | 1:55:59 | 1:56:42 | 2:28:28 | 2:57:46 | 3:52:45 | 5:47:32 | 17:42:05 |
30 | Chatpapop-Visith-Kusak | Thailand | 2090 | 36:46:25 | 1:55:39 | 1:57:17 | 2:27:00 | 2:50:49 | 3:46:38 | 5:42:40 | 18:06:22 |
31 | Rai Prom Dan | Thailand | 2090 | 36:57:44 | 1:55:52 | 1:55:49 | 2:26:59 | 2:50:11 | 3:51:40 | 5:42:52 | 18:14:21 |
32 | Pietersen Family Lofts | South Africa | 2090 | 37:23:45 | 1:56:40 | 2:00:05 | 2:35:27 | 3:03:59 | 3:54:16 | 6:18:28 | 17:34:50 |
33 | Viboon Kulwuthivilas | Thailand | 2090 | 37:34:31 | 1:52:58 | 1:55:36 | 2:26:56 | 2:57:19 | 3:51:24 | 5:59:28 | 18:30:50 |
34 | Thonburi Racing Pigeon Club | Thailand | 2090 | 37:42:54 | 1:59:44 | 1:55:52 | 2:28:31 | 2:50:31 | 3:53:53 | 5:52:45 | 18:41:38 |
35 | Nusantara Jaya | Indonesia | 2090 | 37:51:22 | 1:59:08 | 1:58:46 | 2:33:32 | 3:05:27 | 4:03:40 | 6:04:22 | 18:06:27 |
36 | Pegasus | Thailand | 2090 | 38:00:09 | 1:56:06 | 1:56:41 | 2:30:18 | 2:50:55 | 3:55:12 | 6:01:44 | 18:49:13 |
37 | Ahmad Loft | United Arabic Emirates | 2090 | 38:07:01 | 1:53:01 | 1:56:58 | 2:29:34 | 2:54:43 | 3:45:59 | 6:01:17 | 19:05:29 |
38 | Team Germany – W A Waldow + S Thiel | Germany | 2090 | 38:15:54 | 1:54:07 | 1:57:23 | 2:31:36 | 2:54:21 | 3:50:20 | 5:46:16 | 19:21:51 |
39 | Bieniek Family Loft | Sweden | 2090 | 38:17:55 | 1:59:36 | 1:56:29 | 2:28:15 | 3:01:56 | 4:02:18 | 6:31:55 | 18:17:26 |
40 | Andreas Behlke | Germany | 2090 | 38:41:57 | 1:56:44 | 1:58:46 | 2:32:35 | 2:54:48 | 3:50:26 | 6:06:53 | 19:21:45 |
41 | Dofox-Pasco-Jake Allado | Netherlands | 2090 | 38:52:16 | 1:56:43 | 1:55:38 | 2:30:40 | 2:50:26 | 3:47:38 | 5:47:31 | 20:03:40 |
42 | Emmanuel Licudine | Philippines | 2090 | 39:00:33 | 1:56:58 | 1:57:44 | 2:37:19 | 3:08:54 | 4:07:45 | 8:03:34 | 17:08:19 |
43 | Phitee Charoonrut | Thailand | 2090 | 39:11:08 | 1:55:36 | 1:56:43 | 2:32:55 | 2:56:07 | 3:49:18 | 7:32:39 | 18:27:50 |
44 | Wings 2 Win | Germany | 2090 | 39:15:51 | 1:56:52 | 1:58:01 | 2:31:08 | 2:53:52 | 3:50:57 | 6:01:22 | 20:03:39 |
45 | Maziarz Racing Team | Poland | 2090 | 39:16:02 | 1:59:47 | 1:57:41 | 2:28:12 | 2:54:22 | 3:48:17 | 5:56:43 | 20:11:00 |
46 | Paul-Rita | United Kingdom | 2090 | 39:18:41 | 1:54:08 | 1:56:56 | 2:32:55 | 2:56:52 | 4:03:26 | 5:42:43 | 20:11:41 |
47 | Viglidan Agoston | Hungary | 2090 | 39:30:46 | 1:58:54 | 1:56:05 | 2:28:20 | 2:46:31 | 3:45:34 | 9:56:40 | 16:38:42 |
48 | Morel Team | Poland | 2090 | 39:35:15 | 2:02:28 | 1:58:32 | 2:31:09 | 2:57:34 | 3:50:45 | 5:50:29 | 20:24:18 |
49 | Popovici Paul | Austria | 2090 | 39:36:10 | 1:56:28 | 1:59:06 | 2:31:49 | 2:55:14 | 3:50:20 | 5:49:34 | 20:33:39 |
50 | Sangchai Loft Team | Thailand | 2090 | 39:42:30 | 1:59:35 | 1:57:52 | 2:32:52 | 3:00:05 | 4:00:01 | 5:46:59 | 20:25:06 |
51 | Mohamed Rida Gzouly | Morocco | 2090 | 39:48:49 | 1:58:28 | 2:00:40 | 2:35:06 | 2:50:52 | 3:47:43 | 6:05:41 | 20:30:19 |
52 | K and K Loft | Thailand | 2090 | 40:09:35 | 1:55:52 | 1:57:13 | 2:31:04 | 2:54:44 | 3:51:13 | 10:11:46 | 16:47:43 |
53 | Hazem Fouad Team | United Arabic Emirates | 2090 | 40:10:24 | 1:58:11 | 1:55:45 | 2:31:39 | 3:00:01 | 3:53:48 | 6:18:42 | 20:32:18 |
54 | Bas van Beveren | Netherlands | 2090 | 40:25:23 | 2:02:00 | 1:55:19 | 2:28:19 | 2:51:24 | 3:47:21 | 11:16:53 | 16:04:07 |
55 | Khomsan-Cheerayut | Thailand | 2090 | 40:28:13 | 1:56:59 | 1:55:17 | 2:31:05 | 2:53:50 | 3:50:30 | 6:01:41 | 21:18:51 |
56 | Peerapat-Nannapat | Thailand | 2090 | 40:35:17 | 1:58:20 | 2:00:04 | 2:35:12 | 3:03:11 | 4:02:58 | 6:12:57 | 20:42:35 |
57 | Coppens Freddy-Segers Petra | Belgium | 2090 | 40:59:41 | 1:54:06 | 1:59:31 | 2:31:13 | 2:50:52 | 3:53:40 | 5:39:16 | 22:11:03 |
58 | Charaschai Kasemsantinawin | Thailand | 2090 | 41:03:43 | 2:00:21 | 1:57:25 | 2:32:56 | 3:01:28 | 3:54:09 | 8:10:19 | 19:27:05 |
59 | Clyvz-Dilla | Philippines | 2090 | 41:08:08 | 1:58:23 | 1:57:34 | 2:31:01 | 2:54:20 | 3:51:39 | 6:55:21 | 20:59:50 |
60 | Joekel Skylights-Team Lumen | Germany | 2090 | 41:39:00 | 1:57:03 | 1:57:27 | 2:29:26 | 3:03:45 | 4:00:03 | 7:34:15 | 20:37:01 |
61 | Marius Lepadatu | Romania | 2090 | 41:48:45 | 1:54:29 | 1:55:44 | 2:28:17 | 2:55:15 | 3:54:03 | 5:53:10 | 22:47:47 |
62 | Viboon-Metha | Thailand | 2090 | 41:50:09 | 1:56:01 | 1:57:36 | 2:27:19 | 2:59:37 | 3:48:15 | 5:41:40 | 22:59:41 |
63 | Heroes of the sky | Germany | 2090 | 42:11:59 | 1:58:47 | 1:56:26 | 2:31:33 | 2:56:42 | 3:45:35 | 5:50:20 | 23:12:36 |
64 | UK Red Millys | United Kingdom | 2090 | 42:57:47 | 1:53:00 | 1:56:51 | 2:27:17 | 2:56:44 | 3:49:17 | 8:38:26 | 21:16:12 |
65 | Wim Kerkhove | Belgium | 2090 | 43:07:38 | 2:11:08 | 2:03:30 | 2:33:47 | 3:08:54 | 4:02:33 | 8:42:45 | 20:25:01 |
66 | Lopburi Racing Pigeon Club | Thailand | 2090 | 43:10:53 | 1:56:13 | 1:55:58 | 2:26:56 | 2:54:16 | 3:48:15 | 5:46:44 | 24:22:31 |
67 | Slavko Kutlesa | Austria | 2090 | 43:26:41 | 1:53:22 | 1:56:13 | 2:28:55 | 2:54:56 | 3:49:46 | 10:30:01 | 19:53:28 |
68 | Kardkarnkhai | Thailand | 2090 | 43:36:26 | 1:56:37 | 1:57:30 | 2:26:56 | 2:56:23 | 3:47:33 | 5:58:34 | 24:32:53 |
69 | Liberty Loft | Indonesia | 2090 | 44:20:35 | 2:00:20 | 1:57:52 | 2:34:20 | 3:01:04 | 3:57:41 | 7:49:33 | 22:59:45 |
70 | Pedro Porto | Portugal | 2090 | 44:51:01 | 2:01:13 | 1:57:27 | 2:30:08 | 2:50:47 | 3:45:36 | 10:48:00 | 20:57:50 |
71 | RMG Racing | South Africa | 2090 | 45:00:22 | 1:54:27 | 1:58:15 | 2:35:44 | 3:05:15 | 3:59:53 | 7:51:32 | 23:35:16 |
72 | Eric Tiu | Philippines | 2090 | 45:28:31 | 2:01:25 | 2:00:46 | 2:28:12 | 2:57:19 | 3:49:23 | 9:15:51 | 22:55:35 |
73 | Ruamchai Loft | Thailand | 2090 | 46:08:05 | 1:57:20 | 1:58:46 | 2:28:19 | 2:50:56 | 3:50:26 | 8:30:16 | 24:32:02 |
74 | Daeng Phayagoo | Thailand | 2090 | 46:35:16 | 2:09:39 | 2:01:41 | 2:35:42 | 3:03:19 | 3:59:46 | 8:05:51 | 24:39:18 |
75 | Hok Reijnen-Bolton | Netherlands | 2090 | 47:13:47 | 1:55:24 | 1:56:18 | 2:30:35 | 2:54:29 | 3:47:57 | 16:53:07 | 17:15:57 |
76 | Somsak Saelor Team A | Thailand | 2090 | 48:38:34 | 2:04:52 | 1:58:39 | 2:31:49 | 2:56:12 | 3:45:39 | 16:41:37 | 18:39:46 |
77 | Wrobel Michal Patryk | Poland | 2090 | 48:51:47 | 1:57:06 | 1:59:44 | 2:31:31 | 2:56:27 | 4:02:43 | 10:57:19 | 24:26:57 |
78 | Alistair Hogg Racing Team | Scotland | 2090 | 49:14:07 | 1:57:52 | 1:58:49 | 2:31:06 | 2:54:42 | 3:55:18 | 17:23:07 | 18:33:13 |
79 | Neo Plus | Thailand | 2090 | 49:30:59 | 1:57:53 | 1:58:23 | 2:31:42 | 2:58:54 | 3:53:51 | 17:53:47 | 18:16:29 |
80 | Lions & Springboks | South Africa | 2090 | 50:42:35 | 2:10:29 | 2:02:14 | 2:39:34 | 3:10:37 | 4:09:19 | 16:37:04 | 19:53:18 |
81 | Willie Munnik | South Africa | 2090 | 50:55:19 | 1:56:56 | 2:00:45 | 2:33:51 | 2:56:13 | 3:55:09 | 17:17:14 | 20:15:11 |
82 | Ashraf Hagras | Egypt | 2090 | 51:11:28 | 1:56:57 | 2:00:51 | 2:35:00 | 2:57:20 | 6:23:09 | 15:51:07 | 19:27:04 |
83 | Joekel Skylights Team Lux | Germany | 2090 | 51:13:56 | 1:56:22 | 1:58:14 | 2:30:24 | 2:56:15 | 4:03:18 | 17:44:31 | 20:04:52 |
84 | Dr. Angela Targatz | Germany | 2090 | 51:57:20 | 1:59:19 | 1:58:29 | 2:33:48 | 3:06:26 | 3:54:24 | 17:25:07 | 20:59:47 |
85 | Jaroslav Ners | Czech Republic | 2090 | 52:12:39 | 1:56:23 | 2:02:29 | 2:33:09 | 2:56:04 | 4:03:03 | 18:05:53 | 20:35:38 |
86 | Pasin-Sompon-Boy | Thailand | 2090 | 53:59:00 | 1:58:32 | 1:58:34 | 2:30:49 | 2:54:47 | 3:55:51 | 16:28:06 | 24:12:21 |
87 | Jannie van Denzen | Netherlands | 2090 | 56:11:01 | 1:58:12 | 1:55:42 | 2:31:03 | 2:50:53 | 3:57:41 | 18:25:09 | 24:32:21 |
88 | Double P | Thailand | 2090 | 59:22:25 | 2:02:42 | 1:56:27 | 2:36:16 | 3:08:51 | 7:44:11 | 20:41:14 | 21:12:44 |
89 | Michael N. Alcantara | Philippines | 1560 | 18:33:07 | 1:54:15 | 1:56:55 | 2:26:58 | 2:50:10 | 3:46:37 | 5:38:12 | 0:00:00 |
90 | Meatha Loft | Thailand | 1560 | 18:51:40 | 1:52:58 | 1:55:38 | 2:28:15 | 2:50:48 | 3:49:22 | 5:54:39 | 0:00:00 |
91 | Vichian-Prajon | Thailand | 1560 | 18:55:40 | 1:54:01 | 1:56:17 | 2:30:38 | 2:57:19 | 3:54:42 | 5:42:43 | 0:00:00 |
92 | Familie Soellner | Germany | 1560 | 19:07:09 | 1:56:00 | 1:56:52 | 2:31:14 | 2:57:59 | 3:50:27 | 5:54:37 | 0:00:00 |
93 | JMM | Thailand | 1560 | 19:14:08 | 1:56:04 | 2:00:43 | 2:28:22 | 2:56:43 | 3:52:28 | 5:59:48 | 0:00:00 |
94 | Noravar Family | Thailand | 1560 | 19:15:59 | 1:56:57 | 1:58:46 | 2:32:46 | 2:54:19 | 3:52:29 | 6:00:42 | 0:00:00 |
95 | Palita Sathonrum | Thailand | 1560 | 19:16:51 | 2:02:46 | 1:58:40 | 2:28:21 | 3:00:35 | 3:56:02 | 5:50:27 | 0:00:00 |
96 | Mallee Classic | Australia | 1560 | 19:19:08 | 1:57:51 | 1:56:32 | 2:31:22 | 2:57:50 | 3:54:43 | 6:00:50 | 0:00:00 |
97 | MAE-MC-MALINEE | Thailand | 1560 | 19:20:22 | 1:55:51 | 2:02:52 | 2:31:56 | 3:01:24 | 3:56:49 | 5:51:30 | 0:00:00 |
98 | Thindot Loft – Ronald | Philippines | 1560 | 20:16:16 | 2:00:31 | 2:00:14 | 2:34:31 | 2:59:33 | 4:02:53 | 6:38:34 | 0:00:00 |
99 | Victor-Rockdove | Philippines | 1560 | 21:08:07 | 1:56:08 | 1:58:54 | 2:33:43 | 2:54:33 | 4:00:40 | 7:44:09 | 0:00:00 |
100 | Hoefnagels Beens | Netherlands | 1560 | 21:21:00 | 3:07:27 | 2:09:22 | 2:47:24 | 3:00:44 | 4:10:24 | 6:05:39 | 0:00:00 |
101 | Emiel Denys – Qiu Qiao Zhen | China | 1560 | 21:27:38 | 1:55:24 | 2:01:43 | 2:39:44 | 3:00:40 | 3:59:54 | 7:50:13 | 0:00:00 |
102 | Worathep Mongkolprapruet | Thailand | 1560 | 22:25:20 | 1:53:59 | 1:55:19 | 2:30:05 | 2:46:55 | 3:57:31 | 9:21:31 | 0:00:00 |
103 | Thawat Chartchai | Thailand | 1560 | 22:36:24 | 2:07:04 | 2:10:09 | 2:39:16 | 3:15:45 | 4:34:01 | 7:50:09 | 0:00:00 |
104 | Alexander Rumbaoa Jr | Philippines | 1560 | 22:40:59 | 2:03:45 | 2:00:30 | 2:41:48 | 3:07:51 | 3:44:54 | 9:02:11 | 0:00:00 |
105 | Dieter Siebert + Chen Yue | Germany | 1560 | 22:50:27 | 1:53:59 | 1:55:43 | 2:30:08 | 2:54:47 | 3:45:16 | 9:50:34 | 0:00:00 |
106 | Ervin Laro | Italy | 1560 | 23:12:47 | 1:57:01 | 2:02:50 | 2:33:29 | 2:56:05 | 3:57:51 | 9:45:31 | 0:00:00 |
107 | Chokchai Kampanat Team | Thailand | 1560 | 23:45:38 | 2:01:35 | 2:01:23 | 2:30:11 | 2:50:43 | 3:55:46 | 10:26:00 | 0:00:00 |
108 | Catuna Tudor-Cosmin Gotia | Switzerlan | 1560 | 23:52:36 | 1:56:49 | 2:00:14 | 2:31:12 | 2:57:36 | 3:45:37 | 10:41:08 | 0:00:00 |
109 | Anton Schonken | South Africa | 1560 | 24:06:13 | 1:58:28 | 1:59:53 | 2:30:52 | 2:50:14 | 3:57:54 | 10:48:52 | 0:00:00 |
110 | Blue Blood | Thailand | 1560 | 27:15:45 | 2:01:36 | 1:57:02 | 2:33:11 | 2:54:59 | 10:48:19 | 7:00:38 | 0:00:00 |
111 | A.S. Mazrouei | United Arabic Emirates | 1560 | 29:59:22 | 1:58:34 | 1:56:52 | 2:28:16 | 2:46:32 | 3:45:16 | 17:03:52 | 0:00:00 |
112 | Team Brouwer-Kil | Netherlands | 1560 | 30:25:12 | 2:03:15 | 2:01:25 | 2:39:19 | 3:27:42 | 3:59:41 | 16:13:50 | 0:00:00 |
113 | Team Bagillt-Leighton | United Kingdom | 1560 | 30:30:22 | 1:57:54 | 1:58:17 | 2:30:15 | 2:54:14 | 3:55:38 | 17:14:04 | 0:00:00 |
114 | Mendiguarin Brothers Loft | Philippines | 1560 | 30:31:16 | 1:59:16 | 2:02:36 | 2:33:53 | 3:03:20 | 4:04:55 | 16:47:16 | 0:00:00 |
115 | Kraithong Family | Thailand | 1560 | 30:39:03 | 2:06:54 | 2:00:40 | 2:32:39 | 3:06:20 | 3:57:45 | 16:54:45 | 0:00:00 |
116 | Mohammad Bin Lehian | Kuwait | 1560 | 30:53:05 | 2:02:49 | 1:55:07 | 2:27:04 | 2:54:13 | 3:53:45 | 17:40:07 | 0:00:00 |
117 | SDK Lofts | South Africa | 1560 | 30:59:17 | 1:59:45 | 1:58:00 | 2:27:04 | 2:50:17 | 3:52:43 | 17:51:28 | 0:00:00 |
118 | Thanin Ongsangkhun | Thailand | 1560 | 31:31:09 | 2:03:05 | 1:56:38 | 2:32:38 | 2:55:42 | 3:51:22 | 18:11:44 | 0:00:00 |
119 | Vip Lofts | South Africa | 1560 | 31:37:01 | 2:16:58 | 1:59:34 | 2:32:41 | 3:04:33 | 4:00:27 | 17:42:48 | 0:00:00 |
120 | Ronny De Muynck Pigeons | Belgium | 1560 | 31:43:16 | 2:09:17 | 1:58:53 | 2:32:30 | 2:59:48 | 3:51:58 | 18:10:50 | 0:00:00 |
121 | Virtual Machine Loft | Philippines | 1560 | 31:44:33 | 2:01:13 | 2:00:20 | 2:45:21 | 3:02:14 | 4:32:53 | 17:22:32 | 0:00:00 |
122 | Ali Almea | Kuwait | 1560 | 31:57:12 | 1:53:11 | 1:59:52 | 2:28:32 | 2:55:27 | 3:49:13 | 18:50:57 | 0:00:00 |
123 | F-B Loft | Kuwait | 1560 | 32:02:12 | 2:00:38 | 2:02:33 | 2:39:09 | 3:01:18 | 3:53:54 | 18:24:40 | 0:00:00 |
124 | Wanrooij Jan-Luca | Netherlands | 1560 | 32:37:02 | 2:02:26 | 2:00:07 | 2:28:17 | 3:18:31 | 4:05:04 | 18:42:37 | 0:00:00 |
125 | Die Ou Skuur Hok | South Africa | 1560 | 32:57:22 | 1:58:25 | 2:01:54 | 2:34:03 | 3:01:24 | 4:08:07 | 19:13:29 | 0:00:00 |
126 | Thanee Suksri | Thailand | 1560 | 35:37:27 | 1:55:56 | 1:58:51 | 2:31:08 | 2:56:23 | 3:49:09 | 22:26:00 | 0:00:00 |
127 | Peera Photsawe | Thailand | 1560 | 36:05:26 | 2:05:38 | 2:01:54 | 2:31:52 | 2:58:55 | 3:52:35 | 22:34:32 | 0:00:00 |
128 | Peterpan Loft | Thailand | 1560 | 36:22:57 | 2:11:31 | 2:02:26 | 2:47:20 | 3:10:34 | 4:14:13 | 21:56:53 | 0:00:00 |
129 | J.P. Loft | Thailand | 1560 | 38:17:45 | 2:06:46 | 2:07:15 | 3:52:58 | 8:36:37 | 4:03:17 | 17:30:52 | 0:00:00 |
130 | Pokemon | Thailand | 1230 | 16:34:01 | 0:00:00 | 0:00:00 | 2:33:33 | 3:08:18 | 4:32:07 | 6:20:03 | 0:00:00 |
131 | New God | Thailand | 1170 | 55:51:43 | 2:05:33 | 0:00:00 | 0:00:00 | 18:00:39 | 17:30:41 | 18:14:50 | 0:00:00 |
132 | Karakurt Pigeons | Turkey | 1130 | 13:13:33 | 1:57:48 | 1:58:22 | 2:31:30 | 2:57:32 | 3:48:21 | 0:00:00 | 0:00:00 |
133 | Skyview Loft | Canada | 1130 | 13:29:18 | 1:59:51 | 1:58:17 | 2:31:30 | 3:01:54 | 3:57:46 | 0:00:00 | 0:00:00 |
134 | Dariusz Skawinski | Poland | 1130 | 13:36:10 | 2:10:19 | 1:59:44 | 2:35:48 | 2:59:49 | 3:50:30 | 0:00:00 | 0:00:00 |
135 | Hunter and Seun | South Africa | 1130 | 13:39:00 | 2:00:00 | 2:03:08 | 2:36:10 | 3:04:22 | 3:55:20 | 0:00:00 | 0:00:00 |
136 | Klinvibul – Phetsuwan | Thailand | 1130 | 13:45:11 | 1:58:14 | 1:57:25 | 2:33:34 | 3:08:56 | 4:07:02 | 0:00:00 | 0:00:00 |
137 | Kamporn-Napa-Natee | Thailand | 1130 | 14:32:30 | 2:16:48 | 2:08:07 | 2:42:04 | 3:13:08 | 4:12:23 | 0:00:00 | 0:00:00 |
138 | Krabitep | Thailand | 1130 | 19:03:46 | 2:00:19 | 2:03:54 | 2:40:28 | 3:08:39 | 9:10:26 | 0:00:00 | 0:00:00 |
139 | Dream Team | Thailand | 800 | 9:34:03 | 1:59:10 | 2:03:53 | 2:34:50 | 2:56:10 | 0:00:00 | 0:00:00 | 0:00:00 |
140 | Somkid-Prinya | Thailand | 800 | 9:36:56 | 2:07:10 | 2:02:19 | 2:29:28 | 2:57:59 | 0:00:00 | 0:00:00 | 0:00:00 |
141 | Ramy Moanes | Egypt | 150 | 2:13:23 | 2:13:23 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 |
142 | Ramasoon | Thailand | 150 | 2:25:29 | 2:25:29 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 |
SCORING RACES:
RACE 1- 150 KM 22/11/2022
RACE 2- 180 KM 02/12/2022
RACE 3- 210 KM 07/12/2022
RACE 4- 260 KM 14/12/2022
RACE 5- 330 KM 21/12/2022
RACE 6- 430 KM 28/12/2022
FINAL – 530 KM 10/01/2023
* Dead time: For all the races of the Group Thailand Masters 2022 for the purposes of the classification of One Loft Racing World League, the time elapsed from 22:00 hours to 06:00 hours will not be taken into account.
SCORING METHOD / MÉTODO DE PUNTUACIÓN:
- In each of the scoring races only the result of the best pigeon from each team will take into account.
- In each race, the team scores by the number of kilometers flown by his best pigeon and the time spent in each race by his best pigeon.
ONE LOFT RACING WORLD LEAGUE 2023: Will have a place in Masters World Division 2023 the the 3 first in the final ranking of the each of groups.