<BACK TO One Loft Racing World League 2026

->REGISTRATION FORM for free

 

PROVISIONAL RANKING

Position Participant Country Total Km Total Time 102 151 203 277 355 503
1 Kardas Team Poland 1088 14:03:27 01:15:58 01:57:38 02:36:51 03:25:43 04:47:17 0
2 Talent Quatro Gruz & Matuska Czech Republic 1088 14:05:23 01:20:28 01:51:32 02:36:43 03:28:30 04:48:10 0
3 Maziarz Racing Team Poland 1088 14:05:40 01:11:28 01:51:43 02:50:18 03:25:01 04:47:10 0
4 Bieniek Family Loft Sweden 1088 14:07:24 01:17:31 01:58:07 02:35:50 03:28:50 04:47:06 0
5 MATEO Poland 1088 14:09:42 01:18:21 01:52:05 02:45:47 03:26:33 04:46:56 0
6 Andreas Moeller Germany 1088 14:10:16 01:15:38 01:50:38 02:37:51 03:34:22 04:51:47 0
7 Markus Wiesnet Germany 1088 14:14:48 01:18:44 01:50:50 02:39:32 03:32:05 04:53:37 0
8 Familie Soellner Germany 1088 14:20:00 01:14:56 01:50:45 02:37:06 03:35:20 05:01:53 0
9 Solis Poland 1088 14:21:33 01:14:52 01:58:59 02:38:00 03:36:22 04:53:20 0
10 Pedro & Ivan Porto Portugal 1088 14:27:03 01:11:43 01:51:06 02:41:34 03:27:49 05:14:51 0
11 Klusinski & Chmielewski Poland 1088 14:32:04 01:15:52 01:53:06 02:42:27 03:28:59 05:11:40 0
12 Lehotsky Daniel & Novotny Tomas Switzerland 1088 14:36:40 01:29:08 01:51:15 02:51:09 03:28:09 04:56:59 0
13 Pigeon X China 1088 14:39:41 01:20:59 01:52:17 02:37:04 03:25:15 05:24:06 0
14 Pavlo Siletskyy & Vadym Buzyla Ukraine 1088 14:42:09 01:11:41 01:56:37 02:57:23 03:30:56 05:05:32 0
15 Team Chn & Por China 1088 14:43:21 01:20:20 01:56:35 03:04:51 03:32:34 04:49:01 0
16 Team Weis Germany 1088 14:49:42 01:17:29 01:51:30 03:02:04 03:35:23 05:03:16 0
17 Team Wichert/Florea Germany 1088 14:51:40 01:20:54 01:50:38 02:55:50 03:34:15 05:10:03 0
18 Hans-Paul Esser Germany 1088 14:52:51 01:18:10 01:52:04 03:02:09 03:27:38 05:12:50 0
19 Visser-Meijboom Netherlands 1088 14:53:00 01:15:50 01:51:09 02:56:18 03:34:59 05:14:44 0
20 Pavlo Siletskyy & Pombal M & C Portugal 1088 14:53:23 01:11:52 01:55:49 02:57:38 03:25:00 05:23:04 0
21 Hanus Vasile Romania 1088 14:53:52 01:14:55 02:00:47 02:56:39 03:18:36 05:22:55 0
22 Team MDP+BS+BM+JA Austria 1088 14:56:26 01:17:55 01:57:35 03:04:37 03:24:59 05:11:20 0
23 Cimpean Sebastian Italy 1088 14:57:09 01:20:15 01:52:53 03:06:15 03:21:38 05:16:08 0
24 Roman Team Slovakia 1088 15:01:00 01:20:19 01:56:50 03:11:23 03:25:34 05:06:54 0
25 Maciej & Dawid Berger Poland 1088 15:02:22 01:18:22 01:53:52 02:57:05 03:24:58 05:28:05 0
26 Corvo Palomablue Netherlands 1088 15:06:24 01:17:46 01:57:14 02:56:11 03:36:23 05:18:50 0
27 Wim & Pascaline Kerkhove-Van Den Broucke Belgium 1088 15:11:08 01:11:33 02:04:48 03:05:30 03:36:21 05:12:56 0
28 Trepte, Arndt & Marcus Germany 1088 15:15:28 01:20:17 02:01:42 03:04:16 03:45:53 05:03:20 0
29 Emiel Denys – Dina Sierens Belgium 1088 15:17:15 01:25:21 01:57:26 03:05:35 03:45:31 05:03:22 0
30 Fast Pigeons&Ervin Laro Italy 1088 15:22:43 01:18:20 02:03:51 03:03:31 03:34:46 05:22:15 0
31 Wrobel Michal Patryk Poland 1088 15:31:03 01:26:56 01:54:59 03:04:05 03:40:04 05:24:59 0
32 Sjaak Buwalda Netherlands 1088 15:33:12 01:24:58 02:02:37 02:31:23 03:27:21 06:06:53 0
33 Arkadiusz Dysarz Poland 1088 15:34:26 01:23:03 01:58:42 02:31:20 03:37:43 06:03:38 0
34 Dieter Siebert + Chen Yue Germany 1088 16:02:51 01:20:51 01:51:32 03:03:41 03:52:10 05:54:37 0
35 Stepniewski L.K.K. Poland 1088 16:06:32 01:19:06 01:58:16 03:25:14 03:49:40 05:34:16 0
36 Tarasiuk Jerzy Poland 1088 16:24:48 01:21:21 02:00:33 03:01:45 04:02:53 05:58:16 0
37 Team Ulufer & Soellner Pigeons Turkey 1088 16:28:30 01:26:50 02:02:12 03:10:02 03:46:40 06:02:46 0
38 Rombouts van Rooy Belgium 1088 16:29:19 01:21:23 02:01:34 02:34:37 03:39:49 06:51:56 0
39 Kardas Grzegorz Poland 1088 16:40:14 01:16:02 03:48:34 02:33:32 03:25:09 05:36:57 0
40 Viglidan Agoston Hungary 1088 16:49:05 01:34:20 02:00:47 03:41:46 03:53:27 05:38:45 0
41 Team Janowiak Majda Poland 1088 16:51:31 01:29:44 01:52:20 03:11:18 03:51:52 06:26:17 0
42 Denis Culic Croatia 1088 17:50:38 01:27:33 02:01:09 04:48:17 03:52:08 05:41:31 0
43 Wings 2 Win Portugal 1088 19:11:03 01:20:06 01:57:51 03:30:51 03:56:06 08:26:09 0
44 Vahab Shahnemati & Tochter Germany 733 10:12:02 01:29:37 02:01:17 02:48:16 03:52:52 0 0
45 Team Hessenboys Germany 733 10:14:58 01:18:28 02:02:23 03:13:09 03:40:58 0 0

SCORING RACES:

RACE 1- 102 KM  08/08/2026

RACE 2- 151 KM  14/08/2026

RACE 3- 203 KM  24/08/2026

RACE 4- 277 KM  02/09/2026

RACE 5- 355 KM  07/09/2026

FINAL – 508 KM  18/09/2026

* Dead time: For all the races of the Group MWG Giewont 2026 for the purposes of the classification of One Loft Racing World League, the time elapsed from 22:00 hours to 06:00 hours will not be taken into account. 

SCORING METHOD / MÉTODO DE PUNTUACIÓN:

  • In each of the scoring races only the result of the best pigeon from each team will take into account. 
  • In each race, the team scores by the number of kilometers flown by his best pigeon and the time spent in each race by his best pigeon.

ONE LOFT RACING WORLD LEAGUE 2026:  Will have a place in Masters World Division 2026 the the 3 first in the final ranking of the each of groups.

 

REGISTRATION FORM

<BACK TO One Loft Racing World League 2026

 

0
    0
    Your Cart
    Your cart is emptyReturn to Shop