<BACK TO One Loft Racing World League 2026
->REGISTRATION FORM for free
PROVISIONAL RANKING
| Position | Participant | Country | Total Km | Total Time | 105 | 185 | 240 | 307 | 420 | 500 |
| 1 | Team Eidam-Erlenbruch | Germany | 530 | 6:41:56 | 01:31:57 | 02:04:17 | 03:05:42 | 0 | 0 | 0 |
| 2 | Ronny De Muynck Pigeons | Belgium | 530 | 6:42:02 | 01:35:06 | 02:04:58 | 03:01:58 | 0 | 0 | 0 |
| 3 | Pedro & Ivan Porto | Portugal | 530 | 6:43:11 | 01:31:42 | 02:04:23 | 03:07:06 | 0 | 0 | 0 |
| 4 | Dieter Siebert + Chen Yue | Germany | 530 | 6:44:18 | 01:33:04 | 02:04:21 | 03:06:53 | 0 | 0 | 0 |
| 5 | Bart Luyten | Belgium | 530 | 6:45:38 | 01:31:38 | 02:05:58 | 03:08:02 | 0 | 0 | 0 |
| 6 | Visser-Meijboom | Netherlands | 530 | 6:46:18 | 01:36:25 | 02:04:16 | 03:05:37 | 0 | 0 | 0 |
| 7 | G.D. Aslanidis | Greece | 530 | 6:51:16 | 01:31:38 | 02:11:26 | 03:08:12 | 0 | 0 | 0 |
| 8 | Team Thorsten & Finn Leon Daum | Belgium | 530 | 6:52:07 | 01:37:29 | 02:09:01 | 03:05:37 | 0 | 0 | 0 |
| 9 | Familie Soellner | Germany | 530 | 6:57:59 | 01:44:07 | 02:06:52 | 03:07:00 | 0 | 0 | 0 |
| 10 | Team Weis | Germany | 530 | 6:58:07 | 01:48:03 | 02:04:27 | 03:05:37 | 0 | 0 | 0 |
| 11 | Maciej & Dawid Berger | Poland | 530 | 6:58:25 | 01:44:40 | 02:08:04 | 03:05:41 | 0 | 0 | 0 |
| 12 | Klusinski & Chmielewski | Poland | 530 | 6:58:42 | 01:36:51 | 02:04:12 | 03:17:39 | 0 | 0 | 0 |
| 13 | Petar & Kiril Raponski | Bulgaria | 530 | 6:59:03 | 01:49:03 | 02:04:15 | 03:05:45 | 0 | 0 | 0 |
| 14 | Pigeon X | China | 530 | 7:01:30 | 01:31:41 | 02:06:45 | 03:23:04 | 0 | 0 | 0 |
| 15 | Albert Lemque Loft | Belgium | 530 | 7:01:32 | 01:56:30 | 02:04:56 | 03:00:06 | 0 | 0 | 0 |
| 16 | Emiel Denys – Dina Sierens | Belgium | 530 | 7:01:39 | 01:39:01 | 02:06:01 | 03:16:37 | 0 | 0 | 0 |
| 17 | Viglidan Agoston | Hungary | 530 | 7:02:25 | 01:43:46 | 02:10:01 | 03:08:38 | 0 | 0 | 0 |
| 18 | Trepte, Arndt & Marcus | Germany | 530 | 7:02:37 | 01:48:46 | 02:04:30 | 03:09:21 | 0 | 0 | 0 |
| 19 | Wim & Pascaline Kerkhove-Van Den Broucke | Belgium | 530 | 7:03:00 | 01:49:06 | 02:08:05 | 03:05:49 | 0 | 0 | 0 |
| 20 | Team Mojo | Norway | 530 | 7:04:25 | 01:31:41 | 02:04:14 | 03:28:30 | 0 | 0 | 0 |
| 21 | Wings 2 Win | Portugal | 530 | 7:07:59 | 01:50:53 | 02:04:27 | 03:12:39 | 0 | 0 | 0 |
| 22 | Fast Pigeons&Ervin Laro | Italy | 530 | 7:08:31 | 01:51:39 | 02:07:41 | 03:09:11 | 0 | 0 | 0 |
| 23 | Markus Wiesnet | Germany | 530 | 7:09:23 | 01:37:31 | 02:06:07 | 03:25:45 | 0 | 0 | 0 |
| 24 | Rolf Berger | Germany | 530 | 7:09:29 | 01:55:55 | 02:07:47 | 03:05:47 | 0 | 0 | 0 |
| 25 | MATEO | Poland | 530 | 7:11:53 | 01:45:09 | 02:06:43 | 03:20:01 | 0 | 0 | 0 |
| 26 | Bas van Beveren | Netherlands | 530 | 7:14:37 | 01:33:29 | 02:04:53 | 03:36:15 | 0 | 0 | 0 |
| 27 | Team Wichert/Florea | Germany | 530 | 7:20:20 | 01:43:04 | 02:04:28 | 03:32:48 | 0 | 0 | 0 |
| 28 | Andreas Moeller | Germany | 530 | 7:21:33 | 01:36:08 | 02:04:19 | 03:41:06 | 0 | 0 | 0 |
| 29 | Team AEA Ljatifi Family Loft | Switzerland | 530 | 7:23:12 | 02:01:10 | 02:04:18 | 03:17:44 | 0 | 0 | 0 |
| 30 | Pavlo Siletskyy & Vadym Buzyla | Ukraine | 530 | 7:23:46 | 01:53:05 | 02:06:30 | 03:24:11 | 0 | 0 | 0 |
| 31 | Maziarz Racing Team | Poland | 530 | 7:24:15 | 01:52:28 | 02:06:07 | 03:25:40 | 0 | 0 | 0 |
| 32 | Jan Bochenczak | Poland | 530 | 7:26:21 | 02:15:46 | 02:04:57 | 03:05:38 | 0 | 0 | 0 |
| 33 | Lilla Czikora | Austria | 530 | 7:29:03 | 02:16:40 | 02:06:49 | 03:05:34 | 0 | 0 | 0 |
| 34 | Sveinar Kringlebotten | Norway | 530 | 7:32:37 | 02:09:44 | 02:07:29 | 03:15:24 | 0 | 0 | 0 |
| 35 | Team Gjema | Germany | 530 | 7:38:36 | 01:31:36 | 02:12:32 | 03:54:28 | 0 | 0 | 0 |
| 36 | Team Jens Pedersen | Denmark | 530 | 7:41:14 | 02:26:19 | 02:09:22 | 03:05:33 | 0 | 0 | 0 |
| 37 | Team Ulufer & Soellner Pigeons | Turkey | 530 | 7:42:57 | 01:43:57 | 02:08:04 | 03:50:56 | 0 | 0 | 0 |
| 38 | Goetz Guenter | Germany | 530 | 7:43:39 | 02:27:03 | 02:06:03 | 03:10:33 | 0 | 0 | 0 |
| 39 | Hans-Paul Esser | Germany | 530 | 7:46:54 | 01:31:36 | 02:06:48 | 04:08:30 | 0 | 0 | 0 |
| 40 | Dr. Angela Targatz | Germany | 530 | 8:11:16 | 02:16:43 | 02:06:32 | 03:48:01 | 0 | 0 | 0 |
| 41 | Mike Chadwick | England | 530 | 8:15:00 | 02:02:10 | 02:08:06 | 04:04:44 | 0 | 0 | 0 |
| 42 | Hel Pigeons | Croatia | 530 | 8:17:12 | 02:01:43 | 02:20:09 | 03:55:20 | 0 | 0 | 0 |
| 43 | Team MDP+BS+BM+JA | Austria | 530 | 8:21:33 | 01:44:41 | 02:07:46 | 04:29:06 | 0 | 0 | 0 |
| 44 | Team Sunkissed | Netherlands | 530 | 8:32:05 | 02:19:38 | 02:19:27 | 03:53:00 | 0 | 0 | 0 |
| 45 | Finn Leon Daum | Germany | 530 | 8:43:08 | 01:43:30 | 02:57:51 | 04:01:47 | 0 | 0 | 0 |
| 46 | Napoleon | Bulgaria | 530 | 9:54:08 | 01:53:24 | 02:21:28 | 05:39:16 | 0 | 0 | 0 |
| 47 | Palomablue | Netherlands | 530 | 10:41:06 | 01:58:52 | 02:08:03 | 06:34:11 | 0 | 0 | 0 |
| 48 | Team Heggland / Tufte | Norway | 530 | 11:53:59 | 03:00:51 | 02:07:47 | 06:45:21 | 0 | 0 | 0 |
| 49 | Pavlo Siletskyy & Pombal M & C | Portugal | 530 | 13:43:36 | 01:46:38 | 02:06:53 | 09:50:05 | 0 | 0 | 0 |
| 50 | Rombouts van Rooy | Belgium | 530 | 14:42:28 | 01:35:02 | 02:04:59 | 11:02:27 | 0 | 0 | 0 |
| 51 | Vahab Shahnemati & Tochter | Germany | 530 | 14:44:00 | 02:09:47 | 02:04:55 | 10:29:18 | 0 | 0 | 0 |
| 52 | Emeralds & Diamonds Dynasty | Northern Ireland | 530 | 15:36:47 | 01:34:07 | 02:05:08 | 11:57:32 | 0 | 0 | 0 |
| 53 | Team Altmark-Boys | Germany | 530 | 15:58:23 | 03:14:49 | 02:07:07 | 10:36:27 | 0 | 0 | 0 |
| 54 | Kostic Vladimir | Serbia | 530 | 18:03:49 | 12:17:02 | 02:13:50 | 03:32:57 | 0 | 0 | 0 |
| 55 | Arkadiusz Dysarz | Poland | 530 | 18:24:46 | 01:33:15 | 02:06:58 | 14:44:33 | 0 | 0 | 0 |
| 56 | Talent Quatro Gruz & Matuska | Czech Republic | 530 | 22:31:32 | 01:36:32 | 02:04:13 | 18:50:47 | 0 | 0 | 0 |
| 57 | Team Chn & Por | China | 530 | 24:24:51 | 12:05:27 | 02:08:11 | 10:11:13 | 0 | 0 | 0 |
| 58 | Lehotsky Daniel & Novotny Tomas | Switzerland | 425 | 30:32:25 | 0 | 11:09:54 | 19:22:31 | 0 | 0 | 0 |
| 59 | Team De Scheemaeker Yavuz | Belgium | 425 | 33:38:40 | 0 | 16:59:22 | 16:39:18 | 0 | 0 | 0 |
| 60 | Team Bottrop Kusenberg / Thelen | Germany | 290 | 5:03:38 | 02:52:10 | 02:11:28 | 0 | 0 | 0 | 0 |
SCORING RACES:
RACE 1- 105 KM 04/08/2026
RACE 2- 185 KM 13/08/2026
RACE 3- 240 KM 24/08/2026
RACE 4- 307 KM 31/08/2026
RACE 5- 420 KM 07/09/2026
FINAL – 500 KM 20/09/2026
* Dead time: For all the races of the Group Derby Zagreb 2026 for the purposes of the classification of One Loft Racing World League, the time elapsed from 22:00 hours to 06:00 hours will not be taken into account.
SCORING METHOD / MÉTODO DE PUNTUACIÓN:
- In each of the scoring races only the result of the best pigeon from each team will take into account.
- In each race, the team scores by the number of kilometers flown by his best pigeon and the time spent in each race by his best pigeon.
ONE LOFT RACING WORLD LEAGUE 2026: Will have a place in Masters World Division 2026 the the 3 first in the final ranking of the each of groups.
REGISTRATION FORM
<BACK TO One Loft Racing World League 2026


