<BACK TO One Loft Racing World League 2024
Champion: Joekel Skylights-Team Lumen
Runner Up: Visser-Meijboom
3rd Place: Mohamed Rida Gzouly
The One Loft Racing World League rules say: “ONE LOFT RACING WORLD LEAGUE 2025: Will have a place in Masters World Division 2025 the 3 first in the final ranking of the each of groups.”
So, Joekel Skylights-Team Lumen, Visser-Meijboom, and Mohamed Rida Gzouly have a place in Masters World Division 2025. Congratulations!!!
FINAL RANKING
Position | Participant | Country | Total Km | Total Time | 105 | 185 | 240 | 307 | 423 |
1 | Joekel Skylights-Team Lumen | Germany | 1260 | 15:17:52 | 01:32:03 | 02:14:48 | 02:57:42 | 03:10:20 | 05:22:59 |
2 | Visser-Meijboom | Netherlands | 1260 | 15:24:00 | 01:31:49 | 02:14:51 | 02:57:37 | 03:17:55 | 05:21:48 |
3 | Mohamed Rida Gzouly | Morocco | 1260 | 15:28:01 | 01:31:25 | 02:16:34 | 02:58:52 | 03:10:17 | 05:30:53 |
4 | Vicont & Vicontesa | Bulgaria | 1260 | 15:29:47 | 01:35:23 | 02:16:57 | 02:57:38 | 03:10:30 | 05:29:19 |
5 | Familie Soellner | Germany | 1260 | 15:31:50 | 01:29:25 | 02:19:32 | 03:02:10 | 03:12:21 | 05:28:22 |
6 | Emiel Denys – Dina Sierens | Belgium | 1260 | 15:33:25 | 01:30:20 | 02:24:15 | 03:05:56 | 03:12:28 | 05:20:26 |
7 | Bosko Jenjic | Croatia | 1260 | 15:36:44 | 01:35:26 | 02:16:38 | 02:59:00 | 03:10:29 | 05:35:11 |
8 | Dieter Siebert + Chen Yue | Germany | 1260 | 15:38:25 | 01:33:52 | 02:15:11 | 02:57:38 | 03:17:59 | 05:33:45 |
9 | Bjørn Ove Helgesen | Norway | 1260 | 15:39:48 | 01:34:18 | 02:17:31 | 03:06:26 | 03:12:20 | 05:29:13 |
10 | Daum Thorsten & Finn Leon | Germany | 1260 | 15:45:45 | 01:33:40 | 02:21:31 | 03:09:59 | 03:12:22 | 05:28:13 |
11 | Goetz Guenter | Germany | 1260 | 15:48:25 | 01:38:14 | 02:18:50 | 02:58:50 | 03:11:09 | 05:41:22 |
12 | Hans & Evert Jan Eijerkamp | Netherlands | 1260 | 15:52:40 | 01:29:42 | 02:17:24 | 02:58:54 | 03:10:21 | 05:56:19 |
13 | Maziarz Racing Team | Poland | 1260 | 15:55:44 | 01:30:25 | 02:16:38 | 02:57:36 | 03:18:06 | 05:52:59 |
14 | Pedro Porto | Portugal | 1260 | 15:55:58 | 01:32:42 | 02:14:38 | 02:57:34 | 03:12:18 | 05:58:46 |
15 | Slavko Kutlesa | Austria | 1260 | 16:06:03 | 01:35:05 | 02:21:37 | 03:03:32 | 03:20:47 | 05:45:02 |
16 | G.D. Aslanidis | Greece | 1260 | 16:16:11 | 01:35:21 | 02:16:43 | 03:06:09 | 03:31:41 | 05:46:17 |
17 | Viglidan Agoston | Hungary | 1260 | 16:21:50 | 01:33:23 | 02:15:11 | 03:23:30 | 03:33:13 | 05:36:33 |
18 | Ronny De Muynck Pigeons | Belgium | 1260 | 16:23:05 | 01:35:01 | 02:16:33 | 02:59:00 | 03:22:16 | 06:10:15 |
19 | Dr. Angela Targatz | Germany | 1260 | 17:13:13 | 01:34:41 | 02:22:52 | 03:05:09 | 03:14:41 | 06:55:50 |
20 | Vilkevych-Roziers Team | Belgium | 1260 | 17:13:27 | 01:34:53 | 02:18:49 | 03:11:14 | 03:12:26 | 06:56:05 |
21 | Team Germany – W A Waldow + S Thiel | Germany | 1260 | 17:36:52 | 01:35:44 | 02:20:28 | 03:09:59 | 03:12:23 | 07:18:18 |
22 | Hans-Paul Esser | Germany | 1260 | 18:37:01 | 01:29:06 | 02:19:43 | 03:05:45 | 03:12:18 | 08:30:09 |
23 | Lenti Pigeons | Switzerland | 1260 | 20:13:33 | 01:36:35 | 02:21:34 | 03:06:12 | 03:23:45 | 09:45:27 |
24 | Wings 2 Win | Portugal | 1260 | 20:34:57 | 01:29:41 | 02:22:31 | 03:10:06 | 03:31:21 | 10:01:18 |
25 | Osko Hubert | Poland | 1260 | 20:39:38 | 01:31:14 | 02:30:10 | 04:21:42 | 03:18:40 | 08:57:52 |
26 | Brinkmann Racing Pigeons | Germany | 1260 | 20:54:26 | 01:31:37 | 02:20:57 | 03:01:06 | 03:18:37 | 10:42:09 |
27 | Mateo | Poland | 1260 | 21:00:55 | 01:37:57 | 02:18:56 | 03:10:02 | 03:12:45 | 10:41:15 |
28 | C.Schwarm + M.Wiesnet | Germany | 1260 | 21:25:31 | 01:30:06 | 02:15:19 | 03:04:09 | 03:14:38 | 11:21:19 |
29 | Team Sunkissed | Netherlands | 1260 | 21:40:13 | 01:33:56 | 02:16:16 | 03:06:17 | 03:16:10 | 11:27:34 |
30 | Larry Allado | Netherlands | 1260 | 24:40:38 | 01:31:53 | 02:21:39 | 02:59:01 | 03:18:05 | 14:30:00 |
31 | Team Weis | Germany | 1260 | 26:17:06 | 01:39:46 | 02:19:33 | 03:04:41 | 03:18:36 | 15:54:30 |
32 | Christian Biel Pigeons | Germany | 1260 | 26:32:03 | 01:33:35 | 02:22:46 | 02:58:47 | 03:22:04 | 16:14:51 |
33 | Andreas Moeller | Germany | 1260 | 27:21:54 | 01:35:14 | 02:17:48 | 02:57:45 | 03:12:25 | 17:18:42 |
34 | Wrobel Michal Patryk | Poland | 1260 | 27:30:02 | 01:29:29 | 02:15:19 | 02:57:39 | 03:10:34 | 17:37:01 |
35 | Pfoh–Henrich | Germany | 1260 | 27:45:46 | 01:31:20 | 02:24:41 | 03:08:00 | 03:25:26 | 17:16:19 |
36 | Sveinar Kringlebotten | Norway | 1260 | 28:12:48 | 01:42:16 | 02:26:41 | 03:04:53 | 03:18:11 | 17:40:47 |
37 | Team Heggland / Tufte | Norway | 1260 | 28:53:19 | 01:38:02 | 02:25:24 | 03:11:23 | 03:18:30 | 18:20:00 |
38 | Joekel Skylights Team Lux | Germany | 1260 | 29:06:15 | 02:06:56 | 02:16:43 | 03:06:07 | 03:18:08 | 18:18:21 |
39 | Bas van Beveren | Netherlands | 1260 | 30:24:31 | 01:35:14 | 02:17:44 | 03:10:01 | 03:12:45 | 20:08:47 |
40 | Bieniek Family Loft | Sweden | 837 | 20:54:49 | 01:44:01 | 10:45:22 | 03:25:43 | 04:59:43 | 0 |
41 | Averesch-Paloma Blue | Netherlands | 530 | 6:55:56 | 01:38:23 | 02:15:19 | 03:02:14 | 0 | 0 |
42 | Heidemann + Winter | Germany | 530 | 61:12:20 | 26:19:04 | 18:16:56 | 16:36:20 | 0 | 0 |
SCORING RACES:
RACE 1- 105 KM 09/08/2024
RACE 2- 185 KM 23/08/2024
RACE 3- 240 KM 30/08/2024
RACE 4- 307 KM 05/09/2024
FINAL – 423 KM 21/09/2024
* Dead time: For all the races of the Group Derby Zagreb 2024 for the purposes of the classification of One Loft Racing World League, the time elapsed from 22:00 hours to 06:00 hours will not be taken into account.
SCORING METHOD / MÉTODO DE PUNTUACIÓN:
- In each of the scoring races only the result of the best pigeon from each team will take into account.
- In each race, the team scores by the number of kilometers flown by his best pigeon and the time spent in each race by his best pigeon.
ONE LOFT RACING WORLD LEAGUE 2025: Will have a place in Masters World Division 2025 the the 3 first in the final ranking of the each of groups.