<BACK TO One Loft Racing World League 2023

Champion: Andreas Moeller

 

Runner Up: Romulus Team Blahovsky

 

3rd Place: Ronny De Muynck Pigeons

The One Loft Racing World League rules say: “ONE LOFT RACING WORLD LEAGUE 2024: Will have a place in Masters World Division 2024 the 3 first in the final ranking of the each of groups.”

So, Andreas Moeller, Romulus Team Blahovsky and Ronny De Muynck Pigeons have a place in Masters World Division 2024. Congratulations!!!

FINAL RANKING

Position Participant Country Total Km Total Time 105 155 155 255
1 Andreas Moeller Germany 670 9:38:36 01:23:01 02:20:20 02:00:06 03:55:09
2 Romulus Team Blahovsky Slovakia 670 9:39:08 01:23:13 02:20:54 01:59:48 03:55:13
3 Ronny De Muynck Pigeons Belgium 670 9:44:39 01:24:22 02:24:19 02:01:07 03:54:51
4 Familie Soellner Germany 670 9:47:28 01:24:27 02:22:42 02:00:31 03:59:48
5 Team MDPigeons + Bektas Suat Austria 670 9:54:56 01:28:19 02:20:39 02:05:48 04:00:10
6 Dr. Angela Targatz Germany 670 10:16:17 01:23:18 02:21:01 02:00:31 04:31:27
7 Mohamed Rida Gzouly Morocco 670 12:35:06 01:23:06 02:20:49 02:03:16 06:47:55
8 Maziarz Racing Team Poland 670 16:04:04 01:23:12 02:20:21 01:59:39 10:20:52
9 Wijngaarden Pigeons Netherlands 670 16:37:04 01:23:22 02:21:54 02:00:06 10:51:42
10 Wim Kerkhove Belgium 670 18:00:16 01:44:52 02:38:14 02:06:04 11:31:06
11 Visser-Meijboom Netherlands 670 23:45:04 01:24:08 02:22:48 02:01:25 17:56:43
12 Kardas Team Poland 670 26:46:02 01:22:55 02:38:05 02:00:33 20:44:29
13 Wings 2 Win Germany 415 5:43:48 01:22:49 02:20:42 02:00:17 0
14 Bieniek Family Loft Sweden 415 5:46:40 01:26:13 02:20:43 01:59:44 0
15 Wrobel Michal Patryk Poland 415 5:48:03 01:23:23 02:23:58 02:00:42 0
16 Team Brandt-Wichert Germany 415 5:50:23 01:29:11 02:20:44 02:00:28 0
17 Dieter Siebert + Chen Yue Germany 415 5:50:36 01:29:04 02:20:35 02:00:57 0
18 Marquart & Söhne Germany 415 5:56:25 01:26:46 02:29:41 01:59:58 0
19 Team Weis Germany 415 6:03:39 01:31:02 02:29:51 02:02:46 0
20 Emiel Denys Belgium 415 6:25:54 01:42:48 02:38:16 02:04:50 0
21 Karakurt Pigeons Turkey 415 6:27:52 01:26:06 02:48:38 02:13:08 0
22 SG Rohlig & Bukowski L Germany 415 6:34:44 01:36:24 02:57:27 02:00:53 0
23 Andreas Behlke Germany 415 6:35:43 01:26:30 03:08:47 02:00:26 0
24 C.Schwarm + M.Wiesnet Germany 415 6:51:06 01:54:27 02:54:29 02:02:10 0
25 Emiel Denys – Qiu Qiao Zhen China 415 8:13:27 01:28:28 04:42:47 02:02:12 0
26 Averesch-Paloma Blue Netherlands 260 9:11:13 01:24:22 07:46:51 0 0

SCORING RACES:

RACE 1- 105 KM  02/08/2023

RACE 2- 155 KM  11/08/2023

RACE 3- 155 KM  23/08/2023

RACE 4- 255 KM  04/09/2023

RACE 5- 330 KM 11/09/2023 Cancelled

FINAL – 430 KM  18/09/2023 Cancelled

* Dead time: For all the races of the Group Derby Recany nad Labem 2023 for the purposes of the classification of One Loft Racing World League, the time elapsed from 22:00 hours to 06:00 hours will not be taken into account. 

SCORING METHOD / MÉTODO DE PUNTUACIÓN:

  • In each of the scoring races only the result of the best pigeon from each team will take into account. 
  • In each race, the team scores by the number of kilometers flown by his best pigeon and the time spent in each race by his best pigeon.

ONE LOFT RACING WORLD LEAGUE 2024:  Will have a place in Masters World Division 2023 the the 3 first in the final ranking of the each of groups.

 

REGISTRATION FORM

<BACK TO One Loft Racing World League 2023

0
    0
    Your Cart
    Your cart is emptyReturn to Shop