<BACK TO One Loft Racing World League 2026
Champion: Mehmet Koce/Nesim Boztas/Mathias Cuvillier


Runner Up: Maziarz Racing Team


3rd Place: Visser-Meijboom


The One Loft Racing World League rules say: “ONE LOFT RACING WORLD LEAGUE 2026: Will have a place in Masters World Division 2027 the 3 first in the final ranking of the each of groups.”
So, Mehmet Koce/Nesim Boztas/Mathias Cuvillier, Maziarz Racing Team, and Visser-Meijboom have a place in Masters World Division 2027. Congratulations!!!
->REGISTRATION FORM for free
FINAL RANKING
| Position | Participant | Country | Total Km | Total Time | 120 | 152 | 190 | 233 | 273 | 410 |
| 1 | Mehmet Koce/Nesim Boztas/Mathias Cuvillier | Turkey | 1378 | 16:35:40 | 01:31:57 | 02:04:07 | 02:25:34 | 03:01:39 | 03:05:13 | 04:27:10 |
| 2 | Maziarz Racing Team | Poland | 1378 | 16:37:03 | 01:31:36 | 02:04:34 | 02:29:06 | 03:02:46 | 03:04:52 | 04:24:09 |
| 3 | Visser-Meijboom | Netherlands | 1378 | 16:40:39 | 01:32:14 | 02:05:11 | 02:28:37 | 03:02:44 | 03:07:47 | 04:24:06 |
| 4 | Petar & Kiril Raponski | Bulgaria | 1378 | 16:40:44 | 01:34:43 | 02:05:30 | 02:25:53 | 03:02:20 | 03:05:06 | 04:27:12 |
| 5 | Pedro & Ivan Porto | Portugal | 1378 | 16:47:02 | 01:32:16 | 02:04:28 | 02:28:40 | 03:02:02 | 03:07:46 | 04:31:50 |
| 6 | Hans-Paul Esser | Germany | 1378 | 16:55:37 | 01:31:40 | 02:04:52 | 02:38:58 | 03:01:46 | 03:05:06 | 04:33:15 |
| 7 | Pavlo Siletskyy & Vadym Buzyla | Ukraine | 1378 | 16:55:42 | 01:35:52 | 02:06:12 | 02:35:26 | 03:06:14 | 03:07:44 | 04:24:14 |
| 8 | Andreas Moeller | Germany | 1378 | 16:57:02 | 01:31:56 | 02:04:09 | 02:39:13 | 03:05:15 | 03:05:07 | 04:31:22 |
| 9 | Rombouts van Rooy | Belgium | 1378 | 16:57:20 | 01:32:56 | 02:05:25 | 02:25:10 | 03:13:13 | 03:05:10 | 04:35:26 |
| 10 | Michiel Averesch | Netherlands | 1378 | 16:59:46 | 01:34:08 | 02:05:23 | 02:25:07 | 03:04:41 | 03:14:04 | 04:36:23 |
| 11 | Team Weis | Germany | 1378 | 17:12:14 | 01:33:33 | 02:11:01 | 02:29:34 | 03:07:08 | 03:11:19 | 04:39:39 |
| 12 | Yuri Nikolov | Bulgaria | 1378 | 17:20:01 | 01:43:33 | 02:04:34 | 02:39:38 | 03:03:33 | 03:13:34 | 04:35:09 |
| 13 | Wings to fly Tamara-Uwe Wollitzer | San Marino | 1378 | 17:20:28 | 01:31:38 | 02:13:08 | 02:41:31 | 03:07:17 | 03:15:29 | 04:31:25 |
| 14 | Team Gjema | Germany | 1378 | 17:21:29 | 01:39:59 | 02:07:10 | 02:29:41 | 03:06:20 | 03:06:01 | 04:52:18 |
| 15 | Tsakilis M&G | Greece | 1378 | 17:22:37 | 01:34:42 | 02:09:11 | 02:41:28 | 03:06:02 | 03:11:22 | 04:39:52 |
| 16 | Team Altmark-Boys | Germnay | 1378 | 17:27:40 | 01:31:34 | 02:04:26 | 02:39:45 | 03:21:06 | 03:16:01 | 04:34:48 |
| 17 | Klusinski & Chmielewski | Poland | 1378 | 17:27:46 | 01:39:33 | 02:04:26 | 02:39:11 | 03:15:56 | 03:05:16 | 04:43:24 |
| 18 | Team Wichert/Florea | Germany | 1378 | 17:28:20 | 01:32:12 | 02:04:09 | 02:36:19 | 03:03:16 | 03:17:00 | 04:55:24 |
| 19 | Markus Wiesnet | Germany | 1378 | 17:30:24 | 01:36:13 | 02:11:56 | 03:01:14 | 03:03:26 | 03:06:07 | 04:31:28 |
| 20 | Gert Rotman | Netherlands | 1378 | 17:31:14 | 01:33:25 | 02:09:23 | 03:05:01 | 03:01:43 | 03:17:10 | 04:24:32 |
| 21 | Daniel Brandt | Germany | 1378 | 17:32:22 | 01:32:51 | 02:06:47 | 02:59:20 | 03:02:08 | 03:14:46 | 04:36:30 |
| 22 | Athanasiou Tasos | Greece | 1378 | 17:33:52 | 01:37:04 | 02:04:53 | 02:25:14 | 03:21:00 | 03:17:38 | 04:48:03 |
| 23 | Tori Athin | Albania | 1378 | 17:34:03 | 01:37:51 | 02:06:48 | 02:49:11 | 03:17:03 | 03:19:03 | 04:24:07 |
| 24 | Emiel Denys – Dina Sierens | Belgium | 1378 | 17:36:31 | 01:39:26 | 02:04:05 | 02:25:03 | 03:02:08 | 03:18:27 | 05:07:22 |
| 25 | Arkadiusz Dysarz | Poland | 1378 | 17:37:45 | 01:37:47 | 02:24:17 | 02:28:34 | 03:15:28 | 03:13:37 | 04:38:02 |
| 26 | Pavlo Siletskyy & Pombal M & C | Portugal | 1378 | 17:39:27 | 01:33:24 | 02:12:03 | 02:36:09 | 03:21:26 | 03:14:55 | 04:41:30 |
| 27 | Wim & Pascaline Kerkhove-Van Den Broucke | Belgium | 1378 | 17:46:30 | 01:33:53 | 02:09:24 | 02:52:17 | 03:16:14 | 03:21:19 | 04:33:23 |
| 28 | Dieter Siebert + Chen Yue | Germany | 1378 | 17:48:06 | 01:32:55 | 02:04:12 | 02:39:02 | 03:01:45 | 03:06:05 | 05:24:07 |
| 29 | Palomablue | Netherlands | 1378 | 17:52:54 | 01:31:57 | 02:11:02 | 02:45:05 | 03:34:20 | 03:12:42 | 04:37:48 |
| 30 | Pfoh–Henrich | Germany | 1378 | 18:04:05 | 01:39:44 | 02:05:03 | 02:49:05 | 03:44:53 | 03:21:04 | 04:24:16 |
| 31 | Team Andreas Schaefer/Marco Voss | Germany | 1378 | 18:13:32 | 01:35:30 | 02:05:37 | 02:41:28 | 03:43:13 | 03:30:33 | 04:37:11 |
| 32 | Trepte, Arndt & Marcus | Germany | 1378 | 19:41:25 | 01:37:47 | 03:03:17 | 03:21:13 | 03:43:13 | 03:18:01 | 04:37:54 |
| 33 | Roman Team | Slovakia | 1378 | 19:47:38 | 01:35:03 | 02:12:13 | 02:39:19 | 04:38:42 | 03:34:57 | 05:07:24 |
| 34 | Nils-Arne Seberg | Norway | 1378 | 23:25:40 | 01:32:38 | 02:04:28 | 02:35:20 | 03:23:03 | 03:19:32 | 10:30:39 |
| 35 | Team Hessenboys | Germany | 1378 | 25:45:33 | 01:36:51 | 02:08:12 | 02:42:52 | 03:21:29 | 03:12:44 | 12:43:25 |
| 36 | MATEO | Poland | 1378 | 25:52:23 | 01:34:35 | 02:03:13 | 02:39:26 | 03:03:21 | 03:06:06 | 13:25:42 |
| 37 | Luan Dingu | Albania | 1378 | 26:08:11 | 01:33:24 | 02:09:20 | 02:36:26 | 03:06:17 | 03:15:05 | 13:27:39 |
| 38 | Lehotsky Daniel & Novotny Tomas | Switzerland | 1378 | 27:34:06 | 01:45:15 | 02:19:40 | 02:46:08 | 04:42:06 | 03:17:34 | 12:43:23 |
| 39 | Familie Soellner | Germany | 1378 | 30:21:01 | 01:32:04 | 02:05:18 | 02:34:17 | 03:23:35 | 03:12:42 | 17:33:05 |
| 40 | Team Ulufer & Soellner Pigeons | Turkey | 1378 | 30:21:35 | 01:43:20 | 02:14:17 | 02:37:11 | 03:06:44 | 03:13:43 | 17:26:20 |
| 41 | Fast Pigeons&Ervin Laro | Italy | 1378 | 30:22:30 | 01:32:02 | 02:06:11 | 03:21:41 | 03:42:23 | 03:26:34 | 16:13:39 |
| 42 | Talent Quatro Gruz & Matuska | Czech Republic | 1378 | 31:45:26 | 01:42:05 | 02:09:07 | 03:16:42 | 03:06:14 | 03:17:40 | 18:13:38 |
| 43 | Vahab Shahnemati & Tochter | Germany | 1378 | 32:18:34 | 01:36:41 | 02:04:04 | 02:36:15 | 03:29:10 | 03:19:03 | 19:13:21 |
| 44 | Cees & Richard van Panhuis | Netherlands | 1378 | 32:26:15 | 01:31:40 | 02:04:02 | 03:04:42 | 03:44:08 | 03:18:22 | 18:43:21 |
| 45 | Team Jens Pedersen | Denmark | 1378 | 33:05:57 | 01:32:12 | 02:14:24 | 03:17:22 | 03:32:06 | 03:12:54 | 19:16:59 |
| 46 | Wings 2 Win | Portugal | 1378 | 33:40:22 | 01:31:41 | 02:59:05 | 02:35:27 | 03:03:17 | 03:05:12 | 20:25:40 |
| 47 | Karakurt Pigeons | Turkey | 1378 | 48:13:37 | 01:41:03 | 02:13:49 | 19:37:32 | 03:22:55 | 03:20:53 | 17:57:25 |
| 48 | Andreas Behlke | Germany | 968 | 12:28:21 | 01:36:55 | 02:06:46 | 02:28:38 | 03:02:04 | 03:13:58 | 0 |
| 49 | Sveinar Kringlebotten | Norway | 695 | 21:06:21 | 01:40:23 | 02:05:09 | 03:14:39 | 14:06:10 | 0 | 0 |
| 50 | Team Bottrop Kusenberg / Thelen | Germany | 695 | 28:13:40 | 01:34:52 | 02:04:03 | 12:12:29 | 12:22:16 | 0 | 0 |
| 51 | Pigeon X | China | 462 | 7:40:27 | 01:45:13 | 02:14:36 | 03:40:38 | 0 | 0 | 0 |
| 52 | Haggenmueller | Germany | 462 | 9:35:30 | 01:34:20 | 02:04:46 | 05:56:24 | 0 | 0 | 0 |
| 53 | Team Chn & Por | China | 272 | 3:45:58 | 01:39:13 | 02:06:45 | 0 | 0 | 0 | 0 |
SCORING RACES:
RACE 1- 120 KM 08/07/2026
RACE 2- 152 KM 14/07/2026
RACE 3- 190 KM 19/07/2026
RACE 4- 233 KM 27/07/2026
RACE 5- 273 KM 02/08/2026
FINAL – 410 KM 09/08/2026
* Dead time: For all the races of the Group Derby Halkidiki OLR 2026 for the purposes of the classification of One Loft Racing World League, the time elapsed from 22:00 hours to 06:00 hours will not be taken into account.
SCORING METHOD / MÉTODO DE PUNTUACIÓN:
- In each of the scoring races only the result of the best pigeon from each team will take into account.
- In each race, the team scores by the number of kilometers flown by his best pigeon and the time spent in each race by his best pigeon.
ONE LOFT RACING WORLD LEAGUE 2026: Will have a place in Masters World Division 2026 the the 3 first in the final ranking of the each of groups.
REGISTRATION FORM