<BACK TO One Loft Racing World League 2026

->REGISTRATION FORM for free

 

PROVISIONAL RANKING

Position Participant Country Total Km Total Time 120 152 190 233 290 420
1 Mehmet Koce/Nesim Boztas/Mathias Cuvillier Turkey 695 9:03:17 01:31:57 02:04:07 02:25:34 03:01:39 0 0
2 Pedro & Ivan Porto Portugal 695 9:07:26 01:32:16 02:04:28 02:28:40 03:02:02 0 0
3 Maziarz Racing Team Poland 695 9:08:02 01:31:36 02:04:34 02:29:06 03:02:46 0 0
4 Petar & Kiril Raponski Bulgaria 695 9:08:26 01:34:43 02:05:30 02:25:53 03:02:20 0 0
5 Visser-Meijboom Netherlands 695 9:08:46 01:32:14 02:05:11 02:28:37 03:02:44 0 0
6 Michiel Averesch Netherlands 695 9:09:19 01:34:08 02:05:23 02:25:07 03:04:41 0 0
7 Emiel Denys – Dina Sierens Belgium 695 9:10:42 01:39:26 02:04:05 02:25:03 03:02:08 0 0
8 Andreas Behlke Germany 695 9:14:23 01:36:55 02:06:46 02:28:38 03:02:04 0 0
9 Team Wichert/Florea Germany 695 9:15:56 01:32:12 02:04:09 02:36:19 03:03:16 0 0
10 Rombouts van Rooy Belgium 695 9:16:44 01:32:56 02:05:25 02:25:10 03:13:13 0 0
11 Hans-Paul Esser Germany 695 9:17:16 01:31:40 02:04:52 02:38:58 03:01:46 0 0
12 Dieter Siebert + Chen Yue Germany 695 9:17:54 01:32:55 02:04:12 02:39:02 03:01:45 0 0
13 Andreas Moeller Germany 695 9:20:33 01:31:56 02:04:09 02:39:13 03:05:15 0 0
14 MATEO Poland 695 9:20:35 01:34:35 02:03:13 02:39:26 03:03:21 0 0
15 Team Weis Germany 695 9:21:16 01:33:33 02:11:01 02:29:34 03:07:08 0 0
16 Team Gjema Germany 695 9:23:10 01:39:59 02:07:10 02:29:41 03:06:20 0 0
17 Pavlo Siletskyy & Vadym Buzyla Ukraine 695 9:23:44 01:35:52 02:06:12 02:35:26 03:06:14 0 0
18 Luan Dingu Albania 695 9:25:27 01:33:24 02:09:20 02:36:26 03:06:17 0 0
19 Athanasiou Tasos Greece 695 9:28:11 01:37:04 02:04:53 02:25:14 03:21:00 0 0
20 Yuri Nikolov Bulgaria 695 9:31:18 01:43:33 02:04:34 02:39:38 03:03:33 0 0
21 Tsakilis M&G Greece 695 9:31:23 01:34:42 02:09:11 02:41:28 03:06:02 0 0
22 Wings to fly Tamara-Uwe Wollitzer San Marino 695 9:33:34 01:31:38 02:13:08 02:41:31 03:07:17 0 0
23 Familie Soellner Germany 695 9:35:14 01:32:04 02:05:18 02:34:17 03:23:35 0 0
24 Nils-Arne Seberg Norway 695 9:35:29 01:32:38 02:04:28 02:35:20 03:23:03 0 0
25 Team Altmark-Boys Germnay 695 9:36:51 01:31:34 02:04:26 02:39:45 03:21:06 0 0
26 Klusinski & Chmielewski Poland 695 9:39:06 01:39:33 02:04:26 02:39:11 03:15:56 0 0
27 Daniel Brandt Germany 695 9:41:06 01:32:51 02:06:47 02:59:20 03:02:08 0 0
28 Team Ulufer & Soellner Pigeons Turkey 695 9:41:32 01:43:20 02:14:17 02:37:11 03:06:44 0 0
29 Pavlo Siletskyy & Pombal M & C Portugal 695 9:43:02 01:33:24 02:12:03 02:36:09 03:21:26 0 0
30 Arkadiusz Dysarz Poland 695 9:46:06 01:37:47 02:24:17 02:28:34 03:15:28 0 0
31 Vahab Shahnemati & Tochter Germany 695 9:46:10 01:36:41 02:04:04 02:36:15 03:29:10 0 0
32 Team Hessenboys Germany 695 9:49:24 01:36:51 02:08:12 02:42:52 03:21:29 0 0
33 Gert Rotman Netherlands 695 9:49:32 01:33:25 02:09:23 03:05:01 03:01:43 0 0
34 Tori Athin Albania 695 9:50:53 01:37:51 02:06:48 02:49:11 03:17:03 0 0
35 Wim & Pascaline Kerkhove-Van Den Broucke Belgium 695 9:51:48 01:33:53 02:09:24 02:52:17 03:16:14 0 0
36 Markus Wiesnet Germany 695 9:52:49 01:36:13 02:11:56 03:01:14 03:03:26 0 0
37 Palomablue Netherlands 695 10:02:24 01:31:57 02:11:02 02:45:05 03:34:20 0 0
38 Team Andreas Schaefer/Marco Voss Germany 695 10:05:48 01:35:30 02:05:37 02:41:28 03:43:13 0 0
39 Wings 2 Win Portugal 695 10:09:30 01:31:41 02:59:05 02:35:27 03:03:17 0 0
40 Talent Quatro Gruz & Matuska Czech Republic 695 10:14:08 01:42:05 02:09:07 03:16:42 03:06:14 0 0
41 Pfoh–Henrich Germany 695 10:18:45 01:39:44 02:05:03 02:49:05 03:44:53 0 0
42 Cees & Richard van Panhuis Netherlands 695 10:24:32 01:31:40 02:04:02 03:04:42 03:44:08 0 0
43 Team Jens Pedersen Denmark 695 10:36:04 01:32:12 02:14:24 03:17:22 03:32:06 0 0
44 Fast Pigeons&Ervin Laro Italy 695 10:42:17 01:32:02 02:06:11 03:21:41 03:42:23 0 0
45 Roman Team Slovakia 695 11:05:17 01:35:03 02:12:13 02:39:19 04:38:42 0 0
46 Lehotsky Daniel & Novotny Tomas Switzerland 695 11:33:09 01:45:15 02:19:40 02:46:08 04:42:06 0 0
47 Trepte, Arndt & Marcus Germany 695 11:45:30 01:37:47 03:03:17 03:21:13 03:43:13 0 0
48 Sveinar Kringlebotten Norway 695 21:06:21 01:40:23 02:05:09 03:14:39 14:06:10 0 0
49 Karakurt Pigeons Turkey 695 26:55:19 01:41:03 02:13:49 19:37:32 03:22:55 0 0
50 Team Bottrop Kusenberg / Thelen Germany 695 28:13:40 01:34:52 02:04:03 12:12:29 12:22:16 0 0
51 Pigeon X China 462 7:40:27 01:45:13 02:14:36 03:40:38 0 0 0
52 Haggenmueller Germany 462 9:35:30 01:34:20 02:04:46 05:56:24 0 0 0
53 Team Chn & Por China 272 3:45:58 01:39:13 02:06:45 0 0 0 0

SCORING RACES:

RACE 1- 120 KM  08/07/2026

RACE 2- 152 KM  14/07/2026

RACE 3- 190 KM  19/07/2026

RACE 4- 233 KM  27/07/2026

RACE 5- 290 KM  02/08/2026

FINAL – 420 KM  08/08/2026

* Dead time: For all the races of the Group Derby Halkidiki OLR 2026 for the purposes of the classification of One Loft Racing World League, the time elapsed from 22:00 hours to 06:00 hours will not be taken into account. 

SCORING METHOD / MÉTODO DE PUNTUACIÓN:

  • In each of the scoring races only the result of the best pigeon from each team will take into account. 
  • In each race, the team scores by the number of kilometers flown by his best pigeon and the time spent in each race by his best pigeon.

ONE LOFT RACING WORLD LEAGUE 2026:  Will have a place in Masters World Division 2026 the the 3 first in the final ranking of the each of groups.

 

REGISTRATION FORM

<BACK TO One Loft Racing World League 2026

0
    0
    Your Cart
    Your cart is emptyReturn to Shop