<BACK TO One Loft Racing World League 2025
Champion: Team Wichert/Florea
Runner Up: Maziarz Racing Team
3rd Place: Gert Rotman
The One Loft Racing World League rules say: “ONE LOFT RACING WORLD LEAGUE 2026: Will have a place in Masters World Division 2026 the 3 first in the final ranking of the each of groups.”
So, Team Wichert/Florea, Maziarz Racing Team, and Gert Rotman have a place in Masters World Division 2026. Congratulations!!!
->REGISTRATION FORM for free
FINAL RANKING
Position | Participant | Country | Total Km | Total Time | 120 | 152 | 187 | 233 | 273 | 410 |
1 | Team Wichert/Florea | Germany | 1375 | 16:11:15 | 01:28:18 | 01:58:36 | 02:15:14 | 02:51:55 | 03:23:38 | 04:13:34 |
2 | Maziarz Racing Team | Poland | 1375 | 16:19:30 | 01:27:03 | 01:58:38 | 02:15:10 | 02:53:10 | 03:23:42 | 04:21:47 |
3 | Gert Rotman | Netherlands | 1375 | 16:19:57 | 01:31:21 | 02:00:08 | 02:15:17 | 02:56:05 | 03:23:37 | 04:13:29 |
4 | Team Hessenboys | Germany | 1375 | 16:20:38 | 01:27:15 | 01:57:05 | 02:15:03 | 02:53:38 | 03:24:53 | 04:22:44 |
5 | Petar & Kiril Raponski | Bulgaria | 1375 | 16:26:19 | 01:27:04 | 02:00:16 | 02:15:14 | 02:53:32 | 03:24:24 | 04:25:49 |
6 | Pedro Porto | Portugal | 1375 | 16:26:55 | 01:26:46 | 02:00:15 | 02:28:51 | 02:53:18 | 03:24:21 | 04:13:24 |
7 | Familie Soellner | Germany | 1375 | 16:29:47 | 01:26:40 | 02:00:29 | 02:24:02 | 02:52:01 | 03:24:25 | 04:22:10 |
8 | Andreas Moeller | Germany | 1375 | 16:34:47 | 01:28:59 | 01:59:50 | 02:15:02 | 02:53:48 | 03:24:23 | 04:32:45 |
9 | Black Wolf Pigeons | Turkey | 1375 | 16:37:09 | 01:32:46 | 01:59:54 | 02:23:59 | 02:57:36 | 03:24:21 | 04:18:33 |
10 | Ervin Laro | Italy | 1375 | 16:38:36 | 01:29:43 | 02:00:31 | 02:31:13 | 02:57:22 | 03:23:42 | 04:16:05 |
11 | Visser-Meijboom | Netherlands | 1375 | 16:42:11 | 01:28:57 | 02:02:20 | 02:15:19 | 02:55:31 | 03:37:16 | 04:22:48 |
12 | Team Gjema / Frensch | Germany | 1375 | 16:43:09 | 01:30:10 | 01:58:36 | 02:15:02 | 02:54:10 | 03:24:55 | 04:40:16 |
13 | Hans-Paul Esser | Germany | 1375 | 16:50:50 | 01:27:14 | 01:58:59 | 02:24:06 | 02:54:38 | 03:31:02 | 04:34:51 |
14 | Wings 2 Win | Germany | 1375 | 16:51:21 | 01:31:40 | 01:58:49 | 02:25:52 | 03:01:40 | 03:38:10 | 04:15:10 |
15 | Vencislav Tsvetkov | Bulgaria | 1375 | 16:59:04 | 01:29:06 | 02:00:25 | 02:15:05 | 03:00:29 | 03:40:57 | 04:33:02 |
16 | Karakurt Pigeons | Turkey | 1375 | 17:16:26 | 01:27:18 | 02:02:57 | 02:37:18 | 03:07:28 | 03:43:42 | 04:17:43 |
17 | Goetz Guenter | Germany | 1375 | 17:17:15 | 01:26:43 | 01:58:38 | 02:52:38 | 03:00:40 | 03:36:47 | 04:21:49 |
18 | Dieter Siebert + Chen Yue | Germany | 1375 | 17:19:29 | 01:26:31 | 01:58:55 | 02:37:37 | 02:54:24 | 03:25:12 | 04:56:50 |
19 | Stepniewski L.K.K. | Poland | 1375 | 17:20:49 | 01:37:49 | 02:02:10 | 02:33:24 | 03:03:11 | 03:41:25 | 04:22:50 |
20 | Uniloft | Greece | 1375 | 17:25:00 | 01:32:15 | 02:06:05 | 02:31:10 | 02:53:21 | 03:33:41 | 04:48:28 |
21 | Tsakilis M&G | Greece | 1375 | 17:30:59 | 01:27:10 | 01:58:51 | 02:15:25 | 02:56:04 | 03:23:43 | 05:29:46 |
22 | Team Weis | Germany | 1375 | 17:33:54 | 01:28:57 | 02:03:50 | 02:38:25 | 02:56:08 | 03:23:47 | 05:02:47 |
23 | Wings to fly Uwe Wollitzer | San Marino | 1375 | 17:34:50 | 01:31:35 | 02:00:45 | 02:26:50 | 03:07:27 | 03:44:17 | 04:43:56 |
24 | Haggenmueller | Germany | 1375 | 17:39:06 | 01:31:20 | 02:01:08 | 02:37:35 | 02:56:52 | 03:44:00 | 04:48:11 |
25 | Athanasiou Tasos | Greece | 1375 | 17:46:36 | 01:30:20 | 02:03:19 | 02:34:04 | 03:02:10 | 03:47:07 | 04:49:36 |
26 | Emiel Denys – Dina Sierens | Belgium | 1375 | 17:47:10 | 01:29:59 | 02:01:22 | 02:48:42 | 03:01:20 | 03:45:57 | 04:39:50 |
27 | Dr. Angela Targatz | Germany | 1375 | 17:49:58 | 01:28:46 | 02:06:30 | 03:05:25 | 03:07:25 | 03:45:41 | 04:16:11 |
28 | Arkadiusz Dysarz | Poland | 1375 | 17:55:21 | 01:27:05 | 02:07:34 | 02:46:56 | 03:05:50 | 03:33:15 | 04:54:41 |
29 | Luan Dingu | Albania | 1375 | 18:01:49 | 01:31:17 | 02:02:39 | 02:23:47 | 02:54:37 | 03:40:39 | 05:28:50 |
30 | Klusinski & Chmielewski | Poland | 1375 | 18:02:38 | 01:29:13 | 02:06:30 | 03:04:01 | 03:14:39 | 03:29:12 | 04:39:03 |
31 | Daniel Brandt (Alois Seine Talente) | Germany | 1375 | 18:31:07 | 01:27:13 | 02:17:25 | 02:56:10 | 02:54:50 | 03:40:14 | 05:15:15 |
32 | Ferhat Gulez | Turkey | 1375 | 18:48:11 | 01:37:51 | 02:25:01 | 02:33:19 | 03:07:24 | 03:52:29 | 05:12:07 |
33 | Ronny De Muynck Pigeons | Belgium | 1375 | 19:10:20 | 01:29:57 | 02:03:00 | 02:40:04 | 03:07:55 | 03:41:25 | 06:07:59 |
34 | Gebr. Eidam | Germany | 1375 | 20:38:49 | 01:27:13 | 01:58:54 | 02:24:48 | 02:54:30 | 03:33:16 | 08:20:08 |
35 | Averesch-Paloma Blue | Netherlands | 1375 | 20:40:52 | 01:30:22 | 02:02:43 | 02:34:37 | 04:32:43 | 03:58:22 | 06:02:05 |
36 | Pfoh–Henrich | Germany | 1375 | 24:15:54 | 01:30:42 | 02:01:02 | 02:34:14 | 02:56:11 | 03:35:07 | 11:38:38 |
37 | Talent Quatro Gruz & Matuska | Czech Republic | 1375 | 25:41:40 | 01:28:18 | 02:00:29 | 02:25:33 | 03:02:08 | 03:25:12 | 13:20:00 |
38 | Markus Wiesnet | Germany | 1375 | 30:17:18 | 01:27:26 | 02:05:08 | 03:04:54 | 03:06:41 | 03:23:42 | 17:09:27 |
39 | Jan Bochenczak Giewont OLR | Poland | 1375 | 31:03:01 | 01:28:16 | 02:06:22 | 02:34:02 | 02:54:11 | 03:39:09 | 18:21:01 |
40 | Sveinar Kringlebotten | Norway | 965 | 13:00:34 | 01:34:09 | 02:03:06 | 02:35:02 | 03:06:01 | 03:42:16 | 0 |
SCORING RACES:
RACE 1- 120 KM 11/07/2025
RACE 2- 152 KM 16/07/2025
RACE 3- 187 KM 20/07/2025
RACE 4- 233 KM 28/07/2025
RACE 5- 273 KM 03/08/2025
FINAL – 410 KM 10/08/2025
* Dead time: For all the races of the Group Derby Halkidiki OLR 2025 for the purposes of the classification of One Loft Racing World League, the time elapsed from 22:00 hours to 06:00 hours will not be taken into account.
SCORING METHOD / MÉTODO DE PUNTUACIÓN:
- In each of the scoring races only the result of the best pigeon from each team will take into account.
- In each race, the team scores by the number of kilometers flown by his best pigeon and the time spent in each race by his best pigeon.
ONE LOFT RACING WORLD LEAGUE 2026: Will have a place in Masters World Division 2026 the the 3 first in the final ranking of the each of groups.