<BACK TO One Loft Racing World League 2026

Champion: Hok Reijnen-Bolton

 

Runner Up: Pedro & Ivan Porto

 

3rd Place: Team Mojo

 

The One Loft Racing World League rules say: “ONE LOFT RACING WORLD LEAGUE 2026: Will have a place in Masters World Division 2027 the 3 first in the final ranking of the each of groups.”

So, Hok Reijnen-Bolton, Pedro & Ivan Porto and Team Mojo have a place in Masters World Division 2027. Congratulations!!!

->REGISTRATION FORM for free

 

FINAL RANKING

Position Participant Country Total Km Total Time 200 216 241 328 501
1 Hok Reijnen-Bolton Netherlands 1486 19:53:27 02:13:43 02:19:55 02:36:22 04:41:23 08:02:04
2 Pedro & Ivan Porto Portugal 1486 19:54:23 02:13:57 02:18:32 02:41:00 04:50:56 07:49:58
3 Team Mojo Norway 1486 20:00:34 02:18:55 02:26:09 02:36:26 05:05:39 07:33:25
4 Team Andreas Schaefer/Marco Voss Germany 1486 20:19:08 02:15:51 02:29:30 02:41:27 05:03:40 07:48:40
5 Wings to fly Tamara-Uwe Wollitzer San Marino 1486 20:22:26 02:26:02 02:30:44 02:39:02 05:16:54 07:29:44
6 Gert Rotman Netherlands 1486 20:23:41 02:15:54 02:21:42 02:36:32 04:35:42 08:33:51
7 Emiel Denys – Dina Sierens Belgium 1486 20:32:21 02:18:15 02:27:07 02:50:09 05:02:56 07:53:54
8 Klusinski & Chmielewski Poland 1486 20:45:29 02:15:51 02:29:06 02:41:12 05:17:16 08:02:04
9 D. Schmitt & Bernius P.+J Germany 1486 20:47:56 02:13:50 02:26:14 02:41:13 04:56:33 08:30:06
10 Pavlo Siletskyy & Pombal M & C Portugal 1486 20:54:08 02:23:00 02:32:54 02:43:57 05:57:31 07:16:46
11 Maziarz Racing Team Poland 1486 20:58:30 02:23:12 02:26:00 02:36:25 04:55:16 08:37:37
12 Sveinar Kringlebotten Norway 1486 21:19:29 02:17:50 02:25:15 02:38:41 04:53:38 09:04:05
13 DSY LOFT Germany 1486 21:55:39 02:22:37 02:22:22 02:43:09 05:13:36 09:13:55
14 Rombouts van Rooy Belgium 1486 22:01:41 02:24:21 02:31:51 02:48:56 06:08:22 08:08:11
15 Nils-Arne Seberg Norway 1486 22:08:58 02:19:28 02:21:43 02:54:06 05:50:56 08:42:45
16 Visser-Meijboom Netherlands 1486 22:17:08 02:22:54 02:31:18 02:38:47 04:56:31 09:47:38
17 Lexman Team Croatia 1486 22:22:25 02:17:19 02:21:17 02:39:04 04:53:52 10:10:53
18 Pavlo Siletskyy & Vadym Buzyla Ukraine 1486 22:27:49 02:15:52 02:31:17 02:39:59 05:46:29 09:14:12
19 Wim & Pascaline Kerkhove-Van Den Broucke Belgium 1486 22:33:04 02:25:15 02:31:38 02:46:58 05:17:16 09:31:57
20 Team Wichert/Florea Germany 1486 22:44:19 02:15:48 02:25:47 02:38:44 04:48:43 10:35:17
21 Team Altmark-Boys Germany 1486 22:55:28 02:13:49 02:29:39 02:43:21 05:03:46 10:24:53
22 Mehmet Koce/Nesim Boztas/Mathias Cuvillier France 1486 23:04:47 02:25:05 02:30:47 02:42:10 05:08:41 10:18:04
23 Derby Internacional Tandem Otero Spain 1486 23:18:39 02:25:06 02:32:43 02:42:55 05:27:01 10:10:54
24 Dr. Angela Targatz Germany 1486 23:43:52 02:22:23 02:32:58 02:38:42 05:30:46 10:39:03
25 Jan Bochenczak Poland 1486 23:59:03 02:19:00 02:38:59 02:38:53 05:44:33 10:37:38
26 Rolf Berger Germany 1486 24:20:12 02:13:50 02:19:56 02:45:38 06:29:59 10:30:49
27 Andreas Behlke Germany 1486 24:47:42 02:21:38 02:30:45 02:40:28 05:38:37 11:36:14
28 Dieter Siebert + Chen Yue Germany 1486 24:55:40 02:23:02 02:35:12 02:41:37 05:22:56 11:52:53
29 Team Ulufer & Soellner Pigeons Turkey 1486 25:00:29 02:17:13 02:30:01 02:42:12 07:30:40 10:00:23
30 Familie Soellner Germany 1486 27:03:05 02:20:55 02:23:55 02:41:01 12:00:06 07:37:08
31 Palomablue Netherlands 1486 27:56:59 02:14:04 02:26:38 02:38:16 09:28:47 11:09:14
32 Heroes of the sky Germany 1486 28:41:54 02:15:48 02:26:43 02:39:58 05:04:46 16:14:39
33 Lenti Pigeons Switzerland 1486 29:25:25 02:24:28 02:24:54 02:39:45 11:06:29 10:49:49
34 Team Weis Germany 1486 29:38:18 02:15:58 02:32:22 02:42:24 05:40:18 16:27:16
35 Team Chn & Por China 1486 29:42:40 02:18:42 02:30:54 02:41:05 05:45:23 16:26:36
36 Team Bielek Family Pigeons Slovakia 1486 30:05:55 02:21:12 02:29:22 02:41:59 11:49:30 10:43:52
37 Hans-Paul Esser Germany 1486 30:21:03 02:19:49 02:21:45 02:45:35 05:37:18 17:16:36
38 Cees & Richard van Panhuis Netherlands 1486 30:27:59 02:18:27 02:32:57 02:45:43 05:41:36 17:09:16
39 MATEO Poland 1486 31:14:56 02:19:54 02:26:10 02:42:57 05:17:04 18:28:51
40 Goetz Guenter Germany 1486 31:54:59 02:15:36 02:32:50 02:41:51 16:51:28 07:33:14
41 Viglidan Agoston Hungary 1486 31:58:14 02:15:51 02:28:30 02:41:17 08:19:59 16:12:37
42 Markus Wiesnet Germany 1486 33:26:05 02:21:29 02:27:43 02:39:50 16:57:08 08:59:55
43 Team Gjema Germany 1486 34:23:37 02:15:41 02:26:23 02:38:37 16:56:49 10:06:07
44 Arkadiusz Dysarz Poland 1486 34:40:46 02:22:02 02:33:30 02:41:50 15:54:47 11:08:37
45 Vahab Shahnemati & Tochter Germany 1486 34:53:34 02:30:57 02:30:56 02:48:04 17:08:40 09:54:57
46 Andreas Moeller Germany 1486 34:58:44 02:13:49 02:23:01 02:41:04 11:28:36 16:12:14
47 Team MDP+BS+BM+JA Austria 1486 37:37:36 02:13:58 02:27:42 02:38:07 11:33:07 18:44:42
48 Flávio, Oliver & Leonardo Camões Portugal 1486 40:17:40 02:26:51 02:31:35 02:46:24 18:32:50 14:00:00
49 Antonio Estrangeiro & Tutipet Portugal 1486 40:24:54 02:18:15 02:30:36 02:47:38 16:08:03 16:40:22
50 Derby Halkidiki Greece 1486 40:58:59 02:18:20 02:20:06 02:42:58 17:23:43 16:13:52
51 Talent Quatro Gruz & Matuska Czech Republic 1486 41:25:19 02:20:50 02:32:43 02:48:50 16:13:47 17:29:09
52 Evin Peter & Noemi Slovakia 1486 41:30:04 02:30:38 02:19:56 02:44:10 17:21:44 16:33:36
53 Brgy Kalapati / Dragon Loft Ph Belgium 1486 46:03:47 02:18:24 02:37:52 02:41:40 17:01:55 21:23:56
54 Lilla Czikora Austria 985 12:14:48 02:18:17 02:29:33 02:38:05 04:48:53 0
55 Van Damme-Weyns Belgium 985 12:14:53 02:19:52 02:35:59 02:48:18 04:30:44 0
56 Team De Scheemaeker Yavuz Belgium 985 13:08:34 02:22:17 02:32:35 02:36:24 05:37:18 0
57 Trepte, Arndt & Marcus Germany 985 24:38:21 02:18:13 02:33:04 02:46:43 17:00:21 0
58 Pigeon X China 985 25:00:20 02:21:03 02:36:11 02:41:50 17:21:16 0
59 Team Jens Pedersen Denmark 985 25:51:28 02:25:04 02:28:59 02:54:02 18:03:23 0
60 Maciej & Dawid Berger Poland 657 7:36:17 02:22:28 02:30:01 02:43:48 0 0
61 Coppens Freddy-Segers Petra Belgium 657 7:53:36 02:25:44 02:37:50 02:50:02 0 0
62 Denis Culic Croatia 657 8:03:56 02:34:23 02:39:09 02:50:24 0 0

SCORING RACES:

RACE 1- 200 KM  01/09/2026

RACE 2- 216 KM  08/09/2026

RACE 3- 241 KM  16/09/2026

RACE 4- 328 KM  22/09/2026

FINAL – 501 KM  02/10/2026

* Dead time: For all the races of the Group Algarve Great Derby 2026 for the purposes of the classification of One Loft Racing World League, the time elapsed from 22:00 hours to 06:00 hours will not be taken into account. 

SCORING METHOD / MÉTODO DE PUNTUACIÓN:

  • In each of the scoring races only the result of the best pigeon from each team will take into account. 
  • In each race, the team scores by the number of kilometers flown by his best pigeon and the time spent in each race by his best pigeon.

ONE LOFT RACING WORLD LEAGUE 2026:  Will have a place in Masters World Division 2026 the the 3 first in the final ranking of the each of groups.

 

REGISTRATION FORM

<BACK TO One Loft Racing World League 2026

 

 

 

0
    0
    Your Cart
    Your cart is emptyReturn to Shop