<BACK TO One Loft Racing World League 2026

->REGISTRATION FORM for free

 

PROVISIONAL RANKING

Position Participant Country Total Km Total Time 200 216 241 320 500
1 Hok Reijnen-Bolton Netherlands 657 7:10:00 02:13:43 02:19:55 02:36:22 0 0
2 Pedro & Ivan Porto Portugal 657 7:13:29 02:13:57 02:18:32 02:41:00 0 0
3 Gert Rotman Netherlands 657 7:14:08 02:15:54 02:21:42 02:36:32 0 0
4 Lexman Team Croatia 657 7:17:40 02:17:19 02:21:17 02:39:04 0 0
5 Andreas Moeller Germany 657 7:17:54 02:13:49 02:23:01 02:41:04 0 0
6 Palomablue Netherlands 657 7:18:58 02:14:04 02:26:38 02:38:16 0 0
7 Rolf Berger Germany 657 7:19:24 02:13:50 02:19:56 02:45:38 0 0
8 Team MDP+BS+BM+JA Austria 657 7:19:47 02:13:58 02:27:42 02:38:07 0 0
9 Team Wichert/Florea Germany 657 7:20:19 02:15:48 02:25:47 02:38:44 0 0
10 Team Gjema Germany 657 7:20:41 02:15:41 02:26:23 02:38:37 0 0
11 D. Schmitt & Bernius P.+J Germany 657 7:21:17 02:13:50 02:26:14 02:41:13 0 0
12 Derby Halkidiki Greece 657 7:21:24 02:18:20 02:20:06 02:42:58 0 0
13 Team Mojo Norway 657 7:21:30 02:18:55 02:26:09 02:36:26 0 0
14 Sveinar Kringlebotten Norway 657 7:21:46 02:17:50 02:25:15 02:38:41 0 0
15 Heroes of the sky Germany 657 7:22:29 02:15:48 02:26:43 02:39:58 0 0
16 Maziarz Racing Team Poland 657 7:25:37 02:23:12 02:26:00 02:36:25 0 0
17 Viglidan Agoston Hungary 657 7:25:38 02:15:51 02:28:30 02:41:17 0 0
18 Familie Soellner Germany 657 7:25:51 02:20:55 02:23:55 02:41:01 0 0
19 Lilla Czikora Austria 657 7:25:55 02:18:17 02:29:33 02:38:05 0 0
20 Klusinski & Chmielewski Poland 657 7:26:09 02:15:51 02:29:06 02:41:12 0 0
21 Team Andreas Schaefer/Marco Voss Germany 657 7:26:48 02:15:51 02:29:30 02:41:27 0 0
22 Team Altmark-Boys Germany 657 7:26:49 02:13:49 02:29:39 02:43:21 0 0
23 Pavlo Siletskyy & Vadym Buzyla Ukraine 657 7:27:08 02:15:52 02:31:17 02:39:59 0 0
24 Hans-Paul Esser Germany 657 7:27:09 02:19:49 02:21:45 02:45:35 0 0
25 DSY LOFT Germany 657 7:28:08 02:22:37 02:22:22 02:43:09 0 0
26 MATEO Poland 657 7:29:01 02:19:54 02:26:10 02:42:57 0 0
27 Markus Wiesnet Germany 657 7:29:02 02:21:29 02:27:43 02:39:50 0 0
28 Lenti Pigeons Switzerland 657 7:29:07 02:24:28 02:24:54 02:39:45 0 0
29 Team Ulufer & Soellner Pigeons Turkey 657 7:29:26 02:17:13 02:30:01 02:42:12 0 0
30 Goetz Guenter Germany 657 7:30:17 02:15:36 02:32:50 02:41:51 0 0
31 Team Chn & Por China 657 7:30:41 02:18:42 02:30:54 02:41:05 0 0
32 Team Weis Germany 657 7:30:44 02:15:58 02:32:22 02:42:24 0 0
33 Team De Scheemaeker Yavuz Belgium 657 7:31:16 02:22:17 02:32:35 02:36:24 0 0
34 Team Bielek Family Pigeons Slovakia 657 7:32:33 02:21:12 02:29:22 02:41:59 0 0
35 Andreas Behlke Germany 657 7:32:51 02:21:38 02:30:45 02:40:28 0 0
36 Visser-Meijboom Netherlands 657 7:32:59 02:22:54 02:31:18 02:38:47 0 0
37 Dr. Angela Targatz Germany 657 7:34:03 02:22:23 02:32:58 02:38:42 0 0
38 Evin Peter & Noemi Slovakia 657 7:34:44 02:30:38 02:19:56 02:44:10 0 0
39 Nils-Arne Seberg Norway 657 7:35:17 02:19:28 02:21:43 02:54:06 0 0
40 Emiel Denys – Dina Sierens Belgium 657 7:35:31 02:18:15 02:27:07 02:50:09 0 0
41 Wings to fly Tamara-Uwe Wollitzer San Marino 657 7:35:48 02:26:02 02:30:44 02:39:02 0 0
42 Maciej & Dawid Berger Poland 657 7:36:17 02:22:28 02:30:01 02:43:48 0 0
43 Antonio Estrangeiro & Tutipet Portugal 657 7:36:29 02:18:15 02:30:36 02:47:38 0 0
44 Jan Bochenczak Poland 657 7:36:52 02:19:00 02:38:59 02:38:53 0 0
45 Cees & Richard van Panhuis Netherlands 657 7:37:07 02:18:27 02:32:57 02:45:43 0 0
46 Arkadiusz Dysarz Poland 657 7:37:22 02:22:02 02:33:30 02:41:50 0 0
47 Brgy Kalapati / Dragon Loft Ph Belgium 657 7:37:56 02:18:24 02:37:52 02:41:40 0 0
48 Trepte, Arndt & Marcus Germany 657 7:38:00 02:18:13 02:33:04 02:46:43 0 0
49 Mehmet Koce/Nesim Boztas/Mathias Cuvillier France 657 7:38:02 02:25:05 02:30:47 02:42:10 0 0
50 Pigeon X China 657 7:39:04 02:21:03 02:36:11 02:41:50 0 0
51 Dieter Siebert + Chen Yue Germany 657 7:39:51 02:23:02 02:35:12 02:41:37 0 0
52 Pavlo Siletskyy & Pombal M & C Portugal 657 7:39:51 02:23:00 02:32:54 02:43:57 0 0
53 Derby Internacional Tandem Otero Spain 657 7:40:44 02:25:06 02:32:43 02:42:55 0 0
54 Talent Quatro Gruz & Matuska Czech Republic 657 7:42:23 02:20:50 02:32:43 02:48:50 0 0
55 Wim & Pascaline Kerkhove-Van Den Broucke Belgium 657 7:43:51 02:25:15 02:31:38 02:46:58 0 0
56 Van Damme-Weyns Belgium 657 7:44:09 02:19:52 02:35:59 02:48:18 0 0
57 Flávio, Oliver & Leonardo Camões Portugal 657 7:44:50 02:26:51 02:31:35 02:46:24 0 0
58 Rombouts van Rooy Belgium 657 7:45:08 02:24:21 02:31:51 02:48:56 0 0
59 Team Jens Pedersen Denmark 657 7:48:05 02:25:04 02:28:59 02:54:02 0 0
60 Vahab Shahnemati & Tochter Germany 657 7:49:57 02:30:57 02:30:56 02:48:04 0 0
61 Coppens Freddy-Segers Petra Belgium 657 7:53:36 02:25:44 02:37:50 02:50:02 0 0
62 Denis Culic Croatia 657 8:03:56 02:34:23 02:39:09 02:50:24 0 0

SCORING RACES:

RACE 1- 200 KM  01/09/2026

RACE 2- 216 KM  08/09/2026

RACE 3- 241 KM  16/09/2026

RACE 4- 320 KM  19/09/2026

FINAL – 500 KM  02/10/2026

* Dead time: For all the races of the Group Algarve Great Derby 2026 for the purposes of the classification of One Loft Racing World League, the time elapsed from 22:00 hours to 06:00 hours will not be taken into account. 

SCORING METHOD / MÉTODO DE PUNTUACIÓN:

  • In each of the scoring races only the result of the best pigeon from each team will take into account. 
  • In each race, the team scores by the number of kilometers flown by his best pigeon and the time spent in each race by his best pigeon.

ONE LOFT RACING WORLD LEAGUE 2026:  Will have a place in Masters World Division 2026 the the 3 first in the final ranking of the each of groups.

 

REGISTRATION FORM

<BACK TO One Loft Racing World League 2026

0
    0
    Your Cart
    Your cart is emptyReturn to Shop