<BACK TO One Loft Racing World League 2023
Champion: Hok Reijnen-Bolton
Runner Up: Team Mojo
3rd Place: Sveinar Kringlebotten
The One Loft Racing World League rules say: “ONE LOFT RACING WORLD LEAGUE 2024: Will have a place in Masters World Division 2024 the 3 first in the final ranking of the each of groups.”
So, Hok Reijnen-Bolton, Team Mojo, and Sveinar Kringlebotten have a place in Masters World Division 2024. Congratulations!!!
FINAL RANKING
Position | Participant | Country | Total Km | Total Time | 100 | 143 | 196 | 241 | 420 |
1 | Hok Reijnen-Bolton | Netherlands | 1100 | 13:49:35 | 01:13:41 | 01:32:13 | 02:08:38 | 02:56:50 | 05:58:13 |
2 | Team Mojo | Norway | 1100 | 14:26:07 | 01:15:16 | 01:35:25 | 02:09:42 | 02:56:23 | 06:29:21 |
3 | Sveinar Kringlebotten | Norway | 1100 | 15:04:01 | 01:18:05 | 01:36:11 | 02:08:57 | 02:56:58 | 07:03:50 |
4 | Gert Rotman | Netherlands | 1100 | 17:08:30 | 01:15:11 | 01:33:40 | 02:08:37 | 03:02:21 | 09:08:41 |
5 | Andreas Moeller | Germany | 1100 | 17:31:39 | 01:17:23 | 01:33:45 | 02:08:46 | 02:54:52 | 09:36:53 |
6 | Miroslav Vidhold | Slovakia | 1100 | 17:38:59 | 01:17:25 | 01:32:23 | 02:15:06 | 02:57:03 | 09:37:02 |
7 | Karakurt Pigeons | Turkey | 1100 | 18:13:08 | 01:27:19 | 01:38:10 | 02:12:26 | 03:12:25 | 09:42:48 |
8 | Wings 2 Win | Germany | 1100 | 18:15:24 | 01:17:26 | 01:36:34 | 02:12:07 | 02:57:02 | 10:12:15 |
9 | Mohamed Rida Gzouly | Morocco | 1100 | 18:22:31 | 01:13:59 | 01:35:11 | 02:08:37 | 02:56:43 | 10:28:01 |
10 | Kardas Team | Poland | 1100 | 18:27:51 | 01:14:26 | 01:36:35 | 02:10:35 | 03:09:09 | 10:17:06 |
11 | Dieter Siebert + Chen Yue | Germany | 1100 | 18:44:18 | 01:14:30 | 01:32:17 | 02:08:28 | 02:57:09 | 10:51:54 |
12 | Bieniek Family Loft | Sweden | 1100 | 19:07:21 | 01:14:52 | 01:33:40 | 02:08:53 | 03:07:31 | 11:02:25 |
13 | Team Weis | Germany | 1100 | 19:08:04 | 01:17:24 | 01:33:19 | 02:08:53 | 02:58:11 | 11:10:17 |
14 | Emiel Denys | Belgium | 1100 | 19:09:37 | 01:21:35 | 01:39:05 | 02:14:09 | 03:09:13 | 10:45:35 |
15 | Flávio & Leonardo Camões | Portugal | 1100 | 24:00:32 | 01:17:33 | 01:34:31 | 02:09:39 | 03:01:39 | 15:57:10 |
16 | Viglidan Agoston | Hungary | 1100 | 24:31:23 | 01:14:34 | 01:32:08 | 02:08:32 | 02:58:14 | 16:37:55 |
17 | Alistair Hogg | Scotland | 1100 | 24:31:58 | 01:17:28 | 01:36:38 | 02:10:22 | 02:56:50 | 16:30:40 |
18 | Maziarz Racing Team | Poland | 1100 | 24:35:53 | 01:14:13 | 01:37:16 | 02:12:55 | 02:56:23 | 16:35:06 |
19 | Team Weijers – Hendriks | Netherlands | 1100 | 24:47:27 | 01:14:59 | 01:38:10 | 02:09:47 | 03:18:23 | 16:26:08 |
20 | Dr. Angela Targatz | Germany | 1100 | 25:00:53 | 01:17:32 | 01:34:42 | 02:08:35 | 02:58:11 | 17:01:53 |
21 | Bjørn Ove Helgesen | Norway | 1100 | 25:00:54 | 01:17:31 | 01:34:32 | 02:08:42 | 02:58:10 | 17:01:59 |
22 | P & D Cleary | Ireland | 1100 | 25:07:31 | 01:18:26 | 01:34:05 | 02:10:53 | 03:08:29 | 16:55:38 |
23 | Wrobel Michal Patryk | Poland | 1100 | 25:17:41 | 01:14:31 | 01:35:17 | 02:10:23 | 02:56:57 | 17:20:33 |
24 | Martin Sævareid | Norway | 1100 | 25:21:14 | 01:18:12 | 01:40:22 | 02:08:50 | 03:11:49 | 17:02:01 |
25 | Nelson N & V Loft | Belgium | 1100 | 25:24:16 | 01:24:11 | 01:38:32 | 02:36:40 | 02:58:11 | 16:46:42 |
26 | Wim Kerkhove | Belgium | 1100 | 25:35:26 | 01:18:05 | 01:37:52 | 02:15:11 | 03:19:57 | 17:04:21 |
27 | Kolvenbag & Son | USA | 1100 | 25:49:59 | 01:14:17 | 01:35:04 | 02:10:33 | 02:56:20 | 17:53:45 |
28 | Marquart & Söhne | Germany | 1100 | 25:58:22 | 01:19:33 | 01:42:03 | 02:09:41 | 03:05:45 | 17:41:20 |
29 | Emiel Denys – Qiu Qiao Zhen | China | 1100 | 25:59:50 | 01:21:30 | 01:40:22 | 02:19:02 | 03:08:28 | 17:30:28 |
30 | Familie Soellner | Germany | 1100 | 26:00:34 | 01:17:29 | 01:36:02 | 02:10:23 | 03:04:29 | 17:52:11 |
31 | Visser-Meijboom | Netherlands | 1100 | 26:22:31 | 01:15:10 | 01:34:48 | 02:08:57 | 03:05:39 | 18:17:57 |
32 | Team Hendriks And Zoon | Netherlands | 1100 | 27:04:08 | 01:17:50 | 01:35:48 | 02:08:38 | 03:15:44 | 18:46:08 |
33 | Peña Sal y Retama | Spain | 1100 | 27:18:20 | 01:19:23 | 01:32:12 | 02:15:13 | 03:12:05 | 18:59:27 |
34 | Antonio Estrangeiro & Tutipet | Portugal | 1100 | 27:44:19 | 01:19:00 | 01:39:21 | 02:16:03 | 02:58:15 | 19:31:40 |
35 | Wijngaarden Pigeons | Netherlands | 1100 | 33:15:10 | 01:17:27 | 01:37:02 | 02:10:43 | 03:07:24 | 25:02:34 |
36 | Coppens Freddy-Segers Petra | Belgium | 859 | 21:55:30 | 01:18:35 | 01:41:56 | 02:23:13 | 0 | 16:31:46 |
37 | Ronny De Muynck Pigeons | Belgium | 680 | 7:55:47 | 01:14:00 | 01:37:30 | 02:08:40 | 02:55:37 | 0 |
38 | Team Chn & Por | Portugal | 680 | 8:15:44 | 01:17:42 | 01:50:23 | 02:10:42 | 02:56:57 | 0 |
39 | Mike Chadwick | Northern Ireland | 680 | 8:38:31 | 01:19:06 | 01:32:18 | 02:14:16 | 03:32:51 | 0 |
40 | Team Heggland / Tufte | Norway | 680 | 8:51:08 | 01:36:08 | 01:42:57 | 02:23:33 | 03:08:30 | 0 |
SCORING RACES:
RACE 1- 100 KM 08/09/2023
RACE 2- 143 KM 12/09/2023
RACE 3- 196 KM 19/09/2023
RACE 4- 241 KM 23/09/2023
FINAL – 420 KM 29/09/2023
* Dead time: For all the races of the Group Algarve Great Derby 2023 for the purposes of the classification of One Loft Racing World League, the time elapsed from 22:00 hours to 06:00 hours will not be taken into account.
SCORING METHOD / MÉTODO DE PUNTUACIÓN:
- In each of the scoring races only the result of the best pigeon from each team will take into account.
- In each race, the team scores by the number of kilometers flown by his best pigeon and the time spent in each race by his best pigeon.
ONE LOFT RACING WORLD LEAGUE 2024: Will have a place in Masters World Division 2023 the the 3 first in the final ranking of the each of groups.