<BACK TO One Loft Racing World League 2022

Champion: Hok Reijnen-Bolton

 

Runner Up: Norwegian Turbo

 

3rd Place: Gert Rotman

The One Loft Racing World League rules say: “ONE LOFT RACING WORLD LEAGUE 2023: Will have a place in Masters World Division 2023 the 3 first in the final ranking of the each of groups.”

So, Hok Reijnen-Bolton, Norwegian Turbo and Gert Rotman have a place in Masters World Division 2023. Congratulations!!!

FINAL RANKING

Position Participant Country Total Km Total Time 150 160 193 205 486
1 Hok Reijnen-Bolton Netherlands 1194 14:52:21 01:59:10 01:52:34 02:23:44 02:47:06 05:49:47
2 Norwegian Turbo Norway 1194 14:56:55 01:59:35 01:55:41 02:23:02 02:48:56 05:49:41
3 Gert Rotman Netherlands 1194 14:57:15 02:05:43 01:53:11 02:25:59 02:48:08 05:44:14
4 Joekel Skylights-Team Lumen Germany 1194 14:57:33 02:01:01 01:51:57 02:23:31 02:48:12 05:52:52
5 Wrobel Michal Patryk Poland 1194 14:57:49 01:59:35 01:57:15 02:28:53 02:46:54 05:45:12
6 Dieter Siebert + Chen Yue Germany 1194 14:58:30 02:06:38 01:55:22 02:25:06 02:47:04 05:44:20
7 Mohamed Rida Gzouly Morocco 1194 15:03:04 01:59:38 01:52:48 02:25:54 02:46:03 05:58:41
8 Denis Culic Croatia 1194 15:08:53 02:01:15 01:54:36 02:26:07 02:49:54 05:57:01
9 Pedro Porto Portugal 1194 15:11:30 01:59:36 01:52:54 02:29:06 02:50:31 05:59:23
10 Andreas Behlke Germany 1194 15:16:49 02:04:49 01:55:28 02:25:54 02:51:12 05:59:26
11 Dorf Team Enger Germany 1194 15:18:45 02:05:05 01:52:31 02:27:37 02:47:13 06:06:19
12 Emiel Denys Belgium 1194 15:23:25 02:07:25 02:00:40 02:34:46 02:50:51 05:49:43
13 Team Weis-Jungfleisch Germany 1194 15:23:46 02:01:52 01:53:52 02:23:21 02:50:49 06:13:52
14 Antonio Estrangeiro & Tutipet Portugal 1194 15:26:42 02:11:20 01:56:23 02:31:06 02:50:52 05:57:01
15 Karakurt Pigeons Turkey 1194 15:27:24 02:16:04 01:56:31 02:34:05 02:50:56 05:49:48
16 Joekel Skylights Team Lux Germany 1194 15:27:57 02:11:34 01:51:59 02:30:18 02:49:54 06:04:12
17 Dariusz Skawinski Poland 1194 15:29:30 02:06:29 01:53:42 02:26:18 02:50:56 06:12:05
18 Alistair Hogg Scotland 1194 15:30:02 02:12:20 01:59:26 02:30:53 02:48:42 05:58:41
19 Marquart & Söhne Germany 1194 15:31:29 02:13:51 01:56:25 02:30:23 02:47:09 06:03:41
20 G.D. Aslanidis Greece 1194 15:31:46 02:06:10 02:04:35 02:33:40 02:49:18 05:58:03
21 Andreas Moeller Germany 1194 15:34:38 02:02:15 01:55:18 02:28:38 02:48:01 06:20:26
22 Ronny De Muynck Pigeons Belgium 1194 15:39:26 01:59:45 01:55:12 02:25:47 02:56:34 06:22:08
23 Team EOTS Netherlands 1194 15:39:36 02:00:17 01:59:07 02:27:34 02:46:50 06:25:48
24 Maziarz Racing Team Poland 1194 15:39:54 02:09:58 01:51:49 02:26:15 02:49:51 06:22:01
25 Familie Soellner Germany 1194 15:40:31 02:01:38 01:57:59 02:34:03 02:58:33 06:08:18
26 Visser-Meijboom Netherlands 1194 15:41:20 02:11:07 02:01:37 02:30:25 02:47:05 06:11:06
27 Kolvenbag & Son USA 1194 15:46:40 02:04:56 01:53:12 02:28:34 02:48:41 06:31:17
28 Mike Chadwick Northern Ireland 1194 15:48:01 02:03:05 01:59:01 02:41:00 02:56:00 06:08:55
29 Bieniek Family Loft Sweden 1194 15:48:38 01:59:16 01:52:38 02:27:08 03:12:24 06:17:12
30 Keith Warnes United Kingdom 1194 15:49:52 01:59:08 01:57:23 02:23:55 02:50:28 06:38:58
31 Dr. Angela Targatz Germany 1194 15:50:35 02:03:33 01:58:07 02:27:11 02:50:50 06:30:54
32 Bert Ploeg Netherlands 1194 15:51:46 02:12:28 01:58:45 02:34:47 02:50:12 06:15:34
33 Emiel Denys – Qiu Qiao Zhen China 1194 16:02:30 02:15:04 02:00:29 02:39:30 02:59:18 06:08:09
34 Team Staffel/Wesch Germany 1194 16:07:05 02:04:40 01:53:00 02:29:25 02:57:24 06:42:36
35 Vanhee A&M Belgium 1194 16:12:01 02:10:46 02:04:59 02:38:36 03:06:06 06:11:34
36 Annick Goeteyn Belgium 1194 16:16:25 02:05:09 02:01:38 02:29:05 02:57:00 06:43:33
37 Sveinar Kringlebotten Norway 1194 16:17:52 02:03:53 01:52:57 02:28:37 02:56:40 06:55:45
38 Peña Sal y Retama Spain 1194 16:24:49 02:11:38 01:59:22 02:23:18 02:50:00 07:00:31
39 Wings 2 Win Germany 1194 16:47:16 02:10:54 01:56:53 02:35:30 02:53:22 07:10:37
40 Daniel Brandt Germany 1194 17:15:01 01:59:39 02:19:04 02:33:35 02:50:58 07:31:45
41 Viglidan Agoston Hungary 1194 17:32:40 02:14:47 01:54:12 02:35:37 02:56:24 07:51:40
42 RH Team Slovakia 1194 17:38:55 02:13:34 02:07:20 02:36:22 02:48:47 07:52:52
43 Owen & Hogarth United Kingdom 1194 17:51:33 02:06:34 01:56:24 02:30:57 02:47:08 08:30:30
44 SG Rohlig & Bukowski L Germany 1194 17:56:13 02:10:33 01:54:03 02:27:32 02:57:17 08:26:48
45 Wim Kerkhove Belgium 1194 26:33:25 02:09:32 01:57:28 02:32:48 02:56:03 16:57:34
46 Doherty Kids Scotland 1194 28:00:17 02:18:43 01:59:31 02:36:55 02:55:11 18:09:57
47 Evin Peter & Noemi Slovakia 1194 36:21:44 02:07:14 01:56:07 02:35:48 02:50:40 26:51:55
48 Bosko Jenjic Croatia 708 9:14:24 02:01:54 01:53:09 02:32:11 02:47:10 0
49 Dany & Dany Iglesias Spain 708 9:51:44 02:08:05 02:01:23 02:37:53 03:04:23 0
50 Carabini Cleary Nolan Ireland 708 9:59:22 02:19:06 02:11:05 02:30:51 02:58:20 0

SCORING RACES:

RACE 1- 150 KM  10/09/2022

RACE 2- 170 KM  17/09/2022

RACE 3- 193 KM  20/09/2022

RACE 4- 205 KM  23/09/2022

FINAL – 486 KM  30/09/2022

* Dead time: For all the races of the Group Algarve Great Derby 2022 for the purposes of the classification of One Loft Racing World League, the time elapsed from 22:00 hours to 06:00 hours will not be taken into account. 

SCORING METHOD / MÉTODO DE PUNTUACIÓN:

  • In each of the scoring races only the result of the best pigeon from each team will take into account. 
  • In each race, the team scores by the number of kilometers flown by his best pigeon and the time spent in each race by his best pigeon.

ONE LOFT RACING WORLD LEAGUE 2023:  Will have a place in Masters World Division 2023 the the 3 first in the final ranking of the each of groups.

 

REGISTRATION FORM

<BACK TO One Loft Racing World League 2022

0
    0
    Your Cart
    Your cart is emptyReturn to Shop