<BACK TO One Loft Racing World League 2026

 

Champion: Andreas Moeller

 

Runner Up: Maziarz Racing Team

 

3rd Place: Markus Wiesnet

 

The One Loft Racing World League rules say: “ONE LOFT RACING WORLD LEAGUE 2026: Will have a place in Masters World Division 2027 the 3 first in the final ranking of the each of groups.”

So, , Andreas Moeller, Maziarz Racing Team and Markus Wiesnet have a place in Masters World Division 2027. Congratulations!!!

->REGISTRATION FORM for free

 

FINAL RANKING

Position Participant Country Total Km Total Time 102 151 203 277 355 508
1 Andreas Moeller Germany 1596 22:24:47 01:15:38 01:50:38 02:37:51 03:34:22 04:51:47 08:14:31
2 Maziarz Racing Team Poland 1596 22:51:57 01:11:28 01:51:43 02:50:18 03:25:01 04:47:10 08:46:17
3 Markus Wiesnet Germany 1596 22:56:48 01:18:44 01:50:50 02:39:32 03:32:05 04:53:37 08:42:00
4 Familie Soellner Germany 1596 23:09:12 01:14:56 01:50:45 02:37:06 03:35:20 05:01:53 08:49:12
5 Pedro & Ivan Porto Portugal 1596 23:23:16 01:11:43 01:51:06 02:41:34 03:27:49 05:14:51 08:56:13
6 MATEO Poland 1596 23:36:42 01:18:21 01:52:05 02:45:47 03:26:33 04:46:56 09:27:00
7 Wrobel Michal Patryk Poland 1596 23:45:43 01:26:56 01:54:59 03:04:05 03:40:04 05:24:59 08:14:40
8 Corvo Palomablue Netherlands 1596 23:52:01 01:17:46 01:57:14 02:56:11 03:36:23 05:18:50 08:45:37
9 Emiel Denys – Dina Sierens Belgium 1596 24:13:36 01:25:21 01:57:26 03:05:35 03:45:31 05:03:22 08:56:21
10 Hanus Vasile Romania 1596 24:28:44 01:14:55 02:00:47 02:56:39 03:18:36 05:22:55 09:34:52
11 Team Weis Germany 1596 24:36:51 01:17:29 01:51:30 03:02:04 03:35:23 05:03:16 09:47:09
12 Kardas Team Poland 1596 24:47:40 01:15:58 01:57:38 02:36:51 03:25:43 04:47:17 10:44:13
13 Klusinski & Chmielewski Poland 1596 24:58:58 01:15:52 01:53:06 02:42:27 03:28:59 05:11:40 10:26:54
14 Visser-Meijboom Netherlands 1596 25:40:46 01:15:50 01:51:09 02:56:18 03:34:59 05:14:44 10:47:46
15 Pigeon X China 1596 25:44:58 01:20:59 01:52:17 02:37:04 03:25:15 05:24:06 11:05:17
16 Lehotsky Daniel & Novotny Tomas Switzerland 1596 25:49:21 01:29:08 01:51:15 02:51:09 03:28:09 04:56:59 11:12:41
17 Arkadiusz Dysarz Poland 1596 25:52:04 01:23:03 01:58:42 02:31:20 03:37:43 06:03:38 10:17:38
18 Sjaak Buwalda Netherlands 1596 26:22:00 01:24:58 02:02:37 02:31:23 03:27:21 06:06:53 10:48:48
19 Denis Culic Croatia 1596 26:33:58 01:27:33 02:01:09 04:48:17 03:52:08 05:41:31 08:43:20
20 Dieter Siebert + Chen Yue Germany 1596 27:21:08 01:20:51 01:51:32 03:03:41 03:52:10 05:54:37 11:18:17
21 Pavlo Siletskyy & Pombal M & C Portugal 1596 29:57:24 01:11:52 01:55:49 02:57:38 03:25:00 05:23:04 15:04:01
22 Pavlo Siletskyy & Vadym Buzyla Ukraine 1596 30:59:45 01:11:41 01:56:37 02:57:23 03:30:56 05:05:32 16:17:36
23 Wim & Pascaline Kerkhove-Van Den Broucke Belgium 1596 31:52:35 01:11:33 02:04:48 03:05:30 03:36:21 05:12:56 16:41:27
24 Hans-Paul Esser Germany 1596 32:12:05 01:18:10 01:52:04 03:02:09 03:27:38 05:12:50 17:19:14
25 Fast Pigeons&Ervin Laro Italy 1596 32:26:38 01:18:20 02:03:51 03:03:31 03:34:46 05:22:15 17:03:55
26 Team Wichert/Florea Germany 1596 32:32:39 01:20:54 01:50:38 02:55:50 03:34:15 05:10:03 17:40:59
27 Bieniek Family Loft Sweden 1596 32:49:10 01:17:31 01:58:07 02:35:50 03:28:50 04:47:06 18:41:46
28 Talent Quatro Gruz & Matuska Czech Republic 1596 33:11:05 01:20:28 01:51:32 02:36:43 03:28:30 04:48:10 19:05:42
29 Tarasiuk Jerzy Poland 1596 33:31:36 01:21:21 02:00:33 03:01:45 04:02:53 05:58:16 17:06:48
30 Team MDP+BS+BM+JA Austria 1596 33:32:03 01:17:55 01:57:35 03:04:37 03:24:59 05:11:20 18:35:37
31 Team Janowiak Majda Poland 1596 33:32:15 01:29:44 01:52:20 03:11:18 03:51:52 06:26:17 16:40:44
32 Solis Poland 1596 34:09:30 01:14:52 01:58:59 02:38:00 03:36:22 04:53:20 19:47:57
33 Stepniewski L.K.K. Poland 1596 34:40:25 01:19:06 01:58:16 03:25:14 03:49:40 05:34:16 18:33:53
34 Trepte, Arndt & Marcus Germany 1596 35:07:47 01:20:17 02:01:42 03:04:16 03:45:53 05:03:20 19:52:19
35 Rombouts van Rooy Belgium 1596 35:24:03 01:21:23 02:01:34 02:34:37 03:39:49 06:51:56 18:54:44
36 Roman Team Slovakia 1596 35:38:42 01:20:19 01:56:50 03:11:23 03:25:34 05:06:54 20:37:42
37 Team Chn & Por China 1088 14:43:21 01:20:20 01:56:35 03:04:51 03:32:34 04:49:01 0
38 Cimpean Sebastian Italy 1088 14:57:09 01:20:15 01:52:53 03:06:15 03:21:38 05:16:08 0
39 Maciej & Dawid Berger Poland 1088 15:02:22 01:18:22 01:53:52 02:57:05 03:24:58 05:28:05 0
40 Team Ulufer & Soellner Pigeons Turkey 1088 16:28:30 01:26:50 02:02:12 03:10:02 03:46:40 06:02:46 0
41 Kardas Grzegorz Poland 1088 16:40:14 01:16:02 03:48:34 02:33:32 03:25:09 05:36:57 0
42 Viglidan Agoston Hungary 1088 16:49:05 01:34:20 02:00:47 03:41:46 03:53:27 05:38:45 0
43 Wings 2 Win Portugal 1088 19:11:03 01:20:06 01:57:51 03:30:51 03:56:06 08:26:09 0
44 Vahab Shahnemati & Tochter Germany 733 10:12:02 01:29:37 02:01:17 02:48:16 03:52:52 0 0
45 Team Hessenboys Germany 733 10:14:58 01:18:28 02:02:23 03:13:09 03:40:58 0 0

SCORING RACES:

RACE 1- 102 KM  08/08/2026

RACE 2- 151 KM  14/08/2026

RACE 3- 203 KM  24/08/2026

RACE 4- 277 KM  02/09/2026

RACE 5- 355 KM  07/09/2026

FINAL – 508 KM  18/09/2026

* Dead time: For all the races of the Group MWG Giewont 2026 for the purposes of the classification of One Loft Racing World League, the time elapsed from 22:00 hours to 06:00 hours will not be taken into account. 

SCORING METHOD / MÉTODO DE PUNTUACIÓN:

  • In each of the scoring races only the result of the best pigeon from each team will take into account. 
  • In each race, the team scores by the number of kilometers flown by his best pigeon and the time spent in each race by his best pigeon.

ONE LOFT RACING WORLD LEAGUE 2026:  Will have a place in Masters World Division 2026 the the 3 first in the final ranking of the each of groups.

 

REGISTRATION FORM

<BACK TO One Loft Racing World League 2026

 

 

 

 

0
    0
    Your Cart
    Your cart is emptyReturn to Shop