<BACK TO One Loft Racing World League 2026
Champion: Visser-Meijboom


Runner Up: Petar & Kiril Raponski


3rd Place: Emiel Denys – Dina Sierens


The One Loft Racing World League rules say: “ONE LOFT RACING WORLD LEAGUE 2026: Will have a place in Masters World Division 2027 the 3 first in the final ranking of the each of groups.”
So, Visser-Meijboom, Petar & Kiril Raponski and Emiel Denys – Dina Sierens have a place in Masters World Division 2027. Congratulations!!!
->REGISTRATION FORM for free
FINAL RANKING
| Position | Participant | Country | Total Km | Total Time | 105 | 185 | 240 | 307 | 375 | 500 |
| 1 | Visser-Meijboom | Netherlands | 1712 | 24:11:39 | 01:36:25 | 02:04:16 | 03:05:37 | 04:35:08 | 05:28:10 | 07:22:03 |
| 2 | Petar & Kiril Raponski | Bulgaria | 1712 | 24:30:34 | 01:49:03 | 02:04:15 | 03:05:45 | 03:59:51 | 05:28:09 | 08:03:31 |
| 3 | Emiel Denys – Dina Sierens | Belgium | 1712 | 24:33:29 | 01:39:01 | 02:06:01 | 03:16:37 | 04:19:47 | 05:21:40 | 07:50:23 |
| 4 | Familie Soellner | Germany | 1712 | 24:46:57 | 01:44:07 | 02:06:52 | 03:07:00 | 04:16:47 | 05:13:22 | 08:18:49 |
| 5 | Pedro & Ivan Porto | Portugal | 1712 | 25:00:22 | 01:31:42 | 02:04:23 | 03:07:06 | 04:18:19 | 05:22:06 | 08:36:46 |
| 6 | Team AEA Ljatifi Family Loft | Switzerland | 1712 | 25:26:50 | 02:01:10 | 02:04:18 | 03:17:44 | 04:20:30 | 05:29:28 | 08:13:40 |
| 7 | Maziarz Racing Team | Poland | 1712 | 25:34:55 | 01:52:28 | 02:06:07 | 03:25:40 | 04:02:01 | 05:39:26 | 08:29:13 |
| 8 | Team Weis | Germany | 1712 | 25:49:27 | 01:48:03 | 02:04:27 | 03:05:37 | 03:59:06 | 05:31:21 | 09:20:53 |
| 9 | Team Mojo | Norway | 1712 | 25:55:11 | 01:31:41 | 02:04:14 | 03:28:30 | 03:54:48 | 05:29:21 | 09:26:37 |
| 10 | Bart Luyten | Belgium | 1712 | 26:02:04 | 01:31:38 | 02:05:58 | 03:08:02 | 03:59:55 | 05:29:31 | 09:47:00 |
| 11 | Goetz Guenter | Germany | 1712 | 26:05:27 | 02:27:03 | 02:06:03 | 03:10:33 | 03:54:47 | 05:28:41 | 08:58:20 |
| 12 | Team Thorsten & Finn Leon Daum | Belgium | 1712 | 26:13:18 | 01:37:29 | 02:09:01 | 03:05:37 | 04:52:52 | 05:43:03 | 08:45:16 |
| 13 | Team Ulufer & Soellner Pigeons | Turkey | 1712 | 26:21:24 | 01:43:57 | 02:08:04 | 03:50:56 | 04:14:34 | 05:52:59 | 08:30:54 |
| 14 | MATEO | Poland | 1712 | 26:33:07 | 01:45:09 | 02:06:43 | 03:20:01 | 03:53:07 | 05:38:01 | 09:50:06 |
| 15 | Trepte, Arndt & Marcus | Germany | 1712 | 26:45:24 | 01:48:46 | 02:04:30 | 03:09:21 | 03:53:09 | 05:53:38 | 09:56:00 |
| 16 | Team Jens Pedersen | Denmark | 1712 | 27:20:18 | 02:26:19 | 02:09:22 | 03:05:33 | 05:41:20 | 06:01:12 | 07:56:32 |
| 17 | Team Gjema | Germany | 1712 | 27:25:03 | 01:31:36 | 02:12:32 | 03:54:28 | 03:59:53 | 05:37:54 | 10:08:40 |
| 18 | Wim & Pascaline Kerkhove-Van Den Broucke | Belgium | 1712 | 27:37:52 | 01:49:06 | 02:08:05 | 03:05:49 | 04:14:32 | 05:53:05 | 10:27:15 |
| 19 | Ronny De Muynck Pigeons | Belgium | 1712 | 28:02:02 | 01:35:06 | 02:04:58 | 03:01:58 | 04:49:14 | 05:54:17 | 10:36:29 |
| 20 | Fast Pigeons&Ervin Laro | Italy | 1712 | 29:30:39 | 01:51:39 | 02:07:41 | 03:09:11 | 07:10:44 | 05:43:01 | 09:28:23 |
| 21 | Team MDP+BS+BM+JA | Austria | 1712 | 29:56:00 | 01:44:41 | 02:07:46 | 04:29:06 | 05:30:49 | 05:52:22 | 10:11:16 |
| 22 | Bas van Beveren | Netherlands | 1712 | 31:54:29 | 01:33:29 | 02:04:53 | 03:36:15 | 04:22:50 | 05:29:29 | 14:47:33 |
| 23 | Team Wichert/Florea | Germany | 1712 | 32:00:58 | 01:43:04 | 02:04:28 | 03:32:48 | 03:59:54 | 05:35:30 | 15:05:14 |
| 24 | Markus Wiesnet | Germany | 1712 | 32:14:41 | 01:37:31 | 02:06:07 | 03:25:45 | 04:14:40 | 05:29:25 | 15:21:13 |
| 25 | G.D. Aslanidis | Greece | 1712 | 32:40:59 | 01:31:38 | 02:11:26 | 03:08:12 | 04:32:33 | 05:29:26 | 15:47:44 |
| 26 | Hans-Paul Esser | Germany | 1712 | 32:56:50 | 01:31:36 | 02:06:48 | 04:08:30 | 05:15:02 | 05:29:26 | 14:25:28 |
| 27 | Pavlo Siletskyy & Vadym Buzyla | Ukraine | 1712 | 33:11:24 | 01:53:05 | 02:06:30 | 03:24:11 | 06:29:42 | 10:04:25 | 09:13:31 |
| 28 | Rolf Berger | Germany | 1712 | 33:28:51 | 01:55:55 | 02:07:47 | 03:05:47 | 03:53:08 | 06:04:00 | 16:22:14 |
| 29 | Sveinar Kringlebotten | Norway | 1712 | 34:03:17 | 02:09:44 | 02:07:29 | 03:15:24 | 05:09:40 | 05:53:55 | 15:27:05 |
| 30 | Andreas Moeller | Germany | 1712 | 34:07:51 | 01:36:08 | 02:04:19 | 03:41:06 | 04:52:35 | 05:37:42 | 16:16:01 |
| 31 | Vahab Shahnemati & Tochter | Germany | 1712 | 34:07:55 | 02:09:47 | 02:04:55 | 10:29:18 | 04:35:12 | 05:27:43 | 09:21:00 |
| 32 | Albert Lemque Loft | Belgium | 1712 | 34:22:18 | 01:56:30 | 02:04:56 | 03:00:06 | 05:10:31 | 05:27:52 | 16:42:23 |
| 33 | Finn Leon Daum | Germany | 1712 | 34:44:13 | 01:43:30 | 02:57:51 | 04:01:47 | 07:43:23 | 08:33:18 | 09:44:24 |
| 34 | Dr. Angela Targatz | Germany | 1712 | 35:36:59 | 02:16:43 | 02:06:32 | 03:48:01 | 04:17:10 | 05:45:32 | 17:23:01 |
| 35 | Klusinski & Chmielewski | Poland | 1712 | 37:20:23 | 01:36:51 | 02:04:12 | 03:17:39 | 04:20:51 | 08:46:54 | 17:13:56 |
| 36 | Lilla Czikora | Austria | 1712 | 39:01:19 | 02:16:40 | 02:06:49 | 03:05:34 | 12:48:38 | 09:42:30 | 09:01:08 |
| 37 | Jan Bochenczak | Poland | 1712 | 42:11:34 | 02:15:46 | 02:04:57 | 03:05:38 | 09:58:10 | 08:26:47 | 16:20:16 |
| 38 | Dieter Siebert + Chen Yue | Germany | 1712 | 43:50:28 | 01:33:04 | 02:04:21 | 03:06:53 | 11:16:16 | 08:49:36 | 17:00:18 |
| 39 | Emeralds & Diamonds Dynasty | Northern Ireland | 1712 | 43:59:17 | 01:34:07 | 02:05:08 | 11:57:32 | 04:02:08 | 06:38:24 | 17:41:58 |
| 40 | Napoleon | Bulgaria | 1712 | 47:13:33 | 01:53:24 | 02:21:28 | 05:39:16 | 04:14:34 | 15:11:37 | 17:53:14 |
| 41 | Pavlo Siletskyy & Pombal M & C | Portugal | 1712 | 47:45:40 | 01:46:38 | 02:06:53 | 09:50:05 | 09:29:44 | 07:10:15 | 17:22:05 |
| 42 | Arkadiusz Dysarz | Poland | 1712 | 47:45:58 | 01:33:15 | 02:06:58 | 14:44:33 | 05:15:16 | 07:24:47 | 16:41:09 |
| 43 | Viglidan Agoston | Hungary | 1712 | 48:22:36 | 01:43:46 | 02:10:01 | 03:08:38 | 04:25:28 | 20:30:19 | 16:24:24 |
| 44 | Team Altmark-Boys | Germany | 1712 | 53:04:01 | 03:14:49 | 02:07:07 | 10:36:27 | 10:21:09 | 10:27:46 | 16:16:43 |
| 45 | Maciej & Dawid Berger | Poland | 1712 | 56:49:53 | 01:44:40 | 02:08:04 | 03:05:41 | 10:19:54 | 22:43:23 | 16:48:11 |
| 46 | Team Heggland / Tufte | Norway | 1712 | 60:14:39 | 03:00:51 | 02:07:47 | 06:45:21 | 10:18:38 | 19:28:30 | 18:33:32 |
| 47 | Lehotsky Daniel & Novotny Tomas | Switzerland | 1607 | 59:42:21 | 0 | 11:09:54 | 19:22:31 | 09:09:11 | 09:55:49 | 10:04:56 |
| 48 | Team De Scheemaeker Yavuz | Belgium | 1607 | 88:39:35 | 0 | 16:59:22 | 16:39:18 | 21:04:53 | 17:07:44 | 16:48:18 |
| 49 | Pigeon X | China | 1337 | 29:14:51 | 01:31:41 | 02:06:45 | 03:23:04 | 04:40:15 | 0 | 17:33:06 |
| 50 | Team Eidam-Erlenbruch | Germany | 1212 | 16:13:25 | 01:31:57 | 02:04:17 | 03:05:42 | 04:02:01 | 05:29:28 | 0 |
| 51 | Hel Pigeons | Croatia | 1212 | 21:54:10 | 02:01:43 | 02:20:09 | 03:55:20 | 05:07:35 | 08:29:23 | 0 |
| 52 | Wings 2 Win | Portugal | 1212 | 32:08:08 | 01:50:53 | 02:04:27 | 03:12:39 | 15:18:47 | 09:41:22 | 0 |
| 53 | Kostic Vladimir | Serbia | 1212 | 37:34:43 | 12:17:02 | 02:13:50 | 03:32:57 | 10:57:52 | 08:33:02 | 0 |
| 54 | Team Chn & Por | China | 1212 | 43:54:12 | 12:05:27 | 02:08:11 | 10:11:13 | 11:07:25 | 08:21:56 | 0 |
| 55 | Talent Quatro Gruz & Matuska | Czech Republic | 1212 | 58:50:38 | 01:36:32 | 02:04:13 | 18:50:47 | 18:52:59 | 17:26:07 | 0 |
| 56 | Team Bottrop Kusenberg / Thelen | Germany | 1165 | 32:29:54 | 02:52:10 | 02:11:28 | 0 | 0 | 10:03:28 | 17:22:48 |
| 57 | Mike Chadwick | England | 837 | 12:32:26 | 02:02:10 | 02:08:06 | 04:04:44 | 04:17:26 | 0 | 0 |
| 58 | Palomablue | Netherlands | 837 | 16:31:54 | 01:58:52 | 02:08:03 | 06:34:11 | 05:50:48 | 0 | 0 |
| 59 | Rombouts van Rooy | Belgium | 837 | 23:55:14 | 01:35:02 | 02:04:59 | 11:02:27 | 09:12:46 | 0 | 0 |
| 60 | Team Sunkissed | Netherlands | 530 | 8:32:05 | 02:19:38 | 02:19:27 | 03:53:00 | 0 | 0 | 0 |
SCORING RACES:
RACE 1- 105 KM 04/08/2026
RACE 2- 185 KM 13/08/2026
RACE 3- 240 KM 24/08/2026
RACE 4- 307 KM 02/09/2026
RACE 5- 375 KM 13/09/2026
FINAL – 500 KM 27/09/2026
* Dead time: For all the races of the Group Derby Zagreb 2026 for the purposes of the classification of One Loft Racing World League, the time elapsed from 22:00 hours to 06:00 hours will not be taken into account.
SCORING METHOD / MÉTODO DE PUNTUACIÓN:
- In each of the scoring races only the result of the best pigeon from each team will take into account.
- In each race, the team scores by the number of kilometers flown by his best pigeon and the time spent in each race by his best pigeon.
ONE LOFT RACING WORLD LEAGUE 2026: Will have a place in Masters World Division 2026 the the 3 first in the final ranking of the each of groups.
REGISTRATION FORM
<BACK TO One Loft Racing World League 2026