<BACK TO One Loft Racing World League 2026
->REGISTRATION FORM for free
PROVISIONAL RANKING
| Position | Participant | Country | Total Km | Total Time | 120 | 150 | 190 | 230 | 290 | 420 |
| 1 | Team Altmark-Boys | Germnay | 120 | 1:31:34 | 01:31:34 | 0 | 0 | 0 | 0 | 0 |
| 2 | Maziarz Racing Team | Poland | 120 | 1:31:36 | 01:31:36 | 0 | 0 | 0 | 0 | 0 |
| 3 | Wings to fly Tamara-Uwe Wollitzer | San Marino | 120 | 1:31:38 | 01:31:38 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cees & Richard van Panhuis | Netherlands | 120 | 1:31:40 | 01:31:40 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hans-Paul Esser | Germany | 120 | 1:31:40 | 01:31:40 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wings 2 Win | Portugal | 120 | 1:31:41 | 01:31:41 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andreas Moeller | Germany | 120 | 1:31:56 | 01:31:56 | 0 | 0 | 0 | 0 | 0 |
| 8 | Paloma Blue | Netherlands | 120 | 1:31:57 | 01:31:57 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fast Pigeons&Ervin Laro | Italy | 120 | 1:32:02 | 01:32:02 | 0 | 0 | 0 | 0 | 0 |
| 10 | Familie Soellner | Germany | 120 | 1:32:04 | 01:32:04 | 0 | 0 | 0 | 0 | 0 |
| 11 | Team Jens Pedersen | Denmark | 120 | 1:32:12 | 01:32:12 | 0 | 0 | 0 | 0 | 0 |
| 12 | Team Wichert/Florea | Germany | 120 | 1:32:12 | 01:32:12 | 0 | 0 | 0 | 0 | 0 |
| 13 | Visser-Meijboom | Netherlands | 120 | 1:32:14 | 01:32:14 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pedro & Ivan Porto | Portugal | 120 | 1:32:16 | 01:32:16 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nils-Arne Seberg | Norway | 120 | 1:32:38 | 01:32:38 | 0 | 0 | 0 | 0 | 0 |
| 16 | Daniel Brandt (Alois Seine Talente) | Germany | 120 | 1:32:51 | 01:32:51 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dieter Siebert + Chen Yue | Germany | 120 | 1:32:55 | 01:32:55 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rombouts van Rooy | Belgium | 120 | 1:32:56 | 01:32:56 | 0 | 0 | 0 | 0 | 0 |
| 19 | Luan Dingu | Albania | 120 | 1:33:24 | 01:33:24 | 0 | 0 | 0 | 0 | 0 |
| 20 | Pavlo Siletskyy & Pombal M & C | Portugal | 120 | 1:33:24 | 01:33:24 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gert Rotman | Netherlands | 120 | 1:33:25 | 01:33:25 | 0 | 0 | 0 | 0 | 0 |
| 22 | Team Weis | Germany | 120 | 1:33:33 | 01:33:33 | 0 | 0 | 0 | 0 | 0 |
| 23 | Wim & Pascaline Kerkhove-Van Den Broucke | Belgium | 120 | 1:33:53 | 01:33:53 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michiel Averesch | Netherlands | 120 | 1:34:08 | 01:34:08 | 0 | 0 | 0 | 0 | 0 |
| 25 | Haggenmueller | Germany | 120 | 1:34:20 | 01:34:20 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mateo | Poland | 120 | 1:34:35 | 01:34:35 | 0 | 0 | 0 | 0 | 0 |
| 27 | Tsakilis M&G | Greece | 120 | 1:34:42 | 01:34:42 | 0 | 0 | 0 | 0 | 0 |
| 28 | Petar & Kiril Raponski | Bulgaria | 120 | 1:34:43 | 01:34:43 | 0 | 0 | 0 | 0 | 0 |
| 29 | Team Bottrop Kusenberg / Thelen | Germany | 120 | 1:34:52 | 01:34:52 | 0 | 0 | 0 | 0 | 0 |
| 30 | Roman Team | Slovakia | 120 | 1:35:03 | 01:35:03 | 0 | 0 | 0 | 0 | 0 |
| 31 | Team Andreas Schaefer/Marco Voss | Germany | 120 | 1:35:30 | 01:35:30 | 0 | 0 | 0 | 0 | 0 |
| 32 | Pavlo Siletskyy & Vadym Buzyla | Ukraine | 120 | 1:35:52 | 01:35:52 | 0 | 0 | 0 | 0 | 0 |
| 33 | Markus Wiesnet | Germany | 120 | 1:36:13 | 01:36:13 | 0 | 0 | 0 | 0 | 0 |
| 34 | Vahab Shahnemati & Tochter | Germany | 120 | 1:36:41 | 01:36:41 | 0 | 0 | 0 | 0 | 0 |
| 35 | Team Hessenboys | Germany | 120 | 1:36:51 | 01:36:51 | 0 | 0 | 0 | 0 | 0 |
| 36 | Andreas Behlke | Germany | 120 | 1:36:55 | 01:36:55 | 0 | 0 | 0 | 0 | 0 |
| 37 | Athanasiou Tasos | Greece | 120 | 1:37:04 | 01:37:04 | 0 | 0 | 0 | 0 | 0 |
| 38 | Arkadiusz Dysarz | Poland | 120 | 1:37:47 | 01:37:47 | 0 | 0 | 0 | 0 | 0 |
| 39 | Trepte, Arndt & Marcus | Germany | 120 | 1:37:47 | 01:37:47 | 0 | 0 | 0 | 0 | 0 |
| 40 | Tori Athin | Albania | 120 | 1:37:51 | 01:37:51 | 0 | 0 | 0 | 0 | 0 |
| 41 | Team Chn & Por | China | 120 | 1:39:13 | 01:39:13 | 0 | 0 | 0 | 0 | 0 |
| 42 | Emiel Denys – Dina Sierens | Belgium | 120 | 1:39:26 | 01:39:26 | 0 | 0 | 0 | 0 | 0 |
| 43 | Klusinski & Chmielewski | Poland | 120 | 1:39:33 | 01:39:33 | 0 | 0 | 0 | 0 | 0 |
| 44 | Pfoh–Henrich | Germany | 120 | 1:39:44 | 01:39:44 | 0 | 0 | 0 | 0 | 0 |
| 45 | Team Gjema | Germany | 120 | 1:39:59 | 01:39:59 | 0 | 0 | 0 | 0 | 0 |
| 46 | Sveinar Kringlebotten | Norway | 120 | 1:40:23 | 01:40:23 | 0 | 0 | 0 | 0 | 0 |
| 47 | Karakurt Pigeons | Turkey | 120 | 1:41:03 | 01:41:03 | 0 | 0 | 0 | 0 | 0 |
| 48 | Talent Quatro Gruz & Matuska | Czech Republic | 120 | 1:42:05 | 01:42:05 | 0 | 0 | 0 | 0 | 0 |
| 49 | Team Ulufer & Soellner Pigeons | Turkey | 120 | 1:43:20 | 01:43:20 | 0 | 0 | 0 | 0 | 0 |
| 50 | Yuri Nikolov | Bulgaria | 120 | 1:43:33 | 01:43:33 | 0 | 0 | 0 | 0 | 0 |
| 51 | Pigeon X | China | 120 | 1:45:13 | 01:45:13 | 0 | 0 | 0 | 0 | 0 |
| 52 | Lehotsky Daniel & Novotny Tomas | Switzerland | 120 | 1:45:15 | 01:45:15 | 0 | 0 | 0 | 0 | 0 |
SCORING RACES:
RACE 1- 120 KM 08/07/2026
RACE 2- 150 KM 15/07/2026
RACE 3- 190 KM 21/07/2026
RACE 4- 230 KM 28/07/2026
RACE 5- 290 KM 02/08/2026
FINAL – 420 KM 08/08/2026
* Dead time: For all the races of the Group Derby Halkidiki OLR 2026 for the purposes of the classification of One Loft Racing World League, the time elapsed from 22:00 hours to 06:00 hours will not be taken into account.
SCORING METHOD / MÉTODO DE PUNTUACIÓN:
- In each of the scoring races only the result of the best pigeon from each team will take into account.
- In each race, the team scores by the number of kilometers flown by his best pigeon and the time spent in each race by his best pigeon.
ONE LOFT RACING WORLD LEAGUE 2026: Will have a place in Masters World Division 2026 the the 3 first in the final ranking of the each of groups.