<BACK TO One Loft Racing World League 2025

Champion: Goetz Guenter

 

Runner Up: Averesch – Paloma Blue

 

3rd Place: Fin Leon Daum

The One Loft Racing World League rules say: “ONE LOFT RACING WORLD LEAGUE 2026: Will have a place in Masters World Division 2026 the 3 first in the final ranking of the each of groups.”

So, Goetz Guenter, Averesch – Paloma Blue and Finn Leon Daum have a place in Masters World Division 2026. Congratulations!!!

 

->REGISTRATION FORM for free

FINAL RANKING

Position Participant Country Total Km Total Time 105 185 240 307 420 500
1 Goetz Guenter Germany 1757 27:30:02 01:20:35 02:23:48 02:56:55 04:33:31 05:51:48 10:23:25
2 Averesch-Paloma Blue Netherlands 1757 27:38:08 01:23:53 02:17:43 03:00:14 04:48:05 06:42:03 09:26:10
3 Finn Leon Daum Germany 1757 28:08:57 01:26:30 02:31:01 03:04:48 04:21:37 05:43:25 11:01:36
4 Andreas Moeller Germany 1757 28:12:24 01:20:25 02:21:27 02:55:22 04:29:40 06:15:21 10:50:09
5 Emiel Denys – Dina Sierens Belgium 1757 28:53:47 01:22:38 02:21:00 02:53:00 04:30:02 06:47:40 10:59:27
6 Team Weis Germany 1757 30:11:59 01:24:45 02:19:28 02:56:43 04:33:23 09:36:00 09:21:40
7 Dr. Angela Targatz Germany 1757 33:09:17 01:24:43 02:20:49 02:55:17 04:32:32 10:38:51 11:17:05
8 Klusinski & Chmielewski Poland 1757 33:45:30 01:23:46 02:14:39 02:55:10 04:32:28 05:43:16 16:56:11
9 Hans-Paul Esser Germany 1757 33:46:57 01:22:09 02:16:12 02:53:38 04:50:28 11:15:49 11:08:41
10 Ljatifi Ernes Switzerland 1757 33:50:27 01:20:12 02:18:45 02:53:56 04:50:05 05:54:15 16:33:14
11 Familie Soellner Germany 1757 33:58:41 01:23:19 02:17:43 02:53:08 04:32:29 06:22:17 16:29:45
12 Maziarz Racing Team Poland 1757 34:12:18 01:19:52 02:17:42 02:52:53 04:21:37 06:34:37 16:45:37
13 Pedro Porto Portugal 1757 34:23:56 01:20:13 02:19:51 02:52:53 04:46:47 07:01:50 16:02:22
14 Vicont & Vicontesa Bulgaria 1757 34:28:17 01:19:37 02:21:47 02:54:38 04:29:40 06:55:32 16:27:03
15 Markus Wiesnet Germany 1757 34:37:57 01:20:01 02:16:31 02:53:02 04:32:33 05:50:55 17:44:55
16 Bart Luyten Belgium 1757 35:16:37 01:26:11 02:24:41 03:07:05 04:36:09 06:48:42 16:53:49
17 Gebr. Eidam Germany 1757 35:58:40 01:20:11 02:14:52 02:55:18 04:53:19 06:47:22 17:47:38
18 Visser-Meijboom Netherlands 1757 36:00:30 01:19:58 02:14:40 02:52:57 04:21:38 07:10:29 18:00:48
19 Wings 2 Win Germany 1757 36:20:38 01:22:18 02:28:08 03:05:58 04:41:27 07:10:50 17:31:57
20 Sveinar Kringlebotten Norway 1757 36:31:41 01:25:11 02:14:43 02:54:31 04:36:31 07:07:35 18:13:10
21 Ronny De Muynck Pigeons Belgium 1757 36:35:40 01:19:42 02:14:48 02:55:12 04:37:26 06:30:05 18:58:27
22 Napoleon Bulgaria 1757 36:41:30 01:31:22 02:21:53 02:55:42 04:32:43 06:50:46 18:29:04
23 Team Wichert/Florea Germany 1757 36:50:45 01:21:01 02:15:25 02:55:33 04:32:28 08:26:05 17:20:13
24 Bas van Beveren Netherlands 1757 38:07:20 01:22:29 02:21:03 02:53:22 05:09:14 09:05:15 17:15:57
25 Hans & Evert Jan Eijerkamp Netherlands 1757 38:25:47 01:22:38 02:14:35 02:56:34 04:45:24 05:50:50 21:15:46
26 Lenti Pigeons Switzerland 1757 38:42:31 01:23:26 02:18:42 02:53:31 04:29:57 09:35:44 18:01:11
27 Jan Bochenczak Giewont OLR Poland 1757 38:48:14 01:25:02 02:27:52 03:37:40 04:36:49 09:48:53 16:51:58
28 Dieter Siebert + Chen Yue Germany 1757 39:23:27 01:19:46 02:17:50 02:55:16 04:39:12 09:53:02 18:18:21
29 Team Corvo – Paloma Blue Netherlands 1757 39:53:50 01:36:58 02:24:45 03:01:17 04:49:50 09:49:10 18:11:50
30 Lilla Czikora Austria 1757 44:19:05 01:23:36 02:35:55 03:02:21 04:50:07 16:52:19 15:34:47
31 Arkadiusz Dysarz Poland 1757 44:56:06 01:22:19 02:21:57 02:55:51 04:52:08 16:19:20 17:04:31
32 Viglidan Agoston Hungary 1757 45:43:07 01:19:41 02:19:36 03:01:51 06:51:29 11:37:09 20:33:21
33 Wings to fly Uwe Wollitzer San Marino 1757 45:48:21 01:25:37 02:20:31 02:57:10 04:49:28 15:22:19 18:53:16
34 Team Mojo Norway 1757 45:52:45 01:19:57 02:15:09 02:57:51 09:47:57 09:48:37 19:43:14
35 Bosko Jenjic Croatia 1757 46:17:47 01:20:53 02:27:07 03:01:05 04:50:04 17:01:33 17:37:05
36 Team Heggland / Tufte Norway 1757 47:15:07 01:23:23 02:21:47 03:01:19 05:24:52 16:49:58 18:13:48
37 Team Sunkissed Netherlands 1757 47:56:07 01:27:03 02:27:11 03:02:48 05:21:50 16:57:53 18:39:22
38 Karakurt Pigeons Turkey 1757 49:54:44 01:43:10 02:20:39 03:18:05 09:29:12 11:14:35 21:49:03
39 Talent Quatro Gruz & Matuska Czech Republic 1757 51:07:19 01:20:18 02:22:33 02:54:52 05:30:33 18:58:50 20:00:13
40 Emiel Denys & Marc Verschelde Belgium 1757 57:19:52 01:37:47 02:20:47 03:10:56 10:45:50 16:20:06 23:04:26
41 Stepniewski L.K.K. Poland 1257 23:33:38 02:06:28 03:42:36 03:15:43 07:41:37 06:47:14 0
42 Daniel Brandt (Alois Seine Talente) Germany 1257 36:55:02 01:46:31 02:27:53 03:10:31 17:57:59 11:32:08 0
43 Team Lala and Mimi Netherlands 530 6:29:44 01:20:44 02:16:04 02:52:56 0 0 0
44 G.D. Aslanidis Greece 530 34:23:55 18:34:37 07:54:14 07:55:04 0 0 0

SCORING RACES:

RACE 1- 105 KM  07/08/2025

RACE 2- 185 KM  12/08/2025

RACE 3- 240 KM  19/08/2025

RACE 4- 307 KM  25/08/2025

RACE 5- 420 KM  07/09/2025

FINAL – 500 KM  20/09/2025

* Dead time: For all the races of the Group Derby Zagreb 2025 for the purposes of the classification of One Loft Racing World League, the time elapsed from 22:00 hours to 06:00 hours will not be taken into account. 

SCORING METHOD / MÉTODO DE PUNTUACIÓN:

  • In each of the scoring races only the result of the best pigeon from each team will take into account. 
  • In each race, the team scores by the number of kilometers flown by his best pigeon and the time spent in each race by his best pigeon.

ONE LOFT RACING WORLD LEAGUE 2026:  Will have a place in Masters World Division 2026 the the 3 first in the final ranking of the each of groups.

 

REGISTRATION FORM

<BACK TO One Loft Racing World League 2025

 

0
    0
    Your Cart
    Your cart is emptyReturn to Shop