<BACK TO One Loft Racing World League 2025

 

Champion: Hok Reijnen Bolton

 

Runner Up: Team Wichert/Florea

 

3rd Place: Daniel Brandt

The One Loft Racing World League rules say: “ONE LOFT RACING WORLD LEAGUE 2026: Will have a place in Masters World Division 2026 the 3 first in the final ranking of the each of groups.”

So, Hok Reijnen Bolton, Team Wichert/Florea and Daniel Brandt have a place in Masters World Division 2026. Congratulations!!!

 

->REGISTRATION FORM for free

FINAL RANKING

Position Participant Country Total Km Total Time 130 170 265 343 505
1 Hok Reijnen-Bolton Netherlands 1413 20:36:50 01:34:02 02:13:19 03:16:04 05:25:52 08:07:33
2 Team Wichert/Florea Germany 1413 20:39:49 01:35:16 02:13:27 03:15:43 05:31:40 08:03:43
3 Daniel Brandt (Alois Seine Talente) Germany 1413 20:46:40 01:34:31 02:21:42 03:17:23 05:26:00 08:07:04
4 Dr. Angela Targatz Germany 1413 20:53:59 01:34:16 02:13:25 03:28:02 05:33:41 08:04:35
5 Familie Soellner Germany 1413 21:06:07 01:34:46 02:13:39 03:16:04 05:32:56 08:28:42
6 Team Weis Germany 1413 21:28:27 01:34:21 02:17:55 03:26:42 05:33:43 08:35:46
7 Markus Wiesnet Germany 1413 21:30:16 01:34:06 02:13:32 03:15:41 05:35:23 08:51:34
8 Talent Quatro Gruz & Matuska Czech Republic 1413 21:34:31 01:35:25 02:13:18 03:17:17 05:36:45 08:51:46
9 Visser-Meijboom Netherlands 1413 21:52:11 01:35:06 02:13:32 03:15:45 05:45:00 09:02:48
10 Andreas Moeller Germany 1413 21:55:52 01:37:28 02:13:30 03:15:59 05:45:57 09:02:58
11 Pedro Porto Portugal 1413 21:56:08 01:34:28 02:13:00 03:17:50 05:33:15 09:17:35
12 Dieter Siebert + Chen Yue Germany 1413 21:57:27 01:34:26 02:13:23 03:17:40 05:52:10 08:59:48
13 Maziarz Racing Team Poland 1413 22:09:39 01:34:00 02:13:13 03:15:44 05:38:13 09:28:29
14 Andreas Behlke Germany 1413 22:25:51 01:34:25 02:16:38 03:26:51 05:39:35 09:28:22
15 Hans-Paul Esser Germany 1413 22:28:20 01:34:22 02:13:05 03:18:03 07:38:47 07:44:03
16 Coppens Freddy-Segers Petra Belgium 1413 22:34:49 01:51:44 02:24:40 03:38:46 06:59:05 07:40:34
17 Denis & Karla Culic Croatia 1413 22:39:24 01:36:14 02:18:54 03:17:46 05:52:38 09:33:52
18 Ronny De Muynck Pigeons Belgium 1413 23:00:59 01:34:26 02:13:23 03:34:48 06:22:13 09:16:09
19 Wings 2 Win Germany 1413 23:15:35 01:34:21 02:15:18 03:17:41 06:03:26 10:04:49
20 Karakurt Pigeons Turkey 1413 23:24:40 01:34:24 02:13:33 03:17:19 07:03:31 09:15:53
21 Emiel Denys – Dina Sierens Belgium 1413 24:03:48 01:34:26 02:22:45 03:32:50 06:46:36 09:47:11
22 Averesch-Paloma Blue Netherlands 1413 24:25:25 01:34:00 02:13:24 04:13:15 06:09:26 10:15:20
23 Arkadiusz Dysarz Poland 1413 25:32:08 01:34:32 02:15:28 03:29:25 08:19:22 09:53:21
24 Gebr. Rottine Netherlands 1413 28:56:26 01:42:27 02:22:09 04:09:33 09:07:35 11:34:42
25 Stepniewski L.K.K. Poland 1413 31:58:34 01:34:27 02:13:08 03:29:29 06:42:52 17:58:38
26 Goetz Guenter Germany 1413 33:22:55 01:34:05 02:14:09 03:17:39 08:01:39 18:15:23
27 Bart Luyten Belgium 1413 35:02:31 02:05:24 02:17:44 03:37:01 08:13:15 18:49:07
28 Jaroslav Ners Czech Republic 1413 35:32:30 03:35:28 02:14:14 03:34:53 06:24:39 19:43:16
29 Klusinski & Chmielewski Poland 1413 36:13:51 01:48:18 02:13:42 03:15:47 06:02:26 22:53:38
30 Bert Ploeg Netherlands 1413 52:30:53 01:51:47 02:23:16 03:46:01 21:37:37 22:52:12
31 Team Hessenboys Germany 908 13:06:56 01:49:52 02:13:16 03:15:45 05:48:03 0
32 Marquart & Söhne Germany 908 13:20:28 01:34:59 02:13:33 03:17:45 06:14:11 0
33 Theo Tichelaar Netherlands 908 27:23:35 01:34:17 02:15:16 03:30:40 20:03:22 0
34 Jan Bochenczak Giewont OLR Poland 565 7:32:04 01:51:09 02:23:45 03:17:10 0 0

SCORING RACES:

RACE 1- 130 KM  14/08/2025

RACE 2- 170 KM  20/08/2025

RACE 3- 265 KM  28/08/2025

RACE 4- 343 KM  04/09/2025

FINAL – 505 KM  16/09/2025

* Dead time: For all the races of the Group Ukraine Master 2025 for the purposes of the classification of One Loft Racing World League, the time elapsed from 22:00 hours to 06:00 hours will not be taken into account. 

SCORING METHOD / MÉTODO DE PUNTUACIÓN:

  • In each of the scoring races only the result of the best pigeon from each team will take into account. 
  • In each race, the team scores by the number of kilometers flown by his best pigeon and the time spent in each race by his best pigeon.

ONE LOFT RACING WORLD LEAGUE 2026:  Will have a place in Masters World Division 2026 the the 3 first in the final ranking of the each of groups.

 

REGISTRATION FORM

<BACK TO One Loft Racing World League 2025

 

0
    0
    Your Cart
    Your cart is emptyReturn to Shop