<BACK TO One Loft Racing World League 2024

Champion: Gert Rotman

 

Runner Up: Wichert Karl-Heinz

 

3rd Place: Andreas Moeller

The One Loft Racing World League rules say: “ONE LOFT RACING WORLD LEAGUE 2025: Will have a place in Masters World Division 2025 the 3 first in the final ranking of the each of groups.”

So, Gert Rotman, Wichert Karl-Heinz, and Andreas Moeller have a place in Masters World Division 2025. Congratulations!!!

 

FINAL RANKING

Position Participant Country Total Km Total Time 120 152 187 233 273 410
1 Gert Rotman Netherlands 1375 16:19:47 01:29:10 01:49:36 02:15:03 02:40:17 03:03:47 05:01:54
2 Wichert Karl-Heinz Germany 1375 16:24:04 01:37:09 01:48:15 02:14:43 02:39:53 03:02:13 05:01:51
3 Andreas Moeller Germany 1375 16:24:58 01:36:00 01:49:54 02:14:51 02:40:13 03:02:11 05:01:49
4 Maziarz Racing Team Poland 1375 16:26:23 01:29:51 01:51:40 02:12:11 02:39:58 03:02:11 05:10:32
5 Black Wolf Pigeons Turkey 1375 16:27:27 01:38:05 01:49:02 02:10:01 02:40:13 03:05:49 05:04:17
6 Eirini O.Y.K. – Papadopoulos Greece 1375 16:33:22 01:28:50 01:52:19 02:17:42 02:42:44 03:06:11 05:05:36
7 Visser-Meijboom Netherlands 1375 16:33:36 01:29:48 01:48:28 02:13:11 02:40:03 03:13:54 05:08:12
8 Familie Soellner Germany 1375 16:47:33 01:36:39 01:49:07 02:14:49 02:40:03 03:20:04 05:06:51
9 Joekel Skylights Team Lux Germany 1375 16:53:13 01:35:29 01:50:41 02:21:44 02:41:55 03:02:11 05:21:13
10 Dieter Siebert + Chen Yue Germany 1375 16:53:30 01:37:30 01:51:41 02:16:39 02:40:52 03:06:01 05:20:47
11 Joekel Skylights-Team Lumen Germany 1375 16:55:00 01:35:41 01:53:33 02:10:15 02:40:04 03:03:50 05:31:37
12 Halaris Andreas Greece 1375 16:58:51 01:29:43 01:49:20 02:16:24 02:40:34 03:04:57 05:37:53
13 Team Weis Germany 1375 16:58:54 01:36:29 01:50:31 02:15:26 02:39:59 03:05:58 05:30:31
14 Team EOTS Netherlands 1375 17:00:30 01:48:39 01:55:54 02:16:07 02:44:14 03:07:23 05:08:13
15 Hans-Joachim Goeben Germany 1375 17:03:00 01:36:39 01:52:22 02:14:54 02:50:40 03:20:12 05:08:13
16 Team Hessenboys Germany 1375 17:03:50 01:36:23 01:50:52 02:14:46 02:40:18 03:13:58 05:27:33
17 Pfoh–Henrich Germany 1375 17:04:24 01:33:07 01:50:52 02:15:08 02:39:54 03:02:14 05:43:09
18 Fast Pigeons & Ervin Laro Italy 1375 17:15:04 01:33:11 01:51:47 02:31:23 02:42:42 03:02:13 05:33:48
19 Brinkmann Racing Pigeons Germany 1375 17:19:05 01:48:41 01:48:48 02:16:24 02:40:02 03:06:02 05:39:08
20 Bjørn Ove Helgesen Norway 1375 17:22:13 01:36:30 01:54:14 02:24:14 02:52:30 03:02:12 05:32:33
21 Karakurt Pigeons Turkey 1375 17:26:40 01:32:45 01:55:35 02:15:45 02:54:50 03:13:54 05:33:51
22 Team Ergin-Eno Albania 1375 17:28:31 01:30:32 01:52:23 02:20:45 02:43:53 03:02:13 05:58:45
23 Osko Hubert Poland 1375 17:30:40 01:38:21 01:49:04 02:19:36 02:51:30 03:12:22 05:39:47
24 Daum Thorsten & Finn Leon Germany 1375 17:31:51 01:33:09 01:49:13 02:14:44 03:14:07 03:19:34 05:21:04
25 Hans-Paul Esser Germany 1375 17:35:57 01:35:55 01:48:37 02:12:26 02:45:38 03:07:24 06:05:57
26 Dr. Angela Targatz Germany 1375 17:35:58 01:31:03 01:58:23 02:31:50 03:17:39 03:08:47 05:08:16
27 Viglidan Agoston Hungary 1375 17:40:56 01:36:40 01:51:51 02:10:57 02:46:25 03:25:59 05:49:04
28 Ronny De Muynck Pigeons Belgium 1375 17:54:26 01:37:55 01:51:36 02:42:44 02:45:39 03:16:37 05:39:55
29 Uniloft Greece 1375 17:55:01 01:37:13 01:58:19 02:24:21 03:00:29 03:12:42 05:41:57
30 Mateo Poland 1375 18:03:54 01:36:38 01:52:21 02:32:25 02:45:36 03:14:58 06:01:56
31 Mohamed Rida Gzouly Morocco 1375 18:09:37 01:38:20 01:51:54 02:16:31 02:49:13 03:35:53 05:57:46
32 Emiel Denys – Dina Sierens Belgium 1375 18:52:55 01:49:27 02:02:34 02:26:50 02:57:48 03:58:50 05:37:26
33 Athanasiou Tasos Greece 1375 19:05:50 01:30:01 01:52:44 02:12:04 02:52:33 03:19:45 07:18:43
34 Corvo – Paloma Blue Netherlands 1375 19:20:09 01:37:42 01:55:29 02:55:12 02:44:06 03:36:18 06:31:22
35 Averesch-Paloma Blue Netherlands 1375 22:32:21 01:36:31 01:51:35 02:12:21 02:40:46 03:29:39 10:41:29
36 Pedro Porto Portugal 1375 28:39:04 01:33:55 01:51:55 02:13:07 02:50:13 03:16:33 16:53:21
37 Marc Bert Belgium 1375 31:28:28 01:40:13 02:02:29 02:42:20 02:49:09 03:37:28 18:36:49
38 G.D. Aslanidis Greece 965 11:49:15 01:30:02 01:59:45 02:15:58 02:53:46 03:09:44 0
39 Tsakilis M&G Greece 965 12:04:21 01:38:18 01:53:02 02:23:31 02:43:22 03:26:08 0
40 Daniel Brandt Germany 692 19:51:20 01:39:50 01:59:38 02:48:51 13:23:01 0 0
41 Bieniek Family Loft Sweden 692 24:27:17 01:51:06 01:58:21 04:44:21 15:53:29 0 0
42 Bosko Jenjic Croatia 692 59:23:57 24:22:12 02:01:59 13:15:35 19:44:11 0 0
43 Luan Dingu Albania 272 28:44:17 12:41:51 16:02:26 0 0 0 0

 

SCORING RACES:

RACE 1- 120 KM  09/07/2024

RACE 2- 152 KM  24/07/2024

RACE 3- 187 KM  30/07/2024

RACE 4- 233 KM  05/08/2024

RACE 5- 273 KM  11/08/2024

FINAL – 410 KM  18/08/2024

* Dead time: For all the races of the Group Derby Halkidiki OLR 2024 for the purposes of the classification of One Loft Racing World League, the time elapsed from 22:00 hours to 06:00 hours will not be taken into account. 

SCORING METHOD / MÉTODO DE PUNTUACIÓN:

  • In each of the scoring races only the result of the best pigeon from each team will take into account. 
  • In each race, the team scores by the number of kilometers flown by his best pigeon and the time spent in each race by his best pigeon.

ONE LOFT RACING WORLD LEAGUE 2025:  Will have a place in Masters World Division 2025 the the 3 first in the final ranking of the each of groups.

 

REGISTRATION FORM

<BACK TO One Loft Racing World League 2024

0
    0
    Your Cart
    Your cart is emptyReturn to Shop