<BACK TO One Loft Racing World League 2023
Champion: Dieter Siebert + Chen Yue
Runner Up: Mohamed Rida Gzouly
3rd Place: Seed Tribe
The One Loft Racing World League rules say: “ONE LOFT RACING WORLD LEAGUE 2024: Will have a place in Masters World Division 2024 the 3 first in the final ranking of the each of groups.”
So, Dieter Siebert + Chen Yue, Mohamed Rida Gzouly, and Seed Tribe have a place in Masters World Division 2024. Congratulations!!!
FINAL RANKING
Position | Participant | Country | Total Km | Total Time | 150 | 180 | 220 | 260 | 330 | 430 | 530 |
1 | Dieter Siebert + Chen Yue | Germany | 2100 | 26:45:55 | 01:55:33 | 01:57:56 | 02:27:02 | 03:15:36 | 04:20:10 | 04:53:04 | 07:56:34 |
2 | Mohamed Rida Gzouly | Morocco | 2100 | 26:57:33 | 01:54:11 | 01:58:37 | 02:26:23 | 03:23:15 | 04:10:10 | 04:58:07 | 08:06:50 |
3 | Seed Tribe | China | 2100 | 27:11:07 | 01:53:43 | 01:58:19 | 02:24:19 | 03:13:27 | 04:08:56 | 04:47:20 | 08:45:03 |
4 | Naraseth Srikamolsit | Thailand | 2100 | 27:12:14 | 01:53:56 | 01:57:46 | 02:25:11 | 03:20:02 | 04:17:26 | 05:05:27 | 08:12:26 |
5 | Muraik Loft | Qatar | 2100 | 27:25:13 | 01:53:14 | 01:56:48 | 02:24:10 | 03:11:55 | 04:11:31 | 04:46:14 | 09:01:21 |
6 | Ruamchai Loft | Thailand | 2100 | 27:50:53 | 01:53:39 | 01:59:03 | 02:26:08 | 03:15:22 | 04:09:53 | 05:20:17 | 08:46:31 |
7 | Team Germany – W A Waldow + S Thiel | Germany | 2100 | 28:13:15 | 01:54:57 | 01:59:02 | 02:27:53 | 03:24:01 | 04:18:01 | 04:56:37 | 09:12:44 |
8 | Viboon Kulwuthivilas | Thailand | 2100 | 28:32:09 | 01:54:09 | 02:00:02 | 02:29:24 | 03:27:40 | 04:19:35 | 05:02:04 | 09:19:15 |
9 | Rai Prom Dan | Thailand | 2100 | 28:44:28 | 01:54:52 | 01:59:36 | 02:27:43 | 03:16:34 | 04:22:16 | 05:01:02 | 09:42:25 |
10 | Al-Kandari Loft | Kuwait | 2100 | 28:51:29 | 01:53:21 | 01:55:26 | 02:24:45 | 03:14:42 | 04:11:02 | 04:56:19 | 10:15:54 |
11 | Maziarz Racing Team | Poland | 2100 | 29:09:51 | 01:53:25 | 01:54:46 | 02:25:11 | 03:14:51 | 04:08:55 | 04:57:32 | 10:35:11 |
12 | Vinai Kamolkasemsilp | Thailand | 2100 | 29:18:05 | 01:53:42 | 01:59:34 | 02:25:48 | 03:18:01 | 04:17:28 | 04:46:13 | 10:37:19 |
13 | Ganus Family Loft | United States | 2100 | 29:25:56 | 01:54:11 | 01:56:43 | 02:26:09 | 03:16:38 | 04:11:01 | 04:48:11 | 10:53:03 |
14 | Wim Kerkhove | Belgium | 2100 | 32:04:28 | 01:59:43 | 02:02:55 | 02:29:39 | 04:00:18 | 04:26:27 | 06:23:16 | 10:42:10 |
15 | Ado Family Loft | United States | 2100 | 35:02:20 | 01:54:02 | 01:57:51 | 02:25:57 | 03:12:00 | 04:13:14 | 04:46:28 | 16:32:48 |
16 | Wisut-Chokechai-Surad | Thailand | 2100 | 35:41:22 | 01:54:40 | 01:58:38 | 02:30:14 | 03:34:43 | 04:20:30 | 04:57:49 | 16:24:48 |
17 | Nusantara Jaya | Indonesia | 2100 | 35:47:05 | 01:55:18 | 01:59:22 | 02:27:54 | 03:24:15 | 04:12:17 | 05:10:33 | 16:37:26 |
18 | Triple J Lofts | South Africa | 2100 | 35:47:34 | 01:54:22 | 01:58:27 | 02:26:11 | 03:24:45 | 04:13:15 | 05:06:04 | 16:44:30 |
19 | Viboon-Metha | Thailand | 2100 | 35:52:37 | 01:53:26 | 01:58:23 | 02:24:04 | 03:15:02 | 04:17:26 | 05:13:05 | 16:51:11 |
20 | Mousa & Alhamour Team | United Arabic Emirates | 2100 | 35:55:26 | 01:55:02 | 01:58:56 | 02:24:45 | 03:12:56 | 04:36:15 | 05:08:45 | 16:38:47 |
21 | Emiel Denys – Qiu Qiao Zhen | China | 2100 | 35:55:31 | 01:57:06 | 02:01:33 | 02:28:28 | 03:21:22 | 04:40:53 | 05:00:32 | 16:25:37 |
22 | Maiyalap | Thailand | 2100 | 35:57:03 | 01:53:59 | 01:58:37 | 02:26:33 | 03:13:33 | 04:18:02 | 04:51:22 | 17:14:57 |
23 | Wisnu Kencana | Indonesia | 2100 | 36:38:16 | 01:59:09 | 01:54:54 | 02:32:03 | 03:30:11 | 04:15:37 | 05:02:37 | 17:23:45 |
24 | Wanrooij Jan-Luca | Netherlands | 2100 | 36:41:23 | 01:54:16 | 02:04:37 | 02:27:21 | 03:30:35 | 04:22:51 | 05:02:38 | 17:19:05 |
25 | Pruksa Loft | Thailand | 2100 | 36:42:09 | 01:55:25 | 01:56:51 | 02:26:53 | 03:31:07 | 04:22:27 | 04:57:33 | 17:31:53 |
26 | Wichert Karl-Heinz | Germany | 2100 | 36:48:42 | 01:52:45 | 01:58:21 | 02:27:51 | 03:13:16 | 04:16:33 | 04:48:21 | 18:11:35 |
27 | Alistair Hogg | Scotland | 2100 | 36:49:50 | 01:55:35 | 01:58:57 | 02:26:11 | 03:24:46 | 04:25:12 | 05:05:57 | 17:33:12 |
28 | Steyn de Klerk | South Africa | 2100 | 36:55:42 | 01:54:49 | 01:58:50 | 02:25:57 | 03:22:07 | 04:26:28 | 05:12:59 | 17:34:32 |
29 | Mercury Loft | United States | 2100 | 37:00:36 | 01:53:09 | 01:55:59 | 02:25:16 | 03:13:18 | 04:17:04 | 04:58:20 | 18:17:30 |
30 | Fast Pigeons & Ervin Laro | Italy | 2100 | 37:04:17 | 01:54:10 | 01:57:29 | 02:26:10 | 03:15:59 | 04:05:36 | 05:02:35 | 18:22:18 |
31 | Chatpapop-Visith-Kusak | Thailand | 2100 | 37:18:16 | 01:53:38 | 01:57:47 | 02:25:44 | 03:15:51 | 04:15:30 | 05:02:48 | 18:26:58 |
32 | NRB | Thailand | 2100 | 37:19:45 | 01:55:17 | 02:01:47 | 02:29:05 | 03:21:44 | 04:16:50 | 04:46:24 | 18:28:38 |
33 | Haggenmueller | Germany | 2100 | 37:37:40 | 01:55:04 | 02:00:22 | 02:29:21 | 03:24:07 | 04:18:17 | 04:46:32 | 18:43:57 |
34 | Adisak Aubdulla | Thailand | 2100 | 37:37:44 | 01:53:48 | 01:57:49 | 02:30:10 | 03:31:19 | 04:17:16 | 05:00:37 | 18:26:45 |
35 | Willie Munnik | South Africa | 2100 | 37:50:06 | 01:53:49 | 01:56:52 | 02:25:37 | 03:13:24 | 04:09:59 | 05:01:04 | 19:09:21 |
36 | Bas van Beveren | Netherlands | 2100 | 38:03:20 | 01:53:48 | 02:01:15 | 02:26:23 | 03:18:00 | 04:20:24 | 05:07:20 | 18:56:10 |
37 | Nelson N & V Loft | Belgium | 2100 | 38:14:43 | 01:55:32 | 02:02:12 | 02:27:19 | 03:18:21 | 04:21:42 | 05:01:28 | 19:08:09 |
38 | Marius Lepadatu | Romania | 2100 | 38:29:00 | 01:54:10 | 01:58:23 | 02:24:11 | 04:57:15 | 04:13:39 | 05:10:37 | 17:50:45 |
39 | New God | Thailand | 2100 | 39:16:01 | 02:01:53 | 02:01:57 | 02:36:07 | 03:31:29 | 04:35:36 | 05:02:41 | 19:26:18 |
40 | Double P | Thailand | 2100 | 39:19:34 | 01:53:39 | 01:57:41 | 02:25:56 | 03:18:50 | 04:18:04 | 05:05:14 | 20:20:10 |
41 | Adel Al-Hadiyah | Kuwait | 2100 | 39:24:07 | 01:55:45 | 02:00:58 | 02:26:11 | 03:23:46 | 04:20:23 | 06:08:16 | 19:08:48 |
42 | Emiel Denys | Belgium | 2100 | 39:24:17 | 01:59:13 | 02:01:02 | 02:31:50 | 03:33:03 | 04:22:27 | 05:09:51 | 19:46:51 |
43 | Pegasus | Thailand | 2100 | 39:28:05 | 01:53:25 | 01:58:34 | 02:28:02 | 03:23:29 | 04:37:07 | 05:00:55 | 20:06:33 |
44 | K.M.P. | Thailand | 2100 | 39:30:37 | 01:53:25 | 01:54:49 | 02:26:52 | 03:17:34 | 04:14:22 | 05:04:57 | 20:38:38 |
45 | Jassim Al Kulaib | Kuwait | 2100 | 39:45:22 | 01:53:15 | 01:58:41 | 02:25:40 | 03:17:43 | 04:23:46 | 04:55:59 | 20:50:18 |
46 | Pietersen Family Lofts | South Africa | 2100 | 39:53:51 | 01:53:40 | 01:56:41 | 02:27:07 | 03:26:17 | 04:39:49 | 05:07:00 | 20:23:17 |
47 | Thanee Suksri | Thailand | 2100 | 40:05:42 | 01:55:47 | 02:01:07 | 02:25:56 | 03:30:01 | 07:32:09 | 04:52:57 | 17:47:45 |
48 | Red Dragon 6395 Loft | Thailand | 2100 | 40:05:44 | 01:54:52 | 01:59:29 | 02:29:15 | 04:30:46 | 04:20:08 | 05:04:58 | 19:46:16 |
49 | Abdullah Ali | Kuwait | 2100 | 40:14:32 | 01:54:03 | 02:00:46 | 02:27:58 | 03:19:40 | 04:14:02 | 04:57:30 | 21:20:33 |
50 | Hok Reijnen-Bolton | Netherlands | 2100 | 40:19:12 | 01:54:27 | 01:59:55 | 02:30:05 | 03:38:49 | 04:47:48 | 05:42:40 | 19:45:28 |
51 | Hans-Paul Esser | Germany | 2100 | 40:30:25 | 01:54:25 | 01:59:51 | 02:27:59 | 03:42:51 | 04:30:57 | 05:40:32 | 20:13:50 |
52 | Phitee Charoonrut | Thailand | 2100 | 41:13:29 | 01:55:46 | 02:00:03 | 02:30:33 | 03:22:09 | 04:14:33 | 09:40:32 | 17:29:53 |
53 | Team Bagillt-Leighton | Wales | 2100 | 41:24:00 | 01:53:42 | 01:57:49 | 02:25:39 | 03:15:57 | 04:41:34 | 05:29:44 | 21:39:35 |
54 | Hazem Fouad Team | United Arabic Emirates | 2100 | 41:59:37 | 01:55:24 | 01:57:49 | 02:27:29 | 03:51:00 | 04:41:40 | 07:51:23 | 19:14:52 |
55 | Abdulahman Zalaan | Iraq | 2100 | 42:34:43 | 02:00:33 | 02:04:30 | 02:30:45 | 03:37:30 | 04:15:38 | 06:31:09 | 21:34:38 |
56 | Dr. Angela Targatz | Germany | 2100 | 42:55:51 | 01:55:55 | 01:57:28 | 02:28:38 | 03:25:08 | 04:43:19 | 09:34:10 | 18:51:13 |
57 | Familie Soellner | Germany | 2100 | 43:07:14 | 01:53:55 | 02:00:12 | 02:25:20 | 03:25:54 | 04:18:03 | 09:16:18 | 19:47:32 |
58 | Desert Raptors | United Arabic Emirates | 2100 | 43:49:25 | 01:54:44 | 01:56:53 | 02:28:56 | 03:26:13 | 04:22:56 | 08:41:28 | 20:58:15 |
59 | Bieniek Family Loft | Sweden | 2100 | 43:52:50 | 01:54:20 | 02:00:02 | 02:25:35 | 04:12:29 | 04:22:14 | 10:35:18 | 18:22:52 |
60 | Viglidan Agoston & Laszlo | Hungary | 2100 | 44:10:27 | 01:54:35 | 01:58:40 | 02:31:18 | 03:28:34 | 09:50:46 | 05:27:16 | 18:59:18 |
61 | Team Weis | Germany | 2100 | 44:11:14 | 01:54:37 | 02:00:51 | 02:27:17 | 03:35:14 | 04:35:52 | 09:23:38 | 20:13:45 |
62 | Paetai Chana | Thailand | 2100 | 44:22:20 | 01:54:14 | 01:56:43 | 02:25:23 | 03:14:36 | 04:22:37 | 05:02:33 | 25:26:14 |
63 | Gert Rotman | Netherlands | 2100 | 45:19:26 | 01:54:49 | 01:58:38 | 02:29:15 | 04:31:06 | 04:34:31 | 10:14:21 | 19:36:46 |
64 | J.P. Loft | Thailand | 2100 | 45:46:53 | 01:54:06 | 02:01:18 | 02:30:27 | 09:45:07 | 04:29:13 | 04:56:33 | 20:10:09 |
65 | Team Brandt-Wichert | Germany | 2100 | 45:51:05 | 01:58:51 | 02:01:28 | 02:29:42 | 03:26:14 | 04:48:20 | 05:28:27 | 25:38:03 |
66 | Larry Allado | Netherlands | 2100 | 46:07:05 | 01:58:10 | 01:56:39 | 02:27:05 | 06:54:40 | 10:09:46 | 05:27:22 | 17:13:23 |
67 | Coppens Freddy-Segers Petra | Belgium | 2100 | 46:48:14 | 01:58:17 | 02:00:13 | 02:34:17 | 09:25:05 | 05:44:18 | 07:12:40 | 17:53:24 |
68 | Thunderbolt Loft Team | United Arabic Emirates | 2100 | 47:16:58 | 01:57:56 | 02:01:34 | 02:48:40 | 10:33:54 | 06:42:58 | 05:26:40 | 17:45:16 |
69 | Paco Natanauan & Louie Roxas | Philippines | 2100 | 49:46:38 | 01:54:44 | 01:59:32 | 02:32:36 | 04:23:28 | 04:20:24 | 09:37:26 | 24:58:28 |
70 | Hans & Evert Jan Eijerkamp | Netherlands | 2100 | 49:54:51 | 01:55:59 | 01:58:54 | 02:25:32 | 09:37:49 | 10:22:16 | 05:45:53 | 17:48:28 |
71 | Rita-Paul | United Kingdom | 2100 | 50:09:18 | 01:55:11 | 01:58:26 | 02:29:13 | 07:39:16 | 17:50:15 | 08:53:28 | 09:23:29 |
72 | Lawyer Laith | Iraq | 2100 | 51:23:05 | 02:00:02 | 02:02:13 | 02:33:35 | 03:42:02 | 04:54:53 | 19:32:16 | 16:38:04 |
73 | Team Ahmad & Platteeuw | Belgium | 2100 | 51:25:25 | 01:52:55 | 01:58:50 | 02:32:13 | 03:41:27 | 04:18:50 | 16:50:49 | 20:10:21 |
74 | Hunters | South Africa | 2100 | 52:52:50 | 01:57:29 | 02:07:21 | 02:30:36 | 09:42:59 | 04:23:46 | 05:46:04 | 26:24:35 |
75 | Wings 2 Win | Germany | 2100 | 53:01:37 | 01:54:34 | 01:58:50 | 02:28:48 | 03:35:21 | 04:34:52 | 19:00:28 | 19:28:44 |
76 | Chomthong Group | Thailand | 2100 | 53:52:24 | 01:54:13 | 01:59:00 | 02:26:54 | 07:43:19 | 07:56:05 | 08:52:01 | 23:00:52 |
77 | Kardas Team | Poland | 2100 | 55:19:16 | 02:01:45 | 01:58:17 | 02:26:42 | 09:55:10 | 05:05:56 | 16:52:41 | 16:58:45 |
78 | Karakurt Pigeons | Turkey | 2100 | 57:35:16 | 01:55:52 | 01:59:54 | 02:36:16 | 09:35:01 | 10:26:21 | 10:38:03 | 20:23:49 |
79 | Wrobel Michal Patryk | Poland | 2100 | 57:40:52 | 01:53:36 | 01:59:30 | 02:27:54 | 04:58:25 | 04:26:52 | 18:58:28 | 22:56:07 |
80 | Tinus Boshof | Belgium | 2100 | 57:43:21 | 01:54:22 | 01:59:38 | 02:29:16 | 05:01:23 | 16:49:27 | 09:58:06 | 19:31:09 |
81 | Raymond Caliva | Philippines | 2100 | 57:55:48 | 01:58:50 | 02:01:43 | 02:31:19 | 03:33:11 | 05:27:18 | 17:20:51 | 25:02:36 |
82 | Ali Nadeem and Jassem Nahi | Iraq | 2100 | 63:20:41 | 02:05:39 | 02:03:01 | 03:06:45 | 07:18:13 | 17:02:01 | 10:38:29 | 21:06:33 |
83 | Ronny De Muynck Pigeons | Belgium | 2100 | 67:24:10 | 01:59:39 | 02:00:46 | 02:43:42 | 03:41:40 | 16:46:39 | 19:12:28 | 20:59:16 |
84 | Emmanuel Licudine | Philippines | 2100 | 83:06:38 | 01:58:03 | 02:04:18 | 02:36:53 | 15:58:35 | 16:56:52 | 17:20:19 | 26:11:38 |
85 | Chokchai Kampanat Team | Thailand | 2100 | 83:26:52 | 01:57:53 | 01:59:53 | 02:28:03 | 20:01:17 | 18:14:25 | 18:06:43 | 20:38:38 |
86 | Phaya Einsee Loft | Thailand | 1570 | 26:06:13 | 02:02:55 | 02:01:52 | 02:50:47 | 07:04:58 | 06:11:00 | 05:54:41 | 0 |
87 | Chatpapop and Pairoj | Thailand | 1570 | 29:17:36 | 01:56:55 | 02:05:55 | 02:28:35 | 08:16:33 | 04:38:34 | 09:51:04 | 0 |
88 | RMG Lofts | South Africa | 1570 | 46:46:21 | 01:54:55 | 02:00:09 | 02:25:53 | 03:25:32 | 17:37:46 | 19:22:06 | 0 |
89 | Andreas Moeller | Germany | 1140 | 14:25:32 | 01:53:59 | 01:59:40 | 02:26:10 | 03:39:25 | 04:26:18 | 0 | 0 |
90 | Ali Nadeem and Abo Hassen | Iraq | 1140 | 14:33:06 | 01:58:03 | 02:00:38 | 02:33:33 | 03:38:08 | 04:22:44 | 0 | 0 |
91 | Ramy Moanes | Egypt | 1140 | 15:34:59 | 01:53:38 | 02:01:47 | 02:30:38 | 04:56:53 | 04:12:03 | 0 | 0 |
92 | Thindot Loft | Philippines | 1140 | 16:07:28 | 02:11:53 | 02:11:18 | 02:55:17 | 03:39:43 | 05:09:17 | 0 | 0 |
93 | Two Chai Loft | Thailand | 1140 | 16:24:24 | 01:54:27 | 01:58:36 | 02:26:56 | 03:18:54 | 06:45:31 | 0 | 0 |
94 | Lopburi Racing Pigeon Club | Thailand | 1140 | 16:41:28 | 01:55:11 | 01:57:46 | 02:25:49 | 05:28:17 | 04:54:25 | 0 | 0 |
95 | Ali Khamis | Iraq | 1140 | 20:08:45 | 01:55:43 | 01:59:13 | 02:30:28 | 03:28:35 | 10:14:46 | 0 | 0 |
96 | Tarasiuk Jerzy | Poland | 1140 | 35:21:58 | 01:59:12 | 02:12:07 | 02:32:02 | 06:39:50 | 21:58:47 | 0 | 0 |
97 | Sangchai Loft Team | Thailand | 1140 | 40:09:38 | 01:57:53 | 23:48:24 | 02:36:51 | 03:33:21 | 08:13:09 | 0 | 0 |
98 | Moshta9 Jazera | Iraq | 810 | 30:40:37 | 02:08:40 | 02:09:05 | 03:38:45 | 22:44:07 | 0 | 0 | 0 |
99 | Mike Chadwick | Northern Ireland | 550 | 6:32:17 | 02:00:10 | 02:02:30 | 02:29:37 | 0 | 0 | 0 | 0 |
100 | Suhail Almubarak | Iraq | 550 | 7:02:40 | 02:04:27 | 02:07:20 | 02:50:53 | 0 | 0 | 0 | 0 |
101 | Hussen Almreane | Iraq | 330 | 4:03:58 | 02:02:20 | 02:01:38 | 0 | 0 | 0 | 0 | 0 |
SCORING RACES:
RACE 1- 150 KM 22/11/2023
RACE 2- 180 KM 26/11/2023
RACE 3- 220 KM 03/12/2023
RACE 4- 260 KM 10/12/2023
RACE 5- 330 KM 18/12/2023
RACE 6- 430 KM 28/12/2023
FINAL – 530 KM 10/01/2024
* Dead time: For all the races of the Group Thailand Masters 2023 for the purposes of the classification of One Loft Racing World League, the time elapsed from 22:00 hours to 06:00 hours will not be taken into account.
SCORING METHOD / MÉTODO DE PUNTUACIÓN:
- In each of the scoring races only the result of the best pigeon from each team will take into account.
- In each race, the team scores by the number of kilometers flown by his best pigeon and the time spent in each race by his best pigeon.
ONE LOFT RACING WORLD LEAGUE 2024: Will have a place in Masters World Division 2023 the the 3 first in the final ranking of the each of groups.