<BACK TO One Loft Racing World League 2023
Champion: Team Sessarego
Runner Up: Bieniek Family Loft
3rd Place: Emiel Denys
The One Loft Racing World League rules say: “ONE LOFT RACING WORLD LEAGUE 2024: Will have a place in Masters World Division 2024 the 3 first in the final ranking of the each of groups.”
So, Team Sessarego, Bieniek Family Loft, and Emiel Denys have a place in Masters World Division 2024. Congratulations!!!
FINAL RANKING
Position | Participant | Country | Total Km | Total Time | 117 | 172 | 230 | 405 |
1 | Team Sessarego | Italy | 924 | 12:02:38 | 01:27:18 | 01:42:04 | 03:15:35 | 05:37:41 |
2 | Bieniek Family Loft | Sweden | 924 | 12:26:02 | 01:26:53 | 01:41:59 | 03:16:15 | 06:00:55 |
3 | Emiel Denys | Belgium | 924 | 12:29:18 | 01:27:07 | 01:42:05 | 03:34:20 | 05:45:46 |
4 | Viglidan Agoston & Laszlo | Hungary | 924 | 12:33:28 | 01:29:32 | 01:42:07 | 04:10:13 | 05:11:36 |
5 | Ronny De Muynck Pigeons | Belgium | 924 | 13:21:35 | 01:27:07 | 01:42:25 | 04:10:11 | 06:01:52 |
6 | Mohamed Rida Gzouly | Morocco | 924 | 27:08:59 | 01:26:53 | 01:41:38 | 15:56:33 | 08:03:55 |
7 | Wings 2 Win | Portugal | 519 | 6:23:55 | 01:26:55 | 01:42:10 | 03:14:50 | 0 |
8 | Karakurt Pigeons | Turkey | 519 | 6:24:12 | 01:26:54 | 01:41:59 | 03:15:19 | 0 |
9 | Wim Kerkhove | Belgium | 519 | 6:24:55 | 01:26:55 | 01:41:41 | 03:16:19 | 0 |
10 | Familie Soellner | Germany | 519 | 6:28:51 | 01:27:26 | 01:43:58 | 03:17:27 | 0 |
11 | Maziarz Racing Team | Poland | 519 | 6:30:26 | 01:26:51 | 01:41:46 | 03:21:49 | 0 |
12 | Dr. Angela Targatz | Germany | 519 | 6:30:27 | 01:27:04 | 01:42:02 | 03:21:21 | 0 |
13 | Wrobel Michal Patryk | Poland | 519 | 6:39:11 | 01:26:52 | 01:42:09 | 03:30:10 | 0 |
14 | Kardas Team | Poland | 519 | 6:42:19 | 01:26:55 | 01:45:17 | 03:30:07 | 0 |
15 | Andreas Moeller | Germany | 519 | 6:44:49 | 01:26:55 | 01:43:24 | 03:34:30 | 0 |
16 | Emiel Denys – Qiu Qiao Zhen | China | 519 | 6:52:46 | 01:27:33 | 01:41:36 | 03:43:37 | 0 |
17 | Team Weis | Germany | 519 | 7:21:23 | 01:26:52 | 01:41:49 | 04:12:42 | 0 |
18 | Dieter Siebert + Chen Yue | Germany | 519 | 8:30:46 | 01:27:16 | 01:41:33 | 05:21:57 | 0 |
19 | Wijngaarden Pigeons | Netherlands | 289 | 3:08:35 | 01:26:58 | 01:41:37 | 0 | 0 |
20 | Coppens Freddy-Segers Petra | Belgium | 289 | 3:08:40 | 01:26:51 | 01:41:49 | 0 | 0 |
SCORING RACES:
RACE 1- 117 KM 30/10/2023
RACE 2- 172 KM 10/11/2023
RACE 3- 230 KM 17/11/2023
FINAL – 405 KM 14/12/2023
* Dead time: For all the races of the Group Derby Istanbul 2023 for the purposes of the classification of One Loft Racing World League, the time elapsed from 22:00 hours to 06:00 hours will not be taken into account.
SCORING METHOD / MÉTODO DE PUNTUACIÓN:
- In each of the scoring races only the result of the best pigeon from each team will take into account.
- In each race, the team scores by the number of kilometers flown by his best pigeon and the time spent in each race by his best pigeon.
ONE LOFT RACING WORLD LEAGUE 2024: Will have a place in Masters World Division 2023 the the 3 first in the final ranking of the each of groups.