| NAME | TOTAL DISTANCE |
TOTAL TIME |
![]() RACE 1 08-07-2026 120 KM. | ![]() RACE 2 14-07-2026 152 KM. | ![]() RACE 3 19-07-2026 190 KM. | ![]() RACE 4 29-07-2026 160 KM. | ![]() RACE 7 04-08-2026 105 KM. | ![]() RACE 9 15-08-2026 110 KM. | ![]() RACE 11 13-08-2026 185 KM. | ![]() RACE 12 17-08-2026 130 KM. | ![]() RACE 13 08-08-2026 102 KM. | ![]() RACE 15 20-08-2026 180 KM. | ![]() RACE 16 14-08-2026 151 KM. | ![]() RACE 18 24-08-2026 170 KM. | ![]() RACE 27 01-09-2026 200 KM. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro & Ivan Porto | 1955 | 25:26:42 | 01:32:16 | 02:04:28 | 02:28:40 | 02:02:28 | 01:31:42 | 01:44:31 | 02:04:23 | 02:03:45 | 01:11:59 | 02:19:19 | 01:51:06 | 02:18:08 | 02:13:57 |
| 2 | Andreas Moeller | 1955 | 25:46:30 | 01:31:56 | 02:04:43 | 02:39:13 | 02:02:15 | 01:36:08 | 01:44:42 | 02:04:19 | 02:03:35 | 01:15:38 | 02:21:20 | 01:50:38 | 02:18:14 | 02:13:49 |
| 3 | Visser-Meijboom | 1955 | 25:52:08 | 01:32:14 | 02:05:11 | 02:28:37 | 02:02:27 | 01:36:25 | 01:49:31 | 02:04:16 | 02:03:40 | 01:15:50 | 02:21:27 | 01:51:09 | 02:18:27 | 02:22:54 |
| 4 | Dieter Siebert + Chen Yue | 1955 | 25:57:26 | 01:32:55 | 02:04:12 | 02:39:02 | 02:02:57 | 01:33:04 | 01:44:27 | 02:04:21 | 02:03:28 | 01:20:51 | 02:19:19 | 01:51:32 | 02:18:16 | 02:23:02 |
| 5 | Familie Soellner | 1955 | 25:59:22 | 01:32:04 | 02:05:18 | 02:34:17 | 02:03:10 | 01:44:07 | 01:44:50 | 02:06:52 | 02:03:37 | 01:14:56 | 02:19:19 | 01:50:45 | 02:19:12 | 02:20:55 |
| 6 | Hans-Paul Esser | 1955 | 26:01:53 | 01:31:40 | 02:04:52 | 02:38:58 | 02:02:04 | 01:31:36 | 01:49:54 | 02:06:48 | 02:05:21 | 01:18:10 | 02:19:16 | 01:52:04 | 02:21:21 | 02:19:49 |
| 7 | Klusinski & Chmielewski | 1955 | 26:02:11 | 01:39:33 | 02:04:26 | 02:39:09 | 02:02:35 | 01:36:51 | 01:45:05 | 02:04:12 | 02:07:54 | 01:15:52 | 02:19:24 | 01:53:06 | 02:18:13 | 02:15:51 |
| 8 | Team Weis | 1955 | 26:08:30 | 01:33:33 | 02:11:01 | 02:29:34 | 02:06:49 | 01:48:03 | 01:49:05 | 02:04:27 | 02:03:44 | 01:17:29 | 02:19:16 | 01:51:30 | 02:18:01 | 02:15:58 |
| 9 | Pavlo Siletskyy & Vadym Buzyla | 1955 | 26:16:01 | 01:35:52 | 02:06:12 | 02:35:26 | 02:04:52 | 01:53:05 | 01:48:23 | 02:06:30 | 02:03:56 | 01:11:41 | 02:19:20 | 01:56:37 | 02:18:15 | 02:15:52 |
| 10 | Maziarz Racing Team | 1955 | 26:17:12 | 01:35:21 | 02:04:34 | 02:29:06 | 02:02:42 | 01:57:59 | 01:49:05 | 02:06:57 | 02:03:43 | 01:11:28 | 02:19:20 | 01:51:43 | 02:18:24 | 02:26:50 |
| 11 | Pavlo Siletskyy & Pombal M&C | 1955 | 26:26:15 | 01:33:24 | 02:12:03 | 02:36:09 | 02:02:36 | 01:51:46 | 01:46:38 | 02:06:53 | 02:05:22 | 01:11:52 | 02:19:20 | 01:55:49 | 02:21:23 | 02:23:00 |
| 12 | MATEO | 1955 | 26:27:51 | 01:34:35 | 02:03:13 | 02:39:26 | 02:04:54 | 01:45:09 | 01:44:44 | 02:06:43 | 02:05:57 | 01:18:21 | 02:31:10 | 01:52:05 | 02:21:40 | 02:19:54 |
| 13 | Arkadiusz Dysarz | 1955 | 26:33:13 | 01:37:47 | 02:24:17 | 02:28:34 | 02:09:36 | 01:33:15 | 01:48:27 | 02:06:58 | 02:03:37 | 01:23:03 | 02:18:40 | 01:58:42 | 02:18:15 | 02:22:02 |
| 14 | Team Wichert/Florea | 1955 | 26:34:44 | 01:36:18 | 02:07:16 | 02:40:05 | 02:05:02 | 01:43:04 | 01:44:32 | 02:04:28 | 02:03:38 | 01:33:48 | 02:19:15 | 02:00:26 | 02:21:04 | 02:15:48 |
| 15 | Emiel Denys - Dina Sierens | 1955 | 26:42:33 | 01:39:26 | 02:04:05 | 02:25:03 | 02:12:40 | 01:39:01 | 02:03:06 | 02:06:01 | 02:14:14 | 01:25:21 | 02:19:28 | 01:57:26 | 02:18:27 | 02:18:15 |
| 16 | Markus Wiesnet | 1955 | 26:46:26 | 01:36:13 | 02:11:56 | 03:01:14 | 02:02:22 | 01:37:31 | 01:48:48 | 02:06:07 | 02:03:36 | 01:18:44 | 02:29:26 | 01:50:50 | 02:18:10 | 02:21:29 |
| 17 | Wim & Pascaline Kerkhove-Van Den Broucke | 1955 | 27:26:45 | 01:33:53 | 02:09:24 | 02:52:17 | 02:12:39 | 01:49:06 | 02:00:21 | 02:08:05 | 02:10:26 | 01:11:33 | 02:27:47 | 02:04:48 | 02:21:11 | 02:25:15 |
| 18 | Team Ulufer & Soellner Pigeons | 1955 | 27:38:38 | 01:43:20 | 02:14:17 | 02:37:11 | 02:02:38 | 01:43:57 | 01:48:53 | 02:08:04 | 02:10:48 | 01:26:50 | 02:49:23 | 02:02:12 | 02:33:52 | 02:17:13 |
| 19 | Pigeon X | 1955 | 27:54:19 | 01:45:13 | 02:14:36 | 03:40:38 | 02:03:12 | 01:31:41 | 01:50:11 | 02:06:45 | 02:03:50 | 01:20:59 | 02:45:21 | 01:52:17 | 02:18:33 | 02:21:03 |
| 20 | Palomablue | 1955 | 37:08:55 | 01:31:57 | 02:11:02 | 02:45:05 | 02:04:35 | 01:58:52 | 01:48:44 | 02:08:03 | 02:03:41 | 11:17:46 | 02:49:23 | 01:57:14 | 02:18:29 | 02:14:04 |
| 21 | Team CHN & POR | 1765 | 35:06:43 | 01:39:13 | 02:06:45 | NO ARRIVE | 02:02:39 | 12:05:27 | 01:53:29 | 02:08:11 | 02:03:45 | 01:20:20 | 03:09:19 | 01:56:35 | 02:22:18 | 02:18:42 |
| 22 | Trepte - Arndt & Marcus | 1655 | 23:42:16 | 01:37:47 | 03:03:17 | 03:21:13 | 02:02:26 | 01:48:46 | 01:44:42 | 02:04:30 | NO PARTICIPATE | 01:20:17 | 02:19:23 | 02:01:42 | NO PARTICIPATE | 02:18:13 |
| 23 | Lehotsky Daniel & Novotny Tomas | 1650 | 32:19:34 | 01:45:15 | 02:19:40 | 02:46:08 | 02:06:50 | NO ARRIVE | 01:48:58 | 11:09:54 | 02:03:47 | 01:29:08 | 02:31:10 | 01:51:15 | 02:27:29 | NO PARTICIPATE |
| 24 | Team MDP+BS+BM+JA | 1493 | 34:37:15 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:03:42 | 01:44:41 | 09:07:19 | 02:07:46 | 02:14:22 | 01:17:55 | 09:20:26 | 01:57:35 | 02:29:31 | 02:13:58 |
| 25 | Rombouts Van Rooy | 1475 | 19:51:38 | 01:32:56 | 02:05:25 | 02:25:10 | 02:31:18 | 01:35:02 | 01:49:30 | 02:04:59 | NO PARTICIPATE | 01:21:23 | NO ARRIVE | 02:01:34 | NO PARTICIPATE | 02:24:21 |
| 26 | Dr. Angela Targatz | 1240 | 17:35:50 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:07:21 | 02:16:43 | 01:49:10 | 02:06:32 | 02:03:35 | NO PARTICIPATE | 02:29:06 | NO PARTICIPATE | 02:21:00 | 02:22:23 |
| 27 | Andreas Behlke | 1122 | 14:58:48 | 01:36:55 | 02:06:46 | 02:28:38 | 02:02:24 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:03:59 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:18:28 | 02:21:38 |
| 28 | Viglidan Agoston | 1033 | 14:12:21 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 01:43:46 | 01:48:56 | 02:10:01 | NO PARTICIPATE | 01:34:20 | 02:38:40 | 02:00:47 | NO PARTICIPATE | 02:15:51 |
| 29 | Sveinar Kringlebotten | 952 | 13:35:14 | 01:40:23 | 02:05:09 | 03:14:39 | NO PARTICIPATE | 02:09:44 | NO PARTICIPATE | 02:07:29 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:17:50 |
| 30 | Goetz Guenter | 950 | 13:35:25 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:03:06 | 02:27:03 | NO PARTICIPATE | 02:06:03 | 02:13:59 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:29:38 | 02:15:36 |
| 31 | Ronny De Muynck Pigeons | 740 | 09:46:40 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:02:31 | 01:35:06 | 01:44:47 | 02:04:58 | NO PARTICIPATE | NO PARTICIPATE | 02:19:18 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 32 | Gert Rotman | 662 | 09:04:59 | 01:34:41 | 02:09:23 | 03:05:01 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:15:54 |







Pedro & Ivan Porto
Andreas Moeller
Visser-Meijboom
Klusinski & Chmielewski
Pavlo Siletskyy & Vadym Buzyla
Emiel Denys - Dina Sierens
Team Ulufer & Soellner Pigeons
Pigeon X
Lehotsky Daniel & Novotny Tomas
Team MDP+BS+BM+JA
Viglidan Agoston
Sveinar Kringlebotten