| FANCIERS / TEAMS | TOTAL DISTANCE |
TOTAL TIME |
|
|---|---|---|---|
| 1 | Maziarz Racing Team | 10611 | 165:09:19 |
| 2 | Dr. Angela Targatz | 10611 | 167:38:29 |
| 3 | Emiel Denys - Dina Sierens | 10611 | 173:57:29 |
| 4 | Pedro Porto | 10611 | 174:23:52 |
| 5 | Ronny De Muynck Pigeons | 10101 | 169:53:58 |
| 6 | Joekel Skylights-Team Lumen | 10091 | 134:09:30 |
| 7 | Familie Soellner | 10091 | 149:07:34 |
| 8 | Team Weis | 10091 | 170:04:47 |
| 9 | Mateo | 10091 | 174:45:18 |
| 10 | Hans-Paul Esser | 10091 | 190:45:24 |
| 11 | Bjørn Ove Helgesen | 9880 | 150:04:30 |
| 12 | Andreas Moeller | 9781 | 163:24:34 |
| 13 | Osko Hubert | 9546 | 175:31:37 |
| 14 | Dieter Siebert + Chen Yue | 9101 | 130:24:34 |
| 15 | Bieniek Family Loft | 8995 | 191:20:44 |
| 16 | Brinkmann Racing Pigeons | 8866 | 156:36:32 |
| 17 | Mohamed Rida Gzouly | 8571 | 127:41:21 |
| 18 | Pfoh–Henrich | 7334 | 107:16:49 |
| 19 | Averesch-Paloma Blue | 6949 | 124:33:10 |
| 20 | Viglidan Agoston | 6831 | 110:14:19 |
| 21 | Wrobel Michal Patryk | 5274 | 84:56:54 |
| 22 | Andreas Behlke | 4641 | 72:46:11 |
| 23 | C.Schwarm + M.Wiesnet | 3754 | 55:01:53 |
| 24 | Daum Thorsten & Finn Leon | 3652 | 48:14:03 |
| 25 | Bosko Jenjic | 3472 | 109:17:54 |
| 26 | Daniel Brandt | 3418 | 84:15:53 |
| 27 | Kardas Team | 2825 | 64:49:17 |
| 28 | Sveinar Kringlebotten | 2672 | 46:59:26 |
| 29 | Visser-Meijboom | 2635 | 31:57:36 |
| 30 | Goetz Guenter | 2459 | 42:43:29 |
| 31 | Roman Team | 1591 | 29:26:37 |
| 32 | Team Janowiak Majda | 1492 | 25:40:08 |
Maziarz Racing Team
Dr. Angela Targatz
Emiel Denys - Dina Sierens
Pedro Porto
Bjørn Ove Helgesen
Bieniek Family Loft
Mohamed Rida Gzouly
Averesch-Paloma Blue
Viglidan Agoston
Bosko Jenjic
Roman Team